There was a provisional net migration loss of 11,500 people in the 12 months ended June 2022, the 16th month in a row that an annual net migration loss has occurred, Stats NZ said today.
There were 49,200 migrant arrivals and 60,700 migrant departures in the June 2022 year.
"Migrant arrivals and departures are both at their lowest levels for a June year since the 1990s," population indicators manager Tehseen Islam said.
Text alternative for diagram International migration estimates (provisional), year ended June 2022
Net loss of non-New Zealand citizens
Non-New Zealand citizens continue to contribute the most to the annual net migration losses, with a provisional net loss of 6,900 in the June 2022 year. This compares with a provisional net loss of 20,300 non-New Zealand citizens in the June 2021 year.
Year ended | Arrivals | Departures | Net migration |
Dec-2001 | 85644 | 27290 | 58354 |
Jan-2002 | 88990 | 26817 | 62173 |
Feb-2002 | 90256 | 26426 | 63830 |
Mar-2002 | 93092 | 25926 | 67166 |
Apr-2002 | 94758 | 25623 | 69135 |
May-2002 | 96137 | 25485 | 70652 |
Jun-2002 | 97705 | 25397 | 72308 |
Jul-2002 | 98962 | 25516 | 73446 |
Aug-2002 | 100402 | 25555 | 74847 |
Sep-2002 | 101198 | 25696 | 75502 |
Oct-2002 | 101685 | 25850 | 75835 |
Nov-2002 | 102216 | 26439 | 75777 |
Dec-2002 | 102468 | 27252 | 75216 |
Jan-2003 | 102237 | 27843 | 74394 |
Feb-2003 | 101931 | 28198 | 73733 |
Mar-2003 | 100671 | 29038 | 71633 |
Apr-2003 | 99508 | 29297 | 70211 |
May-2003 | 98566 | 29522 | 69044 |
Jun-2003 | 97110 | 29799 | 67311 |
Jul-2003 | 95722 | 30533 | 65189 |
Aug-2003 | 93724 | 31110 | 62614 |
Sep-2003 | 91587 | 31517 | 60070 |
Oct-2003 | 89793 | 31891 | 57902 |
Nov-2003 | 87727 | 32870 | 54857 |
Dec-2003 | 86699 | 34060 | 52639 |
Jan-2004 | 84361 | 34311 | 50050 |
Feb-2004 | 82454 | 34703 | 47751 |
Mar-2004 | 80220 | 34632 | 45588 |
Apr-2004 | 78766 | 35156 | 43610 |
May-2004 | 77966 | 35705 | 42261 |
Jun-2004 | 76978 | 36450 | 40528 |
Jul-2004 | 75521 | 37237 | 38284 |
Aug-2004 | 74427 | 37205 | 37222 |
Sep-2004 | 73761 | 37483 | 36278 |
Oct-2004 | 72998 | 37562 | 35436 |
Nov-2004 | 72448 | 37911 | 34537 |
Dec-2004 | 72325 | 38360 | 33965 |
Jan-2005 | 71786 | 38618 | 33168 |
Feb-2005 | 71382 | 38883 | 32499 |
Mar-2005 | 71565 | 39045 | 32520 |
Apr-2005 | 72130 | 39169 | 32961 |
May-2005 | 72579 | 39121 | 33458 |
Jun-2005 | 72831 | 39026 | 33805 |
Jul-2005 | 72633 | 39055 | 33578 |
Aug-2005 | 73101 | 39242 | 33859 |
Sep-2005 | 73491 | 39163 | 34328 |
Oct-2005 | 73725 | 39169 | 34556 |
Nov-2005 | 73712 | 38462 | 35250 |
Dec-2005 | 73855 | 38064 | 35791 |
Jan-2006 | 73777 | 37717 | 36060 |
Feb-2006 | 74454 | 37241 | 37213 |
Mar-2006 | 74995 | 36961 | 38034 |
Apr-2006 | 75088 | 36953 | 38135 |
May-2006 | 74948 | 36986 | 37962 |
Jun-2006 | 75431 | 36926 | 38505 |
Jul-2006 | 76360 | 36401 | 39959 |
Aug-2006 | 77071 | 36472 | 40599 |
Sep-2006 | 77871 | 36615 | 41256 |
Oct-2006 | 78692 | 36784 | 41908 |
Nov-2006 | 79924 | 36634 | 43290 |
Dec-2006 | 80747 | 36631 | 44116 |
Jan-2007 | 81308 | 36566 | 44742 |
Feb-2007 | 81816 | 36763 | 45053 |
Mar-2007 | 82735 | 36888 | 45847 |
Apr-2007 | 83095 | 36779 | 46316 |
May-2007 | 83473 | 36868 | 46605 |
Jun-2007 | 83940 | 36956 | 46984 |
Jul-2007 | 83942 | 36939 | 47003 |
Aug-2007 | 84666 | 37082 | 47584 |
Sep-2007 | 84856 | 37070 | 47786 |
Oct-2007 | 84751 | 37086 | 47665 |
Nov-2007 | 84632 | 37226 | 47406 |
Dec-2007 | 84456 | 37125 | 47331 |
Jan-2008 | 84349 | 37290 | 47059 |
Feb-2008 | 85784 | 37432 | 48352 |
Mar-2008 | 86054 | 37550 | 48504 |
Apr-2008 | 86738 | 37743 | 48995 |
May-2008 | 88017 | 37998 | 50019 |
Jun-2008 | 88745 | 38155 | 50590 |
Jul-2008 | 89947 | 38549 | 51398 |
Aug-2008 | 90291 | 38647 | 51644 |
Sep-2008 | 90187 | 38770 | 51417 |
Oct-2008 | 90566 | 38952 | 51614 |
Nov-2008 | 90454 | 39320 | 51134 |
Dec-2008 | 90235 | 39592 | 50643 |
Jan-2009 | 90386 | 39866 | 50520 |
Feb-2009 | 89684 | 40127 | 49557 |
Mar-2009 | 88780 | 40350 | 48430 |
Apr-2009 | 87614 | 40365 | 47249 |
May-2009 | 86135 | 40370 | 45765 |
Jun-2009 | 84487 | 40520 | 43967 |
Jul-2009 | 83229 | 40613 | 42616 |
Aug-2009 | 81491 | 40901 | 40590 |
Sep-2009 | 80475 | 41087 | 39388 |
Oct-2009 | 78965 | 41235 | 37730 |
Nov-2009 | 77504 | 41311 | 36193 |
Dec-2009 | 75982 | 41205 | 34777 |
Jan-2010 | 74443 | 41202 | 33241 |
Feb-2010 | 72851 | 41430 | 31421 |
Mar-2010 | 71948 | 41772 | 30176 |
Apr-2010 | 71125 | 42169 | 28956 |
May-2010 | 70290 | 42559 | 27731 |
Jun-2010 | 69669 | 42692 | 26977 |
Jul-2010 | 69256 | 42918 | 26338 |
Aug-2010 | 69458 | 42934 | 26524 |
Sep-2010 | 69320 | 43133 | 26187 |
Oct-2010 | 69924 | 43478 | 26446 |
Nov-2010 | 69964 | 43683 | 26281 |
Dec-2010 | 69901 | 43798 | 26103 |
Jan-2011 | 69752 | 44066 | 25686 |
Feb-2011 | 70452 | 44149 | 26303 |
Mar-2011 | 70887 | 44770 | 26117 |
Apr-2011 | 71215 | 44924 | 26291 |
May-2011 | 71479 | 45074 | 26405 |
Jun-2011 | 71589 | 44859 | 26730 |
Jul-2011 | 71917 | 45213 | 26704 |
Aug-2011 | 71791 | 45356 | 26435 |
Sep-2011 | 71794 | 45044 | 26750 |
Oct-2011 | 71347 | 45142 | 26205 |
Nov-2011 | 71698 | 45143 | 26555 |
Dec-2011 | 71791 | 45163 | 26628 |
Jan-2012 | 72018 | 45297 | 26721 |
Feb-2012 | 72168 | 45043 | 27125 |
Mar-2012 | 72608 | 44368 | 28240 |
Apr-2012 | 72103 | 44025 | 28078 |
May-2012 | 72213 | 43544 | 28669 |
Jun-2012 | 72648 | 43754 | 28894 |
Jul-2012 | 71880 | 43235 | 28645 |
Aug-2012 | 71709 | 42971 | 28738 |
Sep-2012 | 71659 | 42731 | 28928 |
Oct-2012 | 71853 | 42079 | 29774 |
Nov-2012 | 71844 | 41831 | 30013 |
Dec-2012 | 71741 | 41473 | 30268 |
Jan-2013 | 71800 | 40820 | 30980 |
Feb-2013 | 71083 | 40379 | 30704 |
Mar-2013 | 70976 | 40036 | 30940 |
Apr-2013 | 71645 | 39756 | 31889 |
May-2013 | 71928 | 39630 | 32298 |
Jun-2013 | 71951 | 39198 | 32753 |
Jul-2013 | 72624 | 39021 | 33603 |
Aug-2013 | 73016 | 38638 | 34378 |
Sep-2013 | 73151 | 38520 | 34631 |
Oct-2013 | 73847 | 38335 | 35512 |
Nov-2013 | 74616 | 37914 | 36702 |
Dec-2013 | 75410 | 37309 | 38101 |
Jan-2014 | 76220 | 37004 | 39216 |
Feb-2014 | 77953 | 36852 | 41101 |
Mar-2014 | 79047 | 36513 | 42534 |
Apr-2014 | 79899 | 36372 | 43527 |
May-2014 | 80842 | 36407 | 44435 |
Jun-2014 | 82130 | 36444 | 45686 |
Jul-2014 | 83974 | 36017 | 47957 |
Aug-2014 | 86103 | 35955 | 50148 |
Sep-2014 | 88079 | 35952 | 52127 |
Oct-2014 | 89366 | 35854 | 53512 |
Nov-2014 | 90424 | 35792 | 54632 |
Dec-2014 | 90676 | 35707 | 54969 |
Jan-2015 | 92335 | 35956 | 56379 |
Feb-2015 | 92865 | 36202 | 56663 |
Mar-2015 | 93844 | 36573 | 57271 |
Apr-2015 | 94466 | 36643 | 57823 |
May-2015 | 94974 | 36615 | 58359 |
Jun-2015 | 95385 | 36748 | 58637 |
Jul-2015 | 96565 | 36785 | 59780 |
Aug-2015 | 97104 | 36856 | 60248 |
Sep-2015 | 98106 | 36808 | 61298 |
Oct-2015 | 99413 | 36933 | 62480 |
Nov-2015 | 100417 | 36825 | 63592 |
Dec-2015 | 101516 | 36980 | 64536 |
Jan-2016 | 101963 | 36860 | 65103 |
Feb-2016 | 103600 | 36882 | 66718 |
Mar-2016 | 103720 | 36998 | 66722 |
Apr-2016 | 104203 | 37272 | 66931 |
May-2016 | 104838 | 37389 | 67449 |
Jun-2016 | 105175 | 37399 | 67776 |
Jul-2016 | 105334 | 37646 | 67688 |
Aug-2016 | 104496 | 37729 | 66767 |
Sep-2016 | 104299 | 38018 | 66281 |
Oct-2016 | 104051 | 38058 | 65993 |
Nov-2016 | 103972 | 38498 | 65474 |
Dec-2016 | 104023 | 38908 | 65115 |
Jan-2017 | 104314 | 39413 | 64901 |
Feb-2017 | 104014 | 39815 | 64199 |
Mar-2017 | 103969 | 39961 | 64008 |
Apr-2017 | 103644 | 40148 | 63496 |
May-2017 | 103553 | 40821 | 62732 |
Jun-2017 | 103881 | 41433 | 62448 |
Jul-2017 | 104023 | 42153 | 61870 |
Aug-2017 | 104421 | 42829 | 61592 |
Sep-2017 | 104018 | 43512 | 60506 |
Oct-2017 | 103793 | 44221 | 59572 |
Nov-2017 | 103569 | 44552 | 59017 |
Dec-2017 | 103430 | 45304 | 58126 |
Jan-2018 | 103770 | 45556 | 58214 |
Feb-2018 | 102976 | 45834 | 57142 |
Mar-2018 | 103125 | 46357 | 56768 |
Apr-2018 | 102922 | 46691 | 56231 |
May-2018 | 103000 | 46860 | 56140 |
Jun-2018 | 102739 | 46953 | 55786 |
Jul-2018 | 102804 | 47038 | 55766 |
Aug-2018 | 103311 | 47179 | 56132 |
Sep-2018 | 103784 | 47073 | 56711 |
Oct-2018 | 103884 | 46959 | 56925 |
Nov-2018 | 103865 | 47056 | 56809 |
Dec-2018 | 104226 | 47046 | 57180 |
Jan-2019 | 104200 | 47553 | 56647 |
Feb-2019 | 104502 | 47592 | 56910 |
Mar-2019 | 104442 | 47666 | 56776 |
Apr-2019 | 104371 | 47861 | 56510 |
May-2019 | 105157 | 47971 | 57186 |
Jun-2019 | 106403 | 48697 | 57706 |
Jul-2019 | 107390 | 48973 | 58417 |
Aug-2019 | 109101 | 49024 | 60077 |
Sep-2019 | 111278 | 49435 | 61843 |
Oct-2019 | 115409 | 50255 | 65154 |
Nov-2019 | 120674 | 52911 | 67763 |
Dec-2019 | 124745 | 55059 | 69686 |
Jan-2020 | 129591 | 56786 | 72805 |
Feb-2020 | 136074 | 57553 | 78521 |
Mar-2020 | 138298 | 57945 | 80353 |
Apr-2020 | 132022 | 55162 | 76860 |
May-2020 | 124381 | 51896 | 72485 |
Jun-2020 | 116624 | 48915 | 67709 |
Jul-2020 | 106478 | 47369 | 59109 |
Aug-2020 | 97550 | 46590 | 50960 |
Sep-2020 | 88187 | 46826 | 41361 |
Oct-2020 | 77099 | 45870 | 31229 |
Nov-2020 | 64828 | 42364 | 22464 |
Dec-2020 | 54502 | 39266 | 15236 |
Jan-2021 | 41232 | 37007 | 4225 |
Feb-2021 | 26604 | 36696 | -10092 |
Mar-2021 | 18261 | 35971 | -17710 |
Apr-2021 | 20432 | 38914 | -18482 |
May-2021 | 22289 | 41706 | -19417 |
Jun-2021 | 23930 | 44222 | -20291 |
Jul-2021 | 25416 | 45129 | -19712 |
Aug-2021 | 25750 | 44752 | -19001 |
Sep-2021 | 25737 | 42665 | -16927 |
Oct-2021 | 25902 | 41974 | -16071 |
Nov-2021 | 26449 | 41884 | -15434 |
Dec-2021 | 27005 | 41840 | -14834 |
Jan-2022 | 26330 | 40812 | -14481 |
Feb-2022 | 25579 | 39213 | -13634 |
Mar-2022 | 25861 | 38337 | -12477 |
Apr-2022 | 26713 | 37172 | -10460 |
May-2022 | 27932 | 36741 | -8810 |
Jun-2022 | 29260 | 36148 | -6890 |
More non-New Zealand citizens arrived and fewer non-New Zealand citizens departed as migrants in the June 2022 year compared with the June 2021 year.
Net loss of New Zealand citizens
There was a net migration loss of 4,600 New Zealand citizens in the June 2022 year, compared with a 13,800 net gain in the June 2021 year. Historically, the largest net migration loss of New Zealand citizens was 44,400 in the February 2012 year.
Migrant arrivals for New Zealand citizens were down by nearly half (44 percent) in the June 2022 year compared with the June 2021 year, while departures were up 11 percent.
"Migrant departures of New Zealand citizens were still significantly lower than pre-COVID levels," Mr Islam said.
Year ended | Arrivals | Departures | Net migration |
Dec-2001 | 28953 | 57042 | -28089 |
Jan-2002 | 29022 | 54236 | -25214 |
Feb-2002 | 29290 | 51096 | -21806 |
Mar-2002 | 29529 | 49907 | -20378 |
Apr-2002 | 29535 | 49162 | -19627 |
May-2002 | 29761 | 47386 | -17625 |
Jun-2002 | 29904 | 47132 | -17228 |
Jul-2002 | 30094 | 46828 | -16734 |
Aug-2002 | 30529 | 46705 | -16176 |
Sep-2002 | 30791 | 46532 | -15741 |
Oct-2002 | 30830 | 46574 | -15744 |
Nov-2002 | 31076 | 46185 | -15109 |
Dec-2002 | 31578 | 46003 | -14425 |
Jan-2003 | 32037 | 45687 | -13650 |
Feb-2003 | 32470 | 45255 | -12785 |
Mar-2003 | 32799 | 45016 | -12217 |
Apr-2003 | 33196 | 44465 | -11269 |
May-2003 | 33444 | 44270 | -10826 |
Jun-2003 | 33575 | 43939 | -10364 |
Jul-2003 | 33750 | 44005 | -10255 |
Aug-2003 | 33928 | 44205 | -10277 |
Sep-2003 | 34061 | 44174 | -10113 |
Oct-2003 | 34160 | 44208 | -10048 |
Nov-2003 | 34017 | 44658 | -10641 |
Dec-2003 | 33892 | 45115 | -11223 |
Jan-2004 | 33824 | 45391 | -11567 |
Feb-2004 | 33498 | 46118 | -12620 |
Mar-2004 | 33109 | 46476 | -13367 |
Apr-2004 | 32813 | 47078 | -14265 |
May-2004 | 32548 | 47718 | -15170 |
Jun-2004 | 32353 | 48325 | -15972 |
Jul-2004 | 32229 | 48584 | -16355 |
Aug-2004 | 32022 | 48881 | -16859 |
Sep-2004 | 31830 | 49526 | -17696 |
Oct-2004 | 31621 | 49977 | -18356 |
Nov-2004 | 31329 | 50305 | -18976 |
Dec-2004 | 31171 | 50996 | -19825 |
Jan-2005 | 30922 | 51487 | -20565 |
Feb-2005 | 30906 | 51835 | -20929 |
Mar-2005 | 30839 | 52377 | -21538 |
Apr-2005 | 30920 | 53116 | -22196 |
May-2005 | 30852 | 53381 | -22529 |
Jun-2005 | 30808 | 53514 | -22706 |
Jul-2005 | 30717 | 54193 | -23476 |
Aug-2005 | 30591 | 54276 | -23685 |
Sep-2005 | 30509 | 54321 | -23812 |
Oct-2005 | 30497 | 54679 | -24182 |
Nov-2005 | 30269 | 54600 | -24331 |
Dec-2005 | 30127 | 54652 | -24525 |
Jan-2006 | 30136 | 54816 | -24680 |
Feb-2006 | 30113 | 54731 | -24618 |
Mar-2006 | 30180 | 54435 | -24255 |
Apr-2006 | 30115 | 54474 | -24359 |
May-2006 | 30060 | 54558 | -24498 |
Jun-2006 | 29967 | 55001 | -25034 |
Jul-2006 | 29998 | 54922 | -24924 |
Aug-2006 | 29989 | 55456 | -25467 |
Sep-2006 | 30061 | 56009 | -25948 |
Oct-2006 | 29989 | 56416 | -26427 |
Nov-2006 | 30247 | 56805 | -26558 |
Dec-2006 | 29940 | 57343 | -27403 |
Jan-2007 | 29814 | 57915 | -28101 |
Feb-2007 | 29806 | 58831 | -29025 |
Mar-2007 | 29741 | 59707 | -29966 |
Apr-2007 | 29616 | 60369 | -30753 |
May-2007 | 29631 | 61375 | -31744 |
Jun-2007 | 29592 | 62057 | -32465 |
Jul-2007 | 29334 | 62654 | -33320 |
Aug-2007 | 29349 | 63258 | -33909 |
Sep-2007 | 29208 | 63715 | -34507 |
Oct-2007 | 29256 | 63885 | -34629 |
Nov-2007 | 29241 | 64533 | -35292 |
Dec-2007 | 28994 | 65288 | -36294 |
Jan-2008 | 28843 | 65794 | -36951 |
Feb-2008 | 28824 | 66496 | -37672 |
Mar-2008 | 28763 | 66700 | -37937 |
Apr-2008 | 28774 | 66880 | -38106 |
May-2008 | 28835 | 67034 | -38199 |
Jun-2008 | 28914 | 67464 | -38550 |
Jul-2008 | 29064 | 67679 | -38615 |
Aug-2008 | 29091 | 68190 | -39099 |
Sep-2008 | 29099 | 68113 | -39014 |
Oct-2008 | 29296 | 68614 | -39318 |
Nov-2008 | 29303 | 68766 | -39463 |
Dec-2008 | 29759 | 68131 | -38372 |
Jan-2009 | 30067 | 67664 | -37597 |
Feb-2009 | 30319 | 66148 | -35829 |
Mar-2009 | 30582 | 64969 | -34387 |
Apr-2009 | 30774 | 63203 | -32429 |
May-2009 | 30985 | 61128 | -30143 |
Jun-2009 | 31236 | 58935 | -27699 |
Jul-2009 | 31542 | 57203 | -25661 |
Aug-2009 | 31752 | 54985 | -23233 |
Sep-2009 | 31880 | 53362 | -21482 |
Oct-2009 | 32059 | 51606 | -19547 |
Nov-2009 | 32203 | 50140 | -17937 |
Dec-2009 | 32283 | 48791 | -16508 |
Jan-2010 | 32376 | 47659 | -15283 |
Feb-2010 | 32256 | 47630 | -15374 |
Mar-2010 | 32302 | 47846 | -15544 |
Apr-2010 | 32342 | 48178 | -15836 |
May-2010 | 32206 | 49024 | -16818 |
Jun-2010 | 32087 | 50095 | -18008 |
Jul-2010 | 32001 | 51042 | -19041 |
Aug-2010 | 31852 | 52291 | -20439 |
Sep-2010 | 31811 | 53318 | -21507 |
Oct-2010 | 31314 | 54506 | -23192 |
Nov-2010 | 30948 | 55409 | -24461 |
Dec-2010 | 30598 | 56978 | -26380 |
Jan-2011 | 30397 | 58548 | -28151 |
Feb-2011 | 30143 | 59490 | -29347 |
Mar-2011 | 29815 | 61415 | -31600 |
Apr-2011 | 29687 | 63163 | -33476 |
May-2011 | 29572 | 64374 | -34802 |
Jun-2011 | 29296 | 65430 | -36134 |
Jul-2011 | 29233 | 66943 | -37710 |
Aug-2011 | 29368 | 67796 | -38428 |
Sep-2011 | 29245 | 68615 | -39370 |
Oct-2011 | 29069 | 69342 | -40273 |
Nov-2011 | 28913 | 70137 | -41224 |
Dec-2011 | 28415 | 71187 | -42772 |
Jan-2012 | 28021 | 71540 | -43519 |
Feb-2012 | 28016 | 72401 | -44385 |
Mar-2012 | 28113 | 72037 | -43924 |
Apr-2012 | 27960 | 71870 | -43910 |
May-2012 | 27848 | 71810 | -43962 |
Jun-2012 | 28086 | 71963 | -43877 |
Jul-2012 | 28102 | 71549 | -43447 |
Aug-2012 | 28082 | 71498 | -43416 |
Sep-2012 | 28375 | 71494 | -43119 |
Oct-2012 | 28701 | 71179 | -42478 |
Nov-2012 | 29097 | 70781 | -41684 |
Dec-2012 | 30021 | 70697 | -40676 |
Jan-2013 | 30594 | 70118 | -39524 |
Feb-2013 | 30888 | 69010 | -38122 |
Mar-2013 | 31228 | 67979 | -36751 |
Apr-2013 | 31672 | 66865 | -35193 |
May-2013 | 32134 | 65792 | -33658 |
Jun-2013 | 32417 | 64361 | -31944 |
Jul-2013 | 32978 | 63098 | -30120 |
Aug-2013 | 33390 | 61737 | -28347 |
Sep-2013 | 33688 | 60202 | -26514 |
Oct-2013 | 34120 | 58941 | -24821 |
Nov-2013 | 34336 | 57619 | -23283 |
Dec-2013 | 34872 | 55682 | -20810 |
Jan-2014 | 34974 | 54126 | -19152 |
Feb-2014 | 35405 | 52714 | -17309 |
Mar-2014 | 35599 | 51348 | -15749 |
Apr-2014 | 35862 | 50114 | -14252 |
May-2014 | 36017 | 49218 | -13201 |
Jun-2014 | 36144 | 48368 | -12224 |
Jul-2014 | 36291 | 47467 | -11176 |
Aug-2014 | 36449 | 46902 | -10453 |
Sep-2014 | 36702 | 46560 | -9858 |
Oct-2014 | 36934 | 45977 | -9043 |
Nov-2014 | 37178 | 45626 | -8448 |
Dec-2014 | 37504 | 45060 | -7556 |
Jan-2015 | 38063 | 44647 | -6584 |
Feb-2015 | 37976 | 44426 | -6450 |
Mar-2015 | 38196 | 44201 | -6005 |
Apr-2015 | 38199 | 44191 | -5992 |
May-2015 | 38414 | 43913 | -5499 |
Jun-2015 | 38532 | 43742 | -5210 |
Jul-2015 | 38619 | 43795 | -5176 |
Aug-2015 | 38755 | 43620 | -4865 |
Sep-2015 | 38680 | 43481 | -4801 |
Oct-2015 | 38778 | 43560 | -4782 |
Nov-2015 | 38750 | 43373 | -4623 |
Dec-2015 | 38609 | 43336 | -4727 |
Jan-2016 | 38770 | 43197 | -4427 |
Feb-2016 | 38982 | 43028 | -4046 |
Mar-2016 | 39057 | 42624 | -3567 |
Apr-2016 | 39056 | 42624 | -3568 |
May-2016 | 38964 | 42419 | -3455 |
Jun-2016 | 39007 | 42170 | -3163 |
Jul-2016 | 39024 | 42040 | -3016 |
Aug-2016 | 39082 | 41815 | -2733 |
Sep-2016 | 39238 | 41643 | -2405 |
Oct-2016 | 39097 | 41445 | -2348 |
Nov-2016 | 39139 | 41419 | -2280 |
Dec-2016 | 39101 | 41327 | -2226 |
Jan-2017 | 39019 | 41451 | -2432 |
Feb-2017 | 38929 | 41504 | -2575 |
Mar-2017 | 38619 | 41278 | -2659 |
Apr-2017 | 38521 | 41201 | -2680 |
May-2017 | 38392 | 41200 | -2808 |
Jun-2017 | 38376 | 41291 | -2915 |
Jul-2017 | 38143 | 41268 | -3125 |
Aug-2017 | 37864 | 41422 | -3558 |
Sep-2017 | 37551 | 41521 | -3970 |
Oct-2017 | 37331 | 41550 | -4219 |
Nov-2017 | 37039 | 41538 | -4499 |
Dec-2017 | 36672 | 41518 | -4846 |
Jan-2018 | 36261 | 41391 | -5130 |
Feb-2018 | 35881 | 41157 | -5276 |
Mar-2018 | 35878 | 41714 | -5836 |
Apr-2018 | 35707 | 41747 | -6040 |
May-2018 | 35652 | 41879 | -6227 |
Jun-2018 | 35316 | 42107 | -6791 |
Jul-2018 | 35228 | 42382 | -7154 |
Aug-2018 | 35254 | 42506 | -7252 |
Sep-2018 | 35220 | 42503 | -7283 |
Oct-2018 | 35125 | 42682 | -7557 |
Nov-2018 | 35096 | 42667 | -7571 |
Dec-2018 | 34790 | 42401 | -7611 |
Jan-2019 | 34722 | 42262 | -7540 |
Feb-2019 | 34705 | 42103 | -7398 |
Mar-2019 | 34594 | 41685 | -7091 |
Apr-2019 | 34618 | 41139 | -6521 |
May-2019 | 34747 | 40811 | -6064 |
Jun-2019 | 35115 | 40719 | -5604 |
Jul-2019 | 35531 | 40141 | -4610 |
Aug-2019 | 36008 | 39529 | -3521 |
Sep-2019 | 36619 | 39334 | -2715 |
Oct-2019 | 37523 | 39078 | -1555 |
Nov-2019 | 38754 | 38792 | -38 |
Dec-2019 | 40996 | 38095 | 2901 |
Jan-2020 | 42045 | 37585 | 4460 |
Feb-2020 | 43426 | 36841 | 6585 |
Mar-2020 | 46586 | 35259 | 11327 |
Apr-2020 | 45295 | 32228 | 13067 |
May-2020 | 44051 | 29074 | 14977 |
Jun-2020 | 43073 | 25946 | 17127 |
Jul-2020 | 42695 | 23301 | 19394 |
Aug-2020 | 42695 | 21237 | 21458 |
Sep-2020 | 42706 | 19086 | 23620 |
Oct-2020 | 42028 | 17456 | 24572 |
Nov-2020 | 40924 | 16420 | 24504 |
Dec-2020 | 36942 | 15334 | 21608 |
Jan-2021 | 35340 | 14566 | 20774 |
Feb-2021 | 33920 | 14339 | 19581 |
Mar-2021 | 30926 | 14987 | 15939 |
Apr-2021 | 33179 | 17452 | 15727 |
May-2021 | 35196 | 19956 | 15240 |
Jun-2021 | 35897 | 22114 | 13783 |
Jul-2021 | 36250 | 24044 | 12206 |
Aug-2021 | 33826 | 24480 | 9346 |
Sep-2021 | 30979 | 24325 | 6655 |
Oct-2021 | 29230 | 23756 | 5475 |
Nov-2021 | 27368 | 23481 | 3888 |
Dec-2021 | 25998 | 23867 | 2133 |
Jan-2022 | 24528 | 24015 | 515 |
Feb-2022 | 22887 | 24127 | -1238 |
Mar-2022 | 22756 | 23971 | -1212 |
Apr-2022 | 21625 | 23893 | -2265 |
May-2022 | 20286 | 24007 | -3718 |
Jun-2022 | 19976 | 24564 | -4585 |
Migration gains or losses are historically due to a combination of factors, which include relative economic and labour market conditions between New Zealand and the rest of the world, and immigration policy in New Zealand and other countries.
Migration affects population growth in New Zealand - see National population estimates: At 30 June 2022, to be published on 16 August 2022.
Chinese, United Kingdom, and United States citizens drive loss of non-New Zealand citizens
Citizens of China, the United Kingdom, and the United States were the main drivers of the overall net migration loss of non-New Zealand citizens in the June 2022 year.
The net migration loss of 2,900 Chinese citizens in the June 2022 year was fewer than in the June 2021 year, when there was a net loss of 5,900.
Migrant arrivals of Chinese citizens in the June 2022 year were 2,400, down 8 percent compared with the June 2021 year. Migrant departures of Chinese citizens were 5,300 in the June 2022 year, down 37 percent compared with the June 2021 year.
For United States and United Kingdom citizens, migrant arrivals dropped around 30 percent, while migrant departures of these citizens rose 26 percent and 11 percent respectively.
The largest net migration gains were in citizens of the Philippines, India, Samoa, and South Africa.
Country of citizenship | Estimated net migration |
Philippines | 1450 |
India | 1048 |
Samoa | 953 |
South Africa | 772 |
Italy | -358 |
Ireland | -403 |
Canada | -503 |
Germany | -550 |
Japan | -780 |
France | -794 |
Republic of Korea | -1109 |
United States | -1505 |
United Kingdom | -2681 |
China | -2941 |
NEW ZEALAND | -4587 |
Country of citizenship refers to the nationality of the passport used when crossing the New Zealand border, not the country of residence of the traveller.
Young adults contribute the most to net migration loss
There was a provisional net loss of 5,600 in the June 2022 year for people aged 20-29 years, accounting for almost half of the overall net migration loss. However, this was fewer than in the June 2021 year when the same age group had a net loss of 7,800.
This continues the pattern of annual net losses in young adults that has been occurring since February 2021.
Historically, this age group has had a net migration loss of New Zealand citizens and a net migration gain of non-New Zealand citizens.
All ages above 16 years experienced net migration losses in the June 2022 year.
Text alternative for diagram International migration estimates (provisional), year ended June 2022
Diagram shows outcomes-based (provisional) estimates of migration, by citizenship (New Zealand or non-New Zealand) for the year ended June 2022. Overall, net migration is -11,500, made up of a net loss of 4,600 NZ citizens (based on 20,000 migrant arrivals, a 44 percent decrease on the year ended June 2021, and 24,600 migrant departures, an 11 percent increase) and a net loss of 6,900 non-NZ citizens (based on 29,300 migrant arrivals, a 22 percent increase on the year ended June 2021, and 36,100 migrant departures, an 18 percent decrease). Estimates are provisional as of 11 August 2022. Percentage changes are indicative of the June 2022 year compared with the June 2021 year. Figures may not sum to totals due to rounding.