Private new capital expenditure (capex) rose 1.1 per cent in September quarter 2024, to be 1.0 per cent higher than September quarter 2023 (seasonally adjusted, chain volume measures), according to figures released today by the Australian Bureau of Statistics (ABS).
Robert Ewing, ABS head of business statistics, said: "Business investment rose 2.3 per cent in the non-mining industries. This was partly offset by a fall in mining capex of 1.9 per cent."
Building - Seasonal ($m) | Building - Trend ($m) | Equipment - Seasonal ($m) | Equipment - Trend ($m) | |
---|---|---|---|---|
Sep-04 | 8,961 | 9,009 | 11,440 | 11,711 |
Dec-04 | 9,232 | 9,355 | 12,916 | 12,192 |
Mar-05 | 10,139 | 9,997 | 12,056 | 12,512 |
Jun-05 | 10,725 | 11,041 | 12,938 | 12,956 |
Sep-05 | 12,493 | 12,173 | 13,567 | 13,748 |
Dec-05 | 13,675 | 13,393 | 14,870 | 14,496 |
Mar-06 | 14,101 | 14,459 | 14,774 | 14,677 |
Jun-06 | 15,616 | 14,812 | 14,196 | 14,496 |
Sep-06 | 14,535 | 14,620 | 14,448 | 14,285 |
Dec-06 | 13,739 | 14,565 | 14,314 | 14,420 |
Mar-07 | 16,835 | 16,455 | 14,895 | 15,006 |
Jun-07 | 17,708 | 17,070 | 15,653 | 15,397 |
Sep-07 | 16,621 | 17,440 | 15,657 | 15,730 |
Dec-07 | 17,908 | 17,547 | 16,069 | 16,108 |
Mar-08 | 18,088 | 17,709 | 16,519 | 16,771 |
Jun-08 | 17,689 | 18,383 | 17,664 | 17,455 |
Sep-08 | 19,526 | 19,861 | 17,955 | 17,641 |
Dec-08 | 22,239 | 21,047 | 17,147 | 17,406 |
Mar-09 | 20,856 | 21,137 | 16,848 | 16,936 |
Jun-09 | 20,427 | 20,071 | 17,160 | 16,881 |
Sep-09 | 18,482 | 19,129 | 16,441 | 17,213 |
Dec-09 | 19,003 | 18,983 | 18,279 | 17,448 |
Mar-10 | 20,010 | 19,654 | 17,072 | 17,095 |
Jun-10 | 20,139 | 20,708 | 16,417 | 16,437 |
Sep-10 | 22,478 | 21,630 | 15,647 | 16,279 |
Dec-10 | 22,204 | 22,537 | 17,293 | 17,002 |
Mar-11 | 24,091 | 24,350 | 18,211 | 17,927 |
Jun-11 | 26,469 | 27,040 | 18,328 | 18,581 |
Sep-11 | 31,744 | 30,334 | 18,986 | 18,863 |
Dec-11 | 32,136 | 33,570 | 19,044 | 19,016 |
Mar-12 | 36,630 | 36,095 | 19,086 | 19,127 |
Jun-12 | 38,114 | 37,303 | 19,110 | 19,314 |
Sep-12 | 36,582 | 37,059 | 19,634 | 19,465 |
Dec-12 | 35,920 | 35,854 | 19,510 | 19,305 |
Mar-13 | 35,040 | 35,486 | 18,596 | 18,886 |
Jun-13 | 35,771 | 36,006 | 18,277 | 18,218 |
Sep-13 | 37,298 | 36,455 | 17,842 | 17,519 |
Dec-13 | 36,226 | 36,434 | 16,400 | 16,817 |
Mar-14 | 34,474 | 36,038 | 16,702 | 16,465 |
Jun-14 | 36,029 | 35,740 | 16,257 | 16,701 |
Sep-14 | 35,205 | 35,172 | 17,556 | 17,205 |
Dec-14 | 34,208 | 33,887 | 17,431 | 17,413 |
Mar-15 | 31,550 | 31,958 | 17,156 | 17,042 |
Jun-15 | 30,578 | 30,275 | 16,302 | 16,278 |
Sep-15 | 27,569 | 28,438 | 15,406 | 15,739 |
Dec-15 | 28,218 | 27,244 | 15,753 | 15,635 |
Mar-16 | 25,522 | 25,398 | 15,823 | 15,843 |
Jun-16 | 22,886 | 23,358 | 16,109 | 15,985 |
Sep-16 | 21,797 | 21,985 | 15,884 | 15,899 |
Dec-16 | 21,911 | 21,799 | 15,737 | 15,754 |
Mar-17 | 22,257 | 22,136 | 15,642 | 15,692 |
Jun-17 | 22,384 | 22,504 | 15,846 | 15,816 |
Sep-17 | 22,819 | 22,689 | 16,103 | 16,158 |
Dec-17 | 22,693 | 22,656 | 16,522 | 16,531 |
Mar-18 | 22,301 | 22,360 | 17,149 | 16,931 |
Jun-18 | 22,058 | 21,990 | 16,930 | 17,329 |
Sep-18 | 21,494 | 21,732 | 18,017 | 17,653 |
Dec-18 | 22,108 | 21,855 | 17,748 | 17,885 |
Mar-19 | 21,520 | 21,500 | 17,895 | 17,925 |
Jun-19 | 20,789 | 21,093 | 17,932 | 17,790 |
Sep-19 | 20,985 | 20,669 | 17,467 | 17,624 |
Dec-19 | 20,037 | 20,207 | 17,488 | 17,339 |
Mar-20 | 19,802 | 19,525 | 17,119 | 17,151 |
Jun-20 | 18,765 | 18,752 | 15,547 | 17,210 |
Sep-20 | 18,126 | 18,264 | 15,659 | 17,513 |
Dec-20 | 18,216 | 18,332 | 16,825 | 17,934 |
Mar-21 | 18,910 | 18,915 | 18,242 | 18,229 |
Jun-21 | 19,854 | 19,619 | 18,374 | 18,345 |
Sep-21 | 19,983 | 20,161 | 18,376 | 18,377 |
Dec-21 | 20,514 | 20,396 | 18,393 | 18,442 |
Mar-22 | 20,534 | 20,382 | 18,536 | 18,586 |
Jun-22 | 20,203 | 20,402 | 18,878 | 18,719 |
Sep-22 | 20,589 | 20,691 | 18,803 | 18,847 |
Dec-22 | 21,537 | 21,454 | 18,943 | 19,104 |
Mar-23 | 22,255 | 22,375 | 19,577 | 19,527 |
Jun-23 | 23,349 | 23,063 | 20,052 | 19,901 |
Sep-23 | 23,288 | 23,461 | 20,125 | 20,149 |
Dec-23 | 23,518 | 23,511 | 20,111 | 20,332 |
Mar-24 | 23,555 | 23,316 | 20,802 | 20,530 |
Jun-24 | 22,777 | 23,098 | 20,585 | 20,705 |
Sep-24 | 23,023 | 22,885 | 20,816 | 20,835 |
Capex was up 1.1 per cent for buildings and structures, with the non-mining industries rising 3.5 per cent. New equipment and machinery rose 1.1 per cent.
"The rise in buildings and structures was caused by higher spending on large scale upgrades in the manufacturing industry, and data centre projects in the information, media and telecommunications industry. This was partly offset by a fall in mining industry spending on buildings and structures, which was down 2.5 per cent after rising last quarter," Mr Ewing said.
"Non-mining investment drove up equipment and machinery capex by 1.4 per cent. Finance and insurance, health care and social assistance, and manufacturing industries were the main contributors to the rise," Mr Ewing said.
The largest growth for states and territories was in New South Wales (+3.6 per cent) and Victoria (+3.2 per cent). The largest falls were in South Australia (-10.9 per cent) and the Northern Territory (-17.1 per cent).
Figures released today also include the fourth estimate of capex for 2024-25.
Businesses revised up their expected capex spend for 2024-25 by 5.1 per cent since their last estimate. The main drivers of this rise were construction (+33.3 per cent), electricity, gas, water and waste services (+10.9 per cent), and transport, postal and warehousing (+8.3 per cent).