The Resilient Agricultural Landscape Program, a $250-million cost-shared program under the Sustainable CAP was put in place across Canada to help producers conserve and enhance the resiliency of agricultural landscapes. This new program uses an ecological goods and services payment approach to support on-farm adoption and complements other programs, such as the Agricultural Climate Solutions - On-Farm Climate Action Fund, to address climate change.
Recipient | Beneficial Management Practice (BMP) | Program Payment |
---|---|---|
Big Falls Agriculture Ltd. | BMP 32: Transition to Zero Tillage on Annual Cropland | $39,196.20 |
Desmond Sellers - Nature's Best | BMP 15: Increasing Frequency of Perennials in Annual Rotations | $16,451.10 |
Georgina Fudge - Rolling Acres Farm | BMP 15: Increasing Frequency of Perennials in Annual Rotations | $33,546.60 |
HRT Beef Farm Ltd. | BMP 15: Increasing Frequency of Perennials in Annual Rotations | $79,566.00 |
Kent Fudge - Mountain View Farm | BMP 15: Increasing Frequency of Perennials in Annual Rotations | $49,620.00 |
Kristopher Fudge - Lone Pine Farm | BMP 15: Increasing Frequency of Perennials in Annual Rotations | $43,175.00 |
Larch Grove Farm Ltd. | BMP 58: Planting Nitrogen-Fixing Perennial Crops | $53,316.00 |
Larry Warren - Warren's Farm | BMP 10: Cover Crops | $15,367.50 |
Lester's Farm Market Inc. | BMP 10 and 15: Cover Crops and Increasing Frequency of Perennials in Annual Rotations | $64,706.00 |
Lorne Rowsell | BMP 15: Increasing Frequency of Perennials in Annual Rotations | $48,284.00 |
Melvin Ryan - M & J Farm | BMP 58: Planting Nitrogen-Fixing Perennial Crops | $8,719.00 |
O'Regan's Pasture Inc. | BMP 63: Rotational Grazing of Tame Pasture | $49,297.00 |
Ocean View Farms Limited | BMP 10: Cover Crops | $22,968.00 |
Patricia and Craig Lester - Lesbrook Farm | BMP 58: Planting Nitrogen-Fixing Perennial Crops | $59,407.00 |
Robert and David Walsh - Glenview Farm | BMP 58: Planting Nitrogen-Fixing Perennial Crops | $53,805.00 |
Sunrise Dairy Limited | BMP 15: Increasing Frequency of Perennials in Annual Rotations | $62,750.00 |
William E Rowsell - Indian River Farm | BMP 49: Convert marginal and high-risk annual cropland to permanent grassland or perennial biomass crops, which includes establishments of tame forages | $8,585.00 |
Total | $708,759.40 |
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full here.