Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In October:
- HM Land Registry completed more than 1,761,230 applications to change or query the Land Register
- the South East topped the table of regional applications with 422,216
HM Land Registry completed 1,761,236 applications in October compared with 1,704,591 in September and 1,905,543 last October 2019, of which:
- 267,115 were applications for register updates compared with 271,392 in September
- 981,945 were applications for an official copy of a register compared with 950,164 in September
- 212,982 were search and hold queries (official searches) compared with 197,197 in September
- 15,506 were postal applications from non-account holders compared with 16,358 in September
Applications by region and country
Region/country | August applications | September applications | October applications |
---|---|---|---|
South East | 355,163 | 405,032 | 422,216 |
Greater London | 275,735 | 310,818 | 325,631 |
North West | 170,636 | 192,764 | 196,957 |
South West | 149,120 | 167,493 | 174,310 |
West Midlands | 124,753 | 143,282 | 148,009 |
Yorkshire and the Humber | 116,805 | 134,097 | 134,139 |
East Midlands | 112,849 | 122,933 | 124,686 |
North | 69,766 | 80,185 | 82,547 |
East Anglia | 64,781 | 72,439 | 75,586 |
Isles of Scilly | 39 | 44 | 69 |
Wales | 65,061 | 75,401 | 77,009 |
England and Wales (not assigned) | 83 | 103 | 77 |
Total | 1,504,791 | 1,704,591 | 1,761,236 |
Top 5 local authority areas
October applications
Top 5 local authority areas | October applications |
---|---|
Birmingham | 25,670 |
City of Westminster | 22,889 |
Leeds | 20,087 |
Cornwall | 18,551 |
Wandsworth | 16,548 |
September applications
Top 5 local authority areas | September applications |
---|---|
Birmingham | 24,035 |
City of Westminster | 21,642 |
Leeds | 20,150 |
Cornwall | 18,740 |
Manchester | 16,559 |
Top 5 customers
October applications
Top 5 customers | October applications |
---|---|
Infotrack Limited | 98,689 |
Enact | 41,045 |
TM Group (UK) Ltd (Search Choice) | 30,445 |
O'Neill Patient | 25,566 |
Optima Legal Services | 21,799 |
September applications
Top 5 customers | September applications |
---|---|
Infotrack Limited | 92,488 |
Enact | 43,392 |
O'Neill Patient | 29,081 |
TM Group (UK) Ltd (Search Choice) | 21,501 |
Optima Legal Services | 21,436 |
Next publication
Transaction Data is published on the 15th working day of each month. The November data will be published at 11am on Monday 21 December 2020.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full here.