Today, September 4, Queensland's magistrates courts will see a significant number of cases, with over 1335 people set to appear at local courts across the state.
These appearances, happening in various regions, underscore the daily operations of the justice system as it manages a diverse array of legal matters.
Appearances under suppression or non-publication orders are not included in these figures. Courts carefully observe these legal provisions to safeguard sensitive information and ensure the privacy of protected individuals.
Here is the breakdown of court appearances by magistrates court for today:
Court | Appearances |
---|---|
Southport | 184 |
Beenleigh | 107 |
Ipswich | 103 |
Brisbane (Roma Street) | 82 |
Cairns | 78 |
Caloundra | 69 |
Caboolture | 66 |
Cleveland | 65 |
Brisbane (363 George Street) | 63 |
Hervey Bay | 51 |
Townsville | 49 |
Bundaberg | 40 |
Chinchilla | 38 |
Gympie | 34 |
Rockhampton | 32 |
Holland Park | 32 |
Pine Rivers | 30 |
Redcliffe | 25 |
Mackay | 24 |
Maroochydore | 24 |
Ingham | 22 |
Beaudesert | 21 |
Sandgate | 21 |
Yeppoon | 20 |
Tully | 9 |
Mornington Island | 7 |
Mount Isa | 6 |
Atherton | 5 |
Normanton | 4 |
Cooktown | 4 |
Richlands | 3 |
Bowen | 3 |
Kingaroy | 3 |
Wynnum | 3 |
Gladstone | 2 |
Roma | 2 |
Doomadgee | 2 |
Dalby | 1 |
Warwick | 1 |
Pomona | 0 |
Pormpuraaw | 0 |
Alpha | 0 |
Pittsworth | 0 |
Petrie | 0 |
Oakey | 0 |
Noosa | 0 |
Nanango | 0 |
Nambour | 0 |
Murgon | 0 |
Palm Island | 0 |
Saibai Island | 0 |
Poruma Island | 0 |
Toogoolawah | 0 |
Yarrabah | 0 |
Yam Island | 0 |
Wujal Wujal | 0 |
Woorabinda | 0 |
Winton | 0 |
Weipa | 0 |
Warraber Island | 0 |
Toowoomba | 0 |
Thursday Island | 0 |
Proserpine | 0 |
Taroom | 0 |
Tambo | 0 |
Stanthorpe | 0 |
St George | 0 |
Springsure | 0 |
Richmond | 0 |
Ravenshoe | 0 |
Quilpie | 0 |
Mossman | 0 |
Landsborough | 0 |
Moranbah | 0 |
Boulia | 0 |
Coen | 0 |
Cloncurry | 0 |
Clermont | 0 |
Childers | 0 |
Cherbourg | 0 |
Charters Towers | 0 |
Charleville | 0 |
Camooweal | 0 |
Burketown | 0 |
Boigu Island | 0 |
Cunnamulla | 0 |
Blackwater | 0 |
Blackall | 0 |
Birdsville | 0 |
Biloela | 0 |
Barcaldine | 0 |
Bamaga | 0 |
Badu Island | 0 |
Ayr | 0 |
Aurukun | 0 |
Coolangatta | 0 |
Dajarra | 0 |
Monto | 0 |
Julia Creek | 0 |
Moa Island | 0 |
Mitchell | 0 |
Maryborough | 0 |
Mareeba | 0 |
Mabuiag Island | 0 |
Longreach | 0 |
Lockhart River | 0 |
Kynuna | 0 |
Kowanyama | 0 |
Innisfail | 0 |
Darnley Island | 0 |
Inglewood | 0 |
Hughenden | 0 |
Hope Vale | 0 |
Goondiwindi | 0 |
Gayndah | 0 |
Gatton | 0 |
Emerald | 0 |
Duaringa | 0 |
Dirranbandi | 0 |
Yorke Island | 0 |
These daily court listings reflect our commitment to transparency and public interest journalism, relying on publicly available information shared by courts in all Australian states and territories.
The following listings are taken from public court records, with no suggestion whatsoever of any wrongdoing by anyone named. It is important to recognize that individuals may be in court for a variety of reasons, including procedural matters.
Alpha
No hearing scheduled for today
Atherton
Matter | Court Number | Time |
---|---|---|
Brim-Hunter, Radayne Charles | 1 | 9:00AM |
Fowler, Keedan Michael | 1 | 9:00AM |
Kuhr, Roger James | 1 | 8:30AM |
Scheibel, Tristan Leonard | 1 | 9:00AM |
Silk, Robert Leslie | 1 | 8:30AM |
Aurukun
No hearing scheduled for today
Ayr
No hearing scheduled for today
Badu Island
No hearing scheduled for today
Bamaga
No hearing scheduled for today
Barcaldine
No hearing scheduled for today
Beaudesert
Matter | Court Number | Time |
---|---|---|
Bryan, Michael Fenton | 1 | 8:30AM |
Butcher, Robert Charles | 1 | 8:30AM |
Dillon, Samantha | 1 | 8:30AM |
Dolan, Natalie Gail, Miss | 1 | 9:00AM |
Gruenefeld, Sebastian Jason Collin | 1 | 8:30AM |
Howard, Brent Andrew | 1 | 8:30AM |
Ivers, Jacob James | 1 | 8:30AM |
Le Souef, Walter James | 1 | 8:30AM |
Maurey, Steven Kenneth, Mr | 1 | 9:00AM |
Milligan, Sean Leonard | 1 | 8:30AM |
Morris, Jeffery James | 1 | 9:00AM |
Pendergast, Aleisha Marie | 1 | 8:30AM |
Price, Andrew Robert | 1 | 8:30AM |
Purcell, Ken Ata Siaosi | 1 | 9:00AM |
Robinson, Gregory John | 1 | 9:00AM |
Ruka, Jessica Lee | 1 | 8:30AM |
Schubring, Lekieta Shay | 1 | 9:00AM |
Shelton, Jai William | 1 | 9:00AM |
Sommerville, Jett | 1 | 9:00AM |
Whitehurst, Aiden Trent Murray, Mr | 1 | 9:00AM |
Willison, Shaun Anthony | 1 | 9:00AM |
Beenleigh
Matter | Court Number | Time |
---|---|---|
Abrahams, Harrison David Leon | 1 | 9:00AM |
Acs, Zita | 1 | 8:30AM |
Ahmadi, Ahmad | 2 | 9:00AM |
Alenzy, Nadya | 1 | 9:00AM |
Awai, John Peter | 2 | 9:00AM |
Babb, Todd Joshua, Mr | 1 | 9:00AM |
Ball, Michael Kenneth | 1 | 9:00AM |
Barnham, Kimberley Maree | 2 | 9:00AM |
Benjamin, Johnathon | 1 | 9:00AM |
Bond, Kelvin Patrick | 1 | 9:00AM |
Boulos, John Louis | 1 | 8:30AM |
Bourke, Beaudy | 1 | 9:00AM |
Bourke, Beaudy Phillip, Mr | 1 | 9:00AM |
Brandimarte, Julien Christen | 1 | 9:00AM |
Braniff, Katelin Renee | 1 | 9:00AM |
Brooks, Holly Elizabeth | 1 | 8:30AM |
Broome, Elsie Margaret | 1 | 9:00AM |
Buddee, Steven John, Mr | 1 | 9:00AM |
Bukuru, Venance | 1 | 9:00AM |
Cambourne, Jamie Lee, Mr | 2 | 9:00AM |
Carlson, Bowe Glenn | 3 | 9:00AM |
Carroll, Paul | 1 | 9:00AM |
Cashman, Christopher James, Mr | 1 | 9:00AM |
Collins, Christian Jordan | 1 | 9:00AM |
Cooke, Tyson James | 1 | 9:00AM |
Craigen, James Angus, Mr | 2 | 9:00AM |
Davies, Ian Lawrence, Mr | 1 | 9:00AM |
Deen-Hewlett, Harry Friedrich | 1 | 8:30AM |
Doctor, Waryk, Mr | 1 | 9:00AM |
Drummond, Tama Te Pueatanga | 1 | 8:30AM |
Duncan, Matthew Edward | 2 | 9:00AM |
Eggmolesse, Wayne Jordan | 1 | 9:00AM |
Entjes, Stephanie Louise | 2 | 9:00AM |
Ertan, Osman | 1 | 9:00AM |
Forrest, Daniel Neil | 1 | 9:00AM |
Forrester, Jay James | 1 | 8:30AM |
Gibson, Leslie Owen | 3 | 9:00AM |
Grech, Nathan James | 1 | 9:00AM |
Hansen, Emma Fae | 1 | 9:00AM |
Harris, Gene Bruce | 1 | 9:00AM |
Hartley, Joesph Phillip | 1 | 9:00AM |
Haumani, David | 1 | 9:00AM |
Hawkey, Doultan Alexander, Mr | 1 | 9:00AM |
Haynes, Brent William | 1 | 9:00AM |
Hinde, Mitchell Thomas, Mr | 1 | 9:00AM |
Hutchins, Skye Louise | 1 | 8:30AM |
Jackson, Arlene | 1 | 9:00AM |
James, Laverne Louise, Mrs | 1 | 9:00AM |
Johnson, Alex Robert George | 1 | 9:00AM |
Johnston, Jesse James, Mr | 1 | 9:00AM |
Jones, Wendy Joy | 1 | 9:00AM |
Jones-Papani, Izaiah Nikolaj | 1 | 8:30AM |
Jorgensen, Jana Kelly, Miss | 1 | 8:30AM |
Jorgensen, Jana Kelly, Miss | 1 | 9:00AM |
Kacho, Janet | 1 | 9:00AM |
Kanafani, Nabiel | 2 | 9:00AM |
Khan, Rebecca Johra, Miss | 1 | 9:00AM |
Kiwi-Kiwi, John Julian, Mr | 1 | 9:00AM |
Koeford, Wayne Christopher, Mr | 1 | 9:00AM |
Lenerham, Justin Lee, Mr | 1 | 9:00AM |
Lenerham, Justin Lee, Mr | 1 | 8:30AM |
Manovski, Peter | 1 | 8:30AM |
Mccausland, Luke William | 1 | 9:00AM |
Mcrae, Robert Ashley | 1 | 9:00AM |
Mohamed, Zakarie Aden | 1 | 9:00AM |
Moore, Nikki Maree, Miss | 1 | 9:00AM |
Moore, Nikki Maree, Miss | 1 | 8:30AM |
Morrison-Ngaoura, Ravynn Eruera Tamarua Q | 1 | 9:00AM |
Naseri, Mujtaba | 1 | 8:30AM |
Naseri, Mujtaba | 1 | 9:00AM |
Ntawuzivyejo, Khalid | 2 | 9:00AM |
O'Callaghan, Sarah Leeanne Jean | 3 | 9:00AM |
Orth, Lon Eric, Mr | 1 | 8:30AM |
Parsons, Nicholas William | 1 | 9:00AM |
Peck, Maxine Lorraine | 1 | 8:30AM |
Phillips, Jessica, Miss | 1 | 8:30AM |
Prom, Chanthy | 1 | 9:00AM |
Quirke-Brown, Dale Stephen, Mr | 1 | 9:00AM |
Ralston, Luke Francis | 1 | 9:00AM |
Rauschenbach, Stephen Edward | 2 | 9:00AM |
Read, Brendan James | 1 | 9:00AM |
Reason, David | 1 | 8:30AM |
Rogan, Aaron | 3 | 9:00AM |
Rogan, Aron Glen | 3 | 9:00AM |
Rothall, Tom William | 1 | 8:30AM |
Sheriff, Adama | 1 | 8:30AM |
Smalley, Jessica Skye | 1 | 8:30AM |
Smith, Kane James | 1 | 9:00AM |
Smith, Kane James, Mr | 1 | 9:00AM |
Solimani, Mohammad Hussein, Mr | 2 | 9:00AM |
Sugars, Anthony James | 2 | 8:30AM |
Sunderland, Ben Dennis | 1 | 9:00AM |
Takaiti, Robert Fredrick | 1 | 9:00AM |
Tannahill-Vernon, Tyrone William | 1 | 9:00AM |
Taramai, Brigham Tihonimateara | 2 | 9:00AM |
Taramai, Brigham Tione Mateara | 2 | 9:00AM |
Thang, Daniel | 1 | 9:00AM |
Tomlinson, Gregory James | 3 | 9:00AM |
Traves, Matthew Charles | 1 | 9:00AM |
Trewin, Kelly Lee-Ann, Miss | 1 | 9:00AM |
Vidler-Trace, Ashleigh Jane | 1 | 9:00AM |
Viiga, Shawn, Mr | 1 | 9:00AM |
Walsh, Hal Algon, Mr | 1 | 9:00AM |
Whale, Malcolm Moetatua | 1 | 8:30AM |
Williams, Steven Jeffrey Len | 1 | 9:00AM |
Wyeth, Amity Jane | 1 | 9:00AM |
Zahran, Yacob, Mr | 2 | 9:00AM |
Biloela
No hearing scheduled for today
Birdsville
No hearing scheduled for today
Blackall
No hearing scheduled for today
Blackwater
No hearing scheduled for today
Boigu Island
No hearing scheduled for today
Boulia
No hearing scheduled for today
Bowen
Matter | Court Number | Time |
---|---|---|
Butler, Cameron James | 1 | 10:00AM |
Durant, Lynda Anne | 1 | 9:30AM |
O'Donnell, Patricia Ann | 1 | 9:30AM |
Brisbane (Roma Street)
Matter | Court Number | Time |
---|---|---|
Adwanga, Zaki Younis | 1 | 9:00AM |
Ali, Mohammed Imraz | 1 | 9:00AM |
Barbi, Clinton | 1 | 9:00AM |
Barbi, Clinton David | 1 | 9:00AM |
Bautista, Fernando Lamoste | 3 | 9:00AM |
Black, Jesse James | 1 | 9:00AM |
Boota, Donald Samuel | 3 | 9:00AM |
Boota, Donald Samuel | 3 | 8:30AM |
Brandrick, Jamain Clayton | 3 | 8:30AM |
Burns, Jason Dean, Mr | 3 | 8:30AM |
Butler, Russell William | 1 | 9:00AM |
Cable, Jack Leslie, Mr | 1 | 9:00AM |
Carnes, Wendy Jane | 1 | 9:00AM |
Coolwell, Charlene | 3 | 9:00AM |
Cooper, Deanne Margaret | 1 | 9:00AM |
Cox, Alison Ida | 1 | 9:00AM |
Crawford, Bradley Michael | 3 | 8:30AM |
Cronin, Jade Sherise Victoria, Miss | 1 | 8:30AM |
Cutts, Craig Joel | 3 | 9:00AM |
David, Jake Brandon | 1 | 8:30AM |
David, Jake Brandon | 1 | 9:00AM |
Devereaux, Timothy James | 1 | 9:00AM |
Dixon, Leena Marjatta | 1 | 9:00AM |
Droinakelo, Usaia J J Yavanikaira, Mr | 3 | 9:00AM |
Droinakelo, Usaia J J Yavanikaira, Mr | 3 | 8:30AM |
Duncan, Robert James Mcmillan | 1 | 10:30AM |
Elford, Kayti Jessica Louise, Miss | 1 | 9:00AM |
Emms, Christine Jane | 3 | 9:00AM |
Emms, Christine Jane | 3 | 8:30AM |
Farnell, Benjamin Jon | 1 | 9:00AM |
Fung Maddison, Jasmine Louise, Ms | 1 | 9:00AM |
Goodhew, Corey Michael | 1 | 8:30AM |
Greene, Matthew Joel | 1 | 9:00AM |
Grimshaw, Garret James, Mr | 1 | 9:00AM |
Guivarra, Christopher Chais | 3 | 9:00AM |
Hallinan, Shana Jessica, Miss | 1 | 9:00AM |
Handley, Byron Clint Owen | 3 | 3:00PM |
Hazelman, Joeli Tiko, Mr | 1 | 9:00AM |
Heffernan, Daniel Francis | 1 | 9:00AM |
Hikaka Mckenzie, Tipene | 3 | 9:00AM |
Hocking, Mary-Louise | 1 | 9:00AM |
Jerome, Sharnella Elizabeth Rose | 3 | 9:00AM |
Klerkx, Jessica Maria-May, Miss | 1 | 8:30AM |
Kohn, Lindsay James | 1 | 9:00AM |
Lais, Chelsea Margaret | 1 | 8:30AM |
Langdon, Lucas Thomas Harry, Mr | 3 | 9:00AM |
Las, Israel | 1 | 9:00AM |
Lewis, Natalie Taia | 1 | 8:30AM |
Lim, Chin Ok | 1 | 9:00AM |
Logan, Cissie May | 1 | 9:00AM |
Loli, Timi Macarthur, Mr | 1 | 9:00AM |
Marshall, Cai Samuel | 1 | 9:00AM |
Mazs, Hayden David | 1 | 8:30AM |
Mcintyre, Penny Ann, Miss | 1 | 9:00AM |
Mickelo, Marcia Vicki Denise | 1 | 9:00AM |
Morris, Axel Alan Mal, Mr | 1 | 8:30AM |
Murgha, Helen | 1 | 8:30AM |
Murtagh, John Anthony, Mr | 1 | 9:00AM |
Nielsen, Jay Allan, Mr | 3 | 8:30AM |
Nielsen, Jay Allan, Mr | 3 | 9:00AM |
Notise, Waynea | 1 | 9:00AM |
Perkins, Robby-Lee Ross | 3 | 9:00AM |
Piluris-Sheehy, Jesse Shannon, Mr | 1 | 9:00AM |
Pratten, William Laurence | 3 | 9:00AM |
Pugh, Dion Carlos | 1 | 8:30AM |
Quinn, Troy Anthony | 1 | 9:00AM |
Reed, David John | 1 | 9:00AM |
Rice, Joshua Jordan, Mr | 1 | 9:00AM |
Riec, Gak Ajang | 1 | 9:00AM |
Robinson, Damien Mark | 3 | 8:30AM |
Sendall, Clayton Scott, Mr | 1 | 9:00AM |
Sharma, Joshua Rajan | 1 | 9:00AM |
Spencer, Mark, Mr | 3 | 9:00AM |
Stedwell, Jordon Taylor | 1 | 9:00AM |
Strickland, Kurt Peter | 1 | 9:00AM |
Tanielu, Novia Batashi | 1 | 9:00AM |
Teirney, Joshua Andrew, Mr | 1 | 9:00AM |
Tellez Salamanca, Diana Marcela | 1 | 9:00AM |
Vega-Osorno, Roberto Martin, Mr | 3 | 1:00PM |
White, Anthony John | 1 | 9:00AM |
Wright, Joel Andrew Paul | 1 | 9:00AM |
Yip, Ying | 1 | 8:30AM |
Brisbane (363 George Street)
Matter | Court Number | Time |
---|---|---|
Baranyai, Clint Graham | 20 | 9:00AM |
Batchelor, Tyson William | 34 | 9:00AM |
Batchelor, Tyson William, Mr | 34 | 9:00AM |
Beattie Tamatea, Jordan William | 33 | 9:00AM |
Beauchamp, Enoch Ariki, Mr | 18 | 9:00AM |
Bennett, Ethan Shane | 33 | 9:00AM |
Beynon, Bradley Jason, Mr | 20 | 9:00AM |
Bluett, Eliot Patrick | 35 | 11:00AM |
Brand, Justin William Michael | 33 | 9:00AM |
Brown, Nathan Brian Alan, Mr | 20 | 9:00AM |
Byrnes, Ryan Sidney James | 35 | 9:00AM |
Cardenas, Jordan Lee | 35 | 11:00AM |
Coleman, Robert Neal, Mr | 34 | 9:00AM |
Copeland, Colin Richard | 18 | 2:00PM |
Coulter, Debra Lynne | 33 | 9:00AM |
Dahya, Praneil | 18 | 2:00PM |
Dalzell-Bromby, Elaine Jane | 35 | 9:00AM |
Dash, Emma Jane | 35 | 11:00AM |
Davy, Raymond | 20 | 9:00AM |
De Carvalho Silva, Otavio Augusto | 35 | 11:00AM |
Dhillon, Satvinder Singh, Mr | 18 | 9:00AM |
Dodd, Herbert William | 18 | 9:00AM |
Dutt, Jai Cecil | 35 | 9:00AM |
Field, Thomas Baden | 20 | 9:00AM |
Franks, Tyler William | 18 | 2:00PM |
Gall, Ferenc Abel | 35 | 11:00AM |
Gaudern, Ellie Maddyson | 20 | 9:00AM |
Hedlefs, Callum James | 34 | 9:00AM |
Honeysett, Brayton Shayne, Mr | 18 | 2:00PM |
Igwemadu, Chinyerenwa Linus Larry | 27 | 9:00AM |
Josephs, Cassandra | 27 | 9:00AM |
Khoury, Daniel Anthony | 35 | 11:00AM |
Kumba, Clement Festo, Mr | 18 | 2:00PM |
Kyle, Paul Essrom, Mr | 18 | 9:00AM |
Luckhurst, Jay Royce, Mr | 35 | 9:00AM |
Macarthur, Glenn Wayne | 35 | 9:00AM |
Mathieson, Harley | 34 | 9:00AM |
Maynes, Jay Gordon | 18 | 9:00AM |
Moyle, Amanda-Jane | 19 | 9:00AM |
Reddy, Vishal | 35 | 8:30AM |
Rosch, Mike | 27 | 9:00AM |
Sergi, Frankie, Mr | 35 | 9:00AM |
Short, Tyler James | 19 | 9:00AM |
Skeen, Delaney Res | 20 | 9:00AM |
Sorua, Clyde | 35 | 9:00AM |
Stendrup, Matthew Scott, Mr | 34 | 9:00AM |
Taudevin, Nicole Maria | 35 | 8:30AM |
Thomas, Joel | 20 | 9:00AM |
Thorpy, Adam Watson | 35 | 9:00AM |
Toomaga, Tony Euese | 38 | 9:00AM |
Trimble, Ryder Charles | 35 | 9:00AM |
Turvey, Amy Louise, Miss | 35 | 8:30AM |
Vaine, Melissa Ann Violet | 35 | 9:00AM |
Walker, Wayne Lee | 33 | 9:00AM |
Waqalevu, Atunaisa Maitoga | 35 | 8:30AM |
Watcho, Cedric Gordon | 35 | 9:00AM |
Watson, Christopher James | 35 | 8:30AM |
Welie Darow, Romadan, Mr | 18 | 9:00AM |
Wilkinson, Kiera, Miss | 35 | 9:00AM |
Willis, Zac | 35 | 8:30AM |
Wyborn, Dylan Charlie | 35 | 9:00AM |
Yee, Nicholas Charles Allan Tu, Mr | 18 | 9:00AM |
Zimmer, Hollie Lilly Christie | 35 | 8:30AM |
Bundaberg
Matter | Court Number | Time |
---|---|---|
Amey, Trey Warren Jurriaan | 1 | 11:00AM |
Anderson, William John | 1 | 11:00AM |
Arnel, Andrew David, Mr | 1 | 11:00AM |
Blomfield, Margaret Leone | 1 | 11:00AM |
Boyd, Jason Thomas, Mr | 1 | 11:00AM |
Bradshaw, Anthony Luke | 1 | 11:00AM |
Broome, Roslyn June | 1 | 9:00AM |
Charters, Scott Brian | 1 | 2:00PM |
Christodoulou, Jenna Rose | 1 | 11:00AM |
Collis, Shirleen Maree Lee | 1 | 11:00AM |
Collis, Shirleen Maree Lee | 1 | 9:00AM |
Draper, Kerry Lee | 1 | 11:00AM |
Drummond, Jake Bradley, Mr | 1 | 11:00AM |
Duncan, Brooke Maree | 1 | 8:30AM |
Grills, Jamie Rebecca | 1 | 11:00AM |
Grosset, Simon John, Mr | 1 | 9:00AM |
Hall, Alex Jacob | 1 | 11:00AM |
Hall, Alex Jacob | 1 | 9:00AM |
Henzell, Jimmy | 1 | 11:00AM |
Hoffman, Allan Maxwell Leslie | 1 | 11:00AM |
Huckstepp, Benjie Ron | 1 | 11:00AM |
Hughes, Amy Maree | 1 | 9:00AM |
Hutchinson, Matthew John, Mr | 1 | 11:00AM |
Jendra, Katelyn | 1 | 2:00PM |
Knight, Gordon Charles, Mr | 1 | 11:00AM |
Krylyszyn, Ryan John | 1 | 11:00AM |
Martin, Jason Frederick | 1 | 8:30AM |
Morton, Raymond L, Mr | 1 | 9:00AM |
Mulligan-Vanstone, Shayler Renee | 1 | 2:00PM |
Nio, Joshua Tuisavalalo, Mr | 1 | 9:00AM |
Phongsai, Manit | 1 | 11:00AM |
Raines, Travis John, Mr | 1 | 9:00AM |
Robertson, Michael James | 1 | 11:00AM |
Ryan, Craig Wayne | 1 | 11:00AM |
Shervey, Adam Luke | 1 | 9:00AM |
Tanner, Matthew James | 1 | 9:30AM |
Tindel, Tiarna Joan Ellen, Miss | 1 | 11:00AM |
Tusiga, Sefulutasi | 1 | 9:00AM |
Waldon, Renee Michelle | 1 | 11:00AM |
Ward, Meagen Shane | 1 | 11:00AM |
Burketown
No hearing scheduled for today
Caboolture
Matter | Court Number | Time |
---|---|---|
Allard, Bradley Steven | 1 | 9:00AM |
Azzarello, Dominic | 1 | 8:30AM |
Berney, Liam Ronald | 1 | 9:00AM |
Bourke, Warren John | 1 | 9:00AM |
Broome, Alex John | 1 | 9:00AM |
Brose, Aidan Douglas-Jackson, Mr | 1 | 8:30AM |
Brown, Philip James | 1 | 9:00AM |
Brown, Philip James, Mr | 1 | 8:30AM |
Brown, Philip James, Mr | 1 | 9:00AM |
Brown-James, Taylor Elizabeth | 1 | 8:30AM |
Connoley, Jack Ewwn | 1 | 9:00AM |
Constanine, Trent William | 1 | 8:30AM |
Davis, Christopher Adam | 1 | 8:30AM |
Di Bella, Zara Maria | 1 | 9:00AM |
Donaghy, Jacob Samuel | 1 | 8:30AM |
Donovan, Trent Phillip | 1 | 9:00AM |
Eichmann, Christopher James | 1 | 9:00AM |
Emery, Hannah Alyssa | 1 | 9:00AM |
Emery, Hannah Alyssa, Miss | 1 | 9:00AM |
Fisher, Kurt Andrew | 1 | 9:00AM |
Flanders, Arden William George | 1 | 9:00AM |
Galea, Joanna Maria | 1 | 9:00AM |
Goodworth, Kyle Alan Thomas, Mr | 4 | 8:30AM |
Grant, Andrew James | 1 | 9:00AM |
Halsted, Jeffery Alan | 1 | 8:30AM |
Hamilton, David John | 1 | 9:00AM |
Haugen, Dekan Scott | 1 | 9:00AM |
Hughes, Hunter James | 1 | 9:00AM |
Hutchinson, Heath Charles, Mr | 1 | 9:00AM |
Ison, Rebecca Kymberley | 1 | 9:00AM |
James, Braiden Chayne | 1 | 9:00AM |
Jamieson, Todd Robert | 1 | 8:30AM |
Jarvis, Garry Paul | 1 | 9:00AM |
Johnston, Sherree Carolyn | 1 | 9:00AM |
Knott, Shane, Mr | 1 | 9:00AM |
Lasham, Mitchell James | 1 | 8:30AM |
Lovett, Brian James | 1 | 8:30AM |
Lovett, Brian James | 1 | 9:00AM |
Martin, Ryan Anthony John, Mr | 1 | 8:30AM |
Mcbean, Jai Alan | 1 | 8:30AM |
Mitchell, Mark Adrian, Mr | 1 | 9:00AM |
Napoletano, Melissa Joy, Miss | 1 | 9:00AM |
O'Connell, Stacy Lee | 1 | 9:00AM |
Paine, Ridge Phillip James | 1 | 9:00AM |
Palmer-Owen, Kirk John | 1 | 8:30AM |
Perham, Codey Lee | 1 | 9:00AM |
Pettitt, Jasmine Jean Lillian, Ms | 1 | 9:00AM |
Phasey, Jessica Marie, Mrs | 1 | 8:30AM |
Pye, Jessie-Gene, Ms | 1 | 9:00AM |
Rama, Daniel Shalendra | 1 | 8:30AM |
Ronan, Danny Arthur, Mr | 1 | 9:00AM |
Saunders, Brian Henry | 1 | 9:00AM |
Sexton, Michael John | 1 | 9:00AM |
Sexton, Michael John | 1 | 8:30AM |
Sheppard, Adam Edwin | 1 | 8:30AM |
Singh, Gurdev, Mr | 1 | 8:30AM |
Smith, Cameron Anthony | 1 | 9:00AM |
Smith, Kirsty Anne, Miss | 1 | 9:00AM |
Smith, Shannon Patrick, Mr | 1 | 8:30AM |
Symons, Jarred James, Mr | 1 | 8:30AM |
Tambakis, James Brian, Mr | 1 | 8:30AM |
Thomas, Dominic Bradley, Mr | 1 | 8:30AM |
Varley, Brendan Robert | 1 | 9:00AM |
Wald, Cameron | 1 | 8:30AM |
Webb, John Douglas Wayne, Mr | 1 | 8:30AM |
Witkowski, Elle Marie, Miss | 1 | 8:30AM |
Cairns
Matter | Court Number | Time |
---|---|---|
Allen, Jahkeil Leigh James | 1 | 9:30AM |
Asera, Nawie Raymond | 1 | 9:30AM |
Auda, Stephen Shane | 3 | 10:00AM |
Baker, Dylan Andrew | 1 | 9:30AM |
Baker, Kyle Ashley | 1 | 9:00AM |
Barney-Friday, Carmen Tiffany | 1 | 9:30AM |
Bedkober, Andrew Shane, Mr | 1 | 9:30AM |
Bell, Clinton Matthew, Mr | 3 | 9:30AM |
Bong, James Kenneth Day, Mr | 3 | 9:30AM |
Bowder-Brandt, Jake Maxwell | 3 | 10:00AM |
Brooker, Kaysha Lee | 1 | 9:30AM |
Broome, Christopher Ivan | 1 | 9:30AM |
Bynoe, Tuquiri Matthew James Wade | 1 | 9:30AM |
Carthew, Timothy James | 3 | 9:00AM |
Catania, Danilo, Mr | 1 | 9:30AM |
Clancy, Scott David, Mr | 1 | 9:30AM |
Clifford, Richard John | 5 | 9:30AM |
Correia, Dafne | 3 | 10:00AM |
Creed, Cheryl Ruth | 3 | 9:00AM |
Darkan, Jarvis Rodney Roy | 4 | 9:00AM |
De Benedictis, Mathew Nicola | 1 | 9:30AM |
Dunn, Benjamin Lorne | 3 | 10:00AM |
Gabori, Courtney Jade Maudie | 4 | 9:00AM |
Geary, Jaeleen Petamae Clara Loretta, Miss | 1 | 9:30AM |
Gima, Berzil Alfonse | 1 | 9:30AM |
Graham-Snider, Carlos Valentine | 1 | 9:30AM |
Hajiyasemi, Jayson | 1 | 9:30AM |
Hammant, Brock Thomas | 1 | 9:30AM |
Heffernan, Russell Lee | 1 | 9:30AM |
Horton, Billy James | 1 | 9:30AM |
Hughes, Daniel Joseph Ronald, Mr | 1 | 9:30AM |
Joseph, Aleon Emma | 1 | 9:30AM |
Kebisu, Samuel Kebisu Joseph, Mr | 1 | 9:30AM |
Kee, Elektra Evie | 1 | 9:30AM |
Kulka, Adrian Charles, Mr | 1 | 9:30AM |
Kulla Kulla, Desmond Lester | 4 | 9:00AM |
Lacandula, Vincent Joseph, Mr | 1 | 9:30AM |
Lappin, Zacharia Ty | 1 | 9:30AM |
Lunn, Rivers Lee, Mr | 1 | 9:30AM |
Mackenzie, Justine Katie | 1 | 9:30AM |
Marpoondin, Andrew Jimmy Rodger | 1 | 9:30AM |
Martin, Assandra Nabangungga | 3 | 10:00AM |
Mast, Noel Rayalan | 1 | 9:30AM |
Mast, Noel William, Mr | 1 | 9:30AM |
Mays, Delwyn Leroy | 1 | 9:30AM |
Mcintyre, Lily Mae | 1 | 9:30AM |
Mckenzie, Stanley, Mr | 1 | 9:30AM |
Mooka, Soraya | 3 | 10:00AM |
Mooka, Soraya, Miss | 3 | 10:00AM |
Morris, Joseph Ernest | 1 | 9:30AM |
Morseu, Josephine Romina | 1 | 9:30AM |
Napatali, Shawanna Lasica | 1 | 9:30AM |
Napper, Tori James | 1 | 9:30AM |
Nuggins, Alan Patrick, Mr | 4 | 9:00AM |
Obah, Felicia | 1 | 9:30AM |
Pannier, Emmanuel Guy | 1 | 9:30AM |
Patterson, Georgia Helen | 3 | 9:00AM |
Peters, Daniel Baymop John | 1 | 9:00AM |
Pisith, Pilaban, Mr | 1 | 9:30AM |
Pootchemunka, Mable Vena | 1 | 9:30AM |
Potter, Riley Frances Shirlorn, Miss | 1 | 9:00AM |
Rangi, Celeste | 1 | 9:30AM |
Richters, Rohan Bryce | 1 | 9:30AM |
Romano-Hunting, Bryton Jae | 4 | 9:00AM |
