Queensland courts are set for a busy day today, with over 1480 people scheduled to appear in magistrates courts across the state.
These court appearances, spread across various regions, reflect the daily operations of the justice system in addressing a wide range of legal matters.
The numbers exclude appearances subject to suppression or non-publication orders. Courts adhere to these restrictions and statutory guidelines to ensure that sensitive cases and individuals remain protected from public exposure.
The breakdown of court appearances by magistrates court, ordered from the highest to lowest number of cases, is as follows:
In line with our commitment to transparency and public interest journalism, we publish daily court listings based on publicly accessible data provided by courts across Australia's states and territories.
These court listings are based on public records, with no suggestion whatsoever of any wrongdoing by anyone named in them. People may be appearing in court for various reasons, including procedural or routine matters.
Matter | Court Number | Time |
Ahmed, Humza Ali | 2 | 9:00AM |
Anderson, James Keith, Mr | 1 | 9:00AM |
Beattie, Matika Ann, Ms | 2 | 9:00AM |
Beni, Taylor Jade, Miss | 2 | 9:00AM |
Bleakley, Cory Malcolm | 3 | 9:00AM |
Blewonski, Casey | 1 | 9:00AM |
Blewonski, Casey Lee, Ms | 1 | 9:00AM |
Boulos, John Louis | 1 | 9:00AM |
Brexler, Peter | 1 | 9:00AM |
Brough, Brett Jonathon, Mr | 1 | 9:00AM |
Bruce-Tonking, Shae Louise | 1 | 9:00AM |
Buist, Tanya Lee, Mrs | 1 | 8:30AM |
Chanthaseng, Andy | 3 | 9:00AM |
Cobbo, Joanne Francis | 1 | 9:00AM |
Collins, Adam Jackson, Mr | 2 | 9:00AM |
Condon, Joel Atchieson, Mr | 1 | 9:00AM |
Cuthbertson, Timothy Albert | 1 | 8:30AM |
Cuthbertson, Timothy Albert | 1 | 9:00AM |
Davey, Couper Jackson | 2 | 9:00AM |
Dunn, Allan John | 1 | 9:00AM |
Edwards, Kyle William Larry | 3 | 9:00AM |
Eggmolesse, Wayne Jordan | 1 | 9:00AM |
Fuller, David William | 2 | 9:00AM |
Gardner, Nicholas Eric, Mr | 1 | 9:00AM |
Grasmeder, Leon Russell, Mr | 1 | 8:30AM |
Henderson, Timothy Ian | 1 | 9:00AM |
Hickey, Lisa Jayne, Mrs | 1 | 9:00AM |
Holdsworth, Charmaine Michelle, Miss | 1 | 9:00AM |
Holdsworth, Charmaine Michelle, Miss | 1 | 8:30AM |
Hunt, Paula-Ann | 1 | 9:00AM |
Huntington, Kerrie | 1 | 8:30AM |
Jamieson, Lawrie Phillip | 3 | 9:00AM |
Jansen, Joshua Brian | 3 | 9:00AM |
Jellema, Corey Lee | 1 | 9:00AM |
Kolo, Finau Stephen | 2 | 9:00AM |
Laurence, Wade John | 1 | 8:30AM |
Lazarevski, Mark | 2 | 9:00AM |
Lenerham, Justin Lee, Mr | 1 | 9:00AM |
Lesay, Vii-Che-Ayn, Miss | 1 | 9:00AM |
Logan, Tasha Helen-Maree | 1 | 9:00AM |
Lord, Olivia Suzanne | 1 | 8:30AM |
Low, Cassandra | 1 | 9:00AM |
Lutzke, Jacob Charles | 2 | 9:00AM |
Mann, Timothy Damien | 1 | 9:00AM |
Manshed, Abdullah | 1 | 9:00AM |
Marshall, Summer Huia Louise | 1 | 8:30AM |
Martin, Jacob Warren | 1 | 8:30AM |
May, Matilda Gypsy | 1 | 9:00AM |
Maynard, Kristina Kelly, Miss | 1 | 8:30AM |
Mccabe, Bailey Thomas | 1 | 8:30AM |
Mcdonald, Bruce Lee | 3 | 9:00AM |
Mckellar, Luke Douglas, Mr | 1 | 9:00AM |
Meas, Phoung Samnang, Mr | 1 | 8:30AM |
Menzies, Troy Joshua | 1 | 8:30AM |
Migala, Isaac | 1 | 9:00AM |
Migala, Isaac Nicholas | 1 | 9:00AM |
Morrison-Ngaoura, Ravynn Eruera Tamarua Q | 1 | 9:00AM |
Mott, Shaun George | 1 | 9:00AM |
Nash, Jennifer Ellen | 2 | 9:00AM |
Newton, Georgie Louise | 2 | 9:00AM |
Norris, Jayden David, Mr | 1 | 9:00AM |
Palmer, Macushla Lee | 1 | 8:30AM |
Perry, Andrew Stuart | 1 | 9:00AM |
Platz, Scott Stephen | 2 | 9:00AM |
Plumb, Brandon Jai | 2 | 9:00AM |
Rauschenbach, Stephen Edward | 2 | 9:00AM |
Read, Brendan James | 1 | 9:00AM |
Reid, Stephen James, Mr | 1 | 9:00AM |
Rinkin, Trent Thomas Charcles | 1 | 8:30AM |
Robinson, Craig Kenneth | 2 | 9:00AM |
Scotney, Andrew James | 3 | 9:00AM |
Scully, Ethan William | 2 | 9:00AM |
Shearer, Bryn Lillian, Miss | 1 | 9:00AM |
Short, Hayden Lee, Mr | 1 | 9:00AM |
Simpson, Amanda Jo | 1 | 8:30AM |
Sinsua, Danny | 1 | 9:00AM |
Smith, Kelly Ann | 1 | 8:30AM |
Smith, Michaeljon Geoffrey, Mr | 2 | 9:00AM |
Smith, Stephen John, Mr | 1 | 9:00AM |
Taylor, Patricia | 4 | 9:00AM |
Te Kahu, Kevin Nivard | 1 | 8:30AM |
Thorsby-Ross, Tahnee Dawn | 1 | 8:30AM |
Van Der Gulik, Stuard, Mr | 1 | 8:30AM |
Vethecan, Michelle Teresa | 1 | 9:00AM |
Walsh, Hal Algon, Mr | 1 | 8:30AM |
Walters, Mark Colin, Mr | 2 | 9:00AM |
Ware, Glen David | 1 | 9:00AM |
Watterson, Anthony Boyd, Mr | 2 | 9:00AM |
Weir, Nigel Andrew | 3 | 9:00AM |
Weston, Kane Brodie | 1 | 9:00AM |
Wilkins, Billy Joseph Paul, Mr | 1 | 8:30AM |
Williams, Jarlie | 1 | 8:30AM |
Williams, Tatiana May | 2 | 9:00AM |
Matter | Court Number | Time |
Ahu, Nicola Victoria | 1 | 9:00AM |
Aprile, David, Mr | 1 | 9:00AM |
Atwell, Monique Joyce | 1 | 9:00AM |
Barry, Adam Trent | 1 | 9:00AM |
Baxter, Luke Leslie, Mr | 1 | 8:30AM |
Beard, Brody Armstrong | 1 | 8:30AM |
Bowden, Tameilia-Jane Florence | 1 | 9:00AM |
Brock, Deanne Pamela | 3 | 9:00AM |
Bryant, Mark Neil, Mr | 3 | 9:00AM |
Cabrino Maida, Pedro | 1 | 9:00AM |
Cahill, Hayden Michael Jones | 1 | 9:00AM |
Carlo, Glendenna Elizabeth Vera | 3 | 9:00AM |
Cassidy, Alan Kenneth John | 1 | 9:00AM |
Clayton, Anne-Marie | 1 | 9:00AM |
Conlon, Shania Fay Joyce | 1 | 8:30AM |
Crowther-Christie, Ariel | 3 | 9:00AM |
Crowther-Christie, Ariel Calista, Miss | 3 | 9:00AM |
Daniels, Cecelia Kerri-Ann | 1 | 9:00AM |
Dincer, Semih Alper | 1 | 9:00AM |
Doolan, Sharn Merrissa, Miss | 1 | 9:00AM |
Doorley, Michael Glen James | 3 | 9:00AM |
Ezzejjari, Achraf | 1 | 9:00AM |
Fisher, Eric John | 3 | 9:00AM |
Foad, Johannas Edward Robert | 1 | 9:00AM |
Foley, Sharvana Christine | 1 | 9:00AM |
Geebung, Clifford Frank Shane | 1 | 9:00AM |
Gido, Osman Haj | 1 | 8:30AM |
Gonzalez, Alvaro | 3 | 9:00AM |
Holt, Bianca Desma Rose | 1 | 9:00AM |
Hopkins, Fred William | 3 | 9:00AM |
Jacobsen, David Barry | 1 | 9:00AM |
Jacobsen, David Barry | 1 | 8:30AM |
Jefcoate, Bryce Adam | 3 | 9:00AM |
Jenkin, Darren, Mr | 1 | 9:00AM |
Kangan, Sophie Claire | 1 | 9:00AM |
Keegan, Colleen | 1 | 9:00AM |
Keegan, Colleen | 1 | 8:30AM |
Kelly, Sarah Mildred | 3 | 9:00AM |
King, Jonathan | 1 | 9:00AM |
Klees, Stewart John | 1 | 9:00AM |
Lees, Sarah-Anne Margaret, Miss | 1 | 8:30AM |
Lofts, Bradley John, Mr | 3 | 9:00AM |
Machol, Helena | 1 | 8:30AM |
Majcenic, Brodie Leigh | 1 | 9:00AM |
Male, Ryan John | 1 | 9:00AM |
Marshall, Tony John | 1 | 9:00AM |
Mcclelland, Georgia Rose | 1 | 9:00AM |
Monsell, Timothy Earl | 1 | 9:00AM |
Murray, Emily Jane | 3 | 9:00AM |
Naim, Joshua | 1 | 9:00AM |
Newton, Matthew James Edward | 1 | 9:00AM |
Nolan, Jakeb James | 1 | 9:00AM |
Norman, Adam Richard | 1 | 9:00AM |
O'Brien, Daniel Edward | 1 | 9:00AM |
O'Sullivan, Jim | 1 | 8:30AM |
Penaranda, Emerson Javier | 1 | 8:30AM |
Pham, Thien Phuoc | 3 | 9:00AM |
Pilecki, Joel Ignacy, Mr | 3 | 9:00AM |
Prentice, Bradley Jason | 1 | 9:00AM |
Richter, Melissa Louise, Miss | 3 | 9:00AM |
Robinson, Bradley John | 1 | 9:00AM |
Small, Terry Louis, Mr | 3 | 9:00AM |
Smith, Leigh Anthony | 1 | 8:30AM |
Smoothy, Kerri Frances | 3 | 9:00AM |
Sokvari, Jodi Lee | 1 | 9:00AM |
Stankiewicz, Robert Adam | 1 | 9:00AM |
Stedwell, Jordon Taylor | 1 | 9:00AM |
Storey, Skyla | 1 | 9:00AM |
Sullivan, Fredrick Keith, Mr | 1 | 9:00AM |
Summers, Skylee Anne | 1 | 9:00AM |
Torrisi, Nicholas Barry John | 1 | 8:30AM |
Victor, Benjamin James Anderson, Mr | 1 | 9:00AM |
Whiteside, Matthew | 3 | 9:00AM |
Zima, Adrian Bevan | 3 | 9:00AM |
Matter | Court Number | Time |
Ajdarpasic, Armin | 35 | 11:00AM |
Anthony, Felix Salvator | 35 | 9:00AM |
Bacon, Nicolas Alexandre | 18 | 2:00PM |
Barlow, David Aaron | 35 | 9:00AM |
Blakers, Benjamin Douglas | 35 | 11:00AM |
Bongomin, Walter | 18 | 9:00AM |
Brazier, Kristy Maree | 26 | 9:00AM |
Brosnan, Jeremy Mark, Mr | 33 | 9:00AM |
Brosnon, Jeremy Mark | 33 | 9:00AM |
Brown, Sam Ian | 18 | 2:00PM |
Burland, Christopher Paul | 35 | 11:00AM |
Carl, Jodie Lee, Miss | 26 | 9:00AM |
Chilcote, Neil Craig | 35 | 9:00AM |
Chilly, Matthew Alfred John | 20 | 9:00AM |
Comino, Andrew | 35 | 9:00AM |
Cramb, Braiden Thomas, Mr | 35 | 9:00AM |
Douglas, Adam Brian, Mr | 18 | 9:00AM |
Elliott, Dane Andrew | 20 | 9:00AM |
Enomoto, Takuma | 18 | 9:00AM |
Fawal, Steven | 18 | 2:00PM |
Fisher, Simon Charles, Mr | 20 | 9:00AM |
Frost, Isaac Ido Ellis | 18 | 9:00AM |
Greenland, Brendon David | 20 | 9:00AM |
Haidari, Rahmat Ali | 18 | 9:00AM |
Halse, Tony David | 35 | 9:00AM |
Hobart-Tichborne, Michael James Tainui | 35 | 11:00AM |
Hyde, Matthew Robert Arthur, Mr | 20 | 9:00AM |
Langdon, Lucas Thomas Harry, Mr | 33 | 9:00AM |
Lepua, Helen Dianne, Ms | 20 | 9:00AM |
Manikoth, Abhishek Vinod | 35 | 9:00AM |
Mannion, Lachlan | 20 | 9:00AM |
Mathieson, Harley | 20 | 9:00AM |
Mcmillan, Bede Michael | 35 | 9:00AM |
Millington, Sam William | 35 | 11:00AM |
Morris-Wilson, Raymond Joe | 18 | 2:00PM |
Murdoch, Ben Geoffrey, Mr | 25 | 2:15PM |
Pacaci, Zafer, Mr | 18 | 9:00AM |
Pestorius, Margaret Cecilia | 34 | 9:00AM |
Pryce, Chloe Afke | 26 | 9:00AM |
Rainbird, Lucas Donald | 26 | 9:00AM |
Rojas Pena, Karol Milena | 35 | 9:00AM |
Rovelli, Andrea, Mr | 18 | 9:00AM |
Shamsi, Behrouz | 26 | 9:00AM |
Smith, Daniel Robert, Mr | 20 | 8:30AM |
Smith, Daniel Robert, Mr | 20 | 9:00AM |
Smith-Allan, Cody Milton, Mr | 18 | 9:00AM |
Sprigg, David Anthony | 34 | 9:00AM |
Tenardi, Nathan Christopher | 35 | 9:00AM |
Tessema, Wondim Haile | 19 | 9:00AM |
Thompson, Marc, Mr | 35 | 9:00AM |
Thomsen, David Edward | 35 | 11:00AM |
Tran, Yvonne Nhu Ngoc, Miss | 35 | 9:00AM |
Trotter, Timothy Oliver | 18 | 9:00AM |
Watts, Timothy Albert | 35 | 8:30AM |
Weigall, Simone Terese | 35 | 8:30AM |
Welham, David Anthony | 35 | 8:30AM |
Weribone, Kara Jade, Miss | 33 | 9:00AM |
Whalley, Vincent Andrew George | 17 | 9:00AM |
Wilson, Kristian, Mr | 35 | 8:30AM |
Wilson, Rachel Erin, Miss | 35 | 8:30AM |
Woodard, Glenn Robert | 19 | 9:00AM |
Woods, Jason Alexander, Mr | 35 | 9:00AM |
Woodward, Samuel James | 33 | 9:00AM |
Matter | Court Number | Time |
Abraham, Cateesha Jane | 1 | 8:30AM |
Allan, Riley James | 1 | 8:30AM |
Attewell, Desmond Clyde | 1 | 8:30AM |
Attini, Daniel Antonio | 1 | 8:30AM |
Barbarich, Demelza Alvereaze, Miss | 1 | 8:30AM |
Brown, Lyndon James | 1 | 9:00AM |
Browne, Cody James | 1 | 8:30AM |
Castles, Anthony Brian, Mr | 1 | 9:00AM |
Chapple, Chloe Violet | 1 | 8:30AM |
Close-Walker, Tekeisha Lee, Ms | 1 | 9:00AM |
Crowe, Brendan James, Mr | 1 | 8:30AM |
Delaney, Rohan Stephen | 1 | 8:30AM |
Featherstone, Sean Donald | 1 | 9:00AM |
Finlayson, James Keith | 1 | 8:30AM |
Glynn, Jessica Michelle | 1 | 8:30AM |
Goldsmith, Tate Lawrence, Mr | 1 | 8:30AM |
Graham, Taliah Renee | 1 | 9:00AM |
Griffiths, Brett Paul | 1 | 8:30AM |
Hamilton, Mitchell James | 1 | 8:30AM |
Hardy, Clement John | 1 | 8:30AM |
Harris, Corey James, Mr | 1 | 9:00AM |
Irving, Tarquin Brian | 1 | 9:00AM |
Jackson, Tye Alan | 1 | 8:30AM |
Jackson-Bray, Charlize | 1 | 8:30AM |
Jones, Mitchell Raymond | 1 | 9:00AM |
Jones, Scott Darren | 1 | 8:30AM |
Keppel, James Joseph, Mr | 1 | 9:00AM |
Keys, Tristan | 1 | 9:00AM |
Khan, Talisha Kaiyum | 1 | 9:00AM |
Kirifi, Callum Richard | 1 | 8:30AM |
Kopura, Judith Valencia Te Rangi | 1 | 8:30AM |
Kutija, Keal Francis | 1 | 8:30AM |
Leigh, Sean Harold, Mr | 1 | 9:00AM |
Leksas, Adele Zora-Lee | 1 | 9:00AM |
Lofipo, Faletolu Caleb | 1 | 9:00AM |
Maguire, Dean William | 1 | 9:00AM |
Newman, Mark Andre, Mr | 4 | 8:30AM |
Nosworthy, Eli Kyle | 1 | 8:30AM |
Nowlan Boardman, Aidan Beau, Mr | 1 | 8:30AM |
Pywell, Zachary John | 1 | 8:30AM |
Reason, Marisia Anne | 4 | 9:00AM |
Reynolds, Tristan Andrew, Mr | 1 | 9:00AM |
Sanderson, Destiny Rose | 1 | 8:30AM |
Schifcofske, Bradley John | 1 | 9:00AM |
Shaw, Jay Robert | 1 | 8:30AM |
Skillin, Ashali Maree | 1 | 8:30AM |
Smith, Brooke Carolyn | 1 | 9:00AM |
Snell, Kristopher Brandt | 1 | 8:30AM |
Stanek, Paul William James | 1 | 9:00AM |
Stephenson, Daniel Bruce | 1 | 8:30AM |
Tevelen, Isaac Gregory | 1 | 8:30AM |
Tyson, David Allan, Mr | 1 | 8:30AM |
Van Boeckel, Michael David | 1 | 9:00AM |
Walker, Cody Andrew | 1 | 8:30AM |
Walker, Nathan Robert | 1 | 9:00AM |
Whiteside, Andrew, Mr | 1 | 8:30AM |
Williams-Cook, Danielle Marea Candace As | 1 | 8:30AM |
Wilson, Melissa Queenie | 1 | 9:00AM |
Woosnam, Jack Ian Alexander | 1 | 9:00AM |
Wright, Cameron John, Mr | 1 | 8:30AM |
Matter | Court Number | Time |
Accoom, Daniel Elijah | 1 | 9:30AM |
Addo, Gibson Joseph Peter | 1 | 9:30AM |
Alpin, Veronica Lyn, Miss | 1 | 9:00AM |
Amber, Peter Milton | 3 | 9:00AM |
Ambrym, Hansen Clifford Warwick | 1 | 9:30AM |
Barnes, Neil, Mr | 1 | 9:30AM |
Bidmade, Kellie Patricia, Miss | 1 | 9:30AM |
Bowly, Naomi Louise | 5 | 9:00AM |
Bridges, Jamie Robert, Mr | 1 | 9:30AM |
Broome, Royce Richardson | 1 | 9:30AM |
Campbell, Shauna Pearl, Ms | 1 | 9:30AM |
Chancellor, Shannon John | 1 | 9:30AM |
Chippendale, Frankie Patterson | 1 | 9:30AM |
Clarkson, Kenneth Neville | 5 | 9:00AM |
Coates, Carol | 5 | 9:00AM |
Comrie, James Douglas | 1 | 9:00AM |
Coolwell, Walter Giussippie | 1 | 9:00AM |
Creek, Isaac, Mr | 1 | 9:30AM |
Curtis, Dylan | 1 | 9:30AM |
Daniel, Maynard | 1 | 9:30AM |
Day, Cameron David | 1 | 9:30AM |
Day, Martha Minnie | 1 | 9:30AM |
De Lacey, Ralph | 5 | 9:00AM |
Desmond, Ian | 5 | 9:00AM |
Forestieri, Richard | 5 | 9:00AM |
Getawan, Delphine Doreen | 1 | 2:00PM |
Gilbert, Mckean Allan Leslie Mic | 1 | 9:30AM |
Gima, Berzil Alfonse | 1 | 9:30AM |
Harris, Shelyene Marie, Miss | 1 | 9:30AM |
Hau, Benedict Benjamin | 1 | 9:30AM |
Haynes, James Ross, Mr | 1 | 9:30AM |
Hill, Jessica | 5 | 9:00AM |
Hobday, Gary Grant | 1 | 9:30AM |
Hunter, Tameka | 5 | 9:00AM |
Hunter, Tameka Shakara | 1 | 9:30AM |
Illin, Larva Reginald, Mr | 1 | 9:30AM |
James, John Gregory | 1 | 9:30AM |
Kennedy, Edward Arthur | 1 | 9:30AM |
Knox, Chantel Marie | 1 | 9:30AM |
Koolatah, David Gordon | 5 | 9:00AM |
Koolatah, Davin Gordon | 5 | 9:00AM |
Kynuna, Steven James, Mr | 3 | 9:00AM |
Larkin, Michael John David, Mr | 1 | 9:30AM |
Larry, Peter Andrew | 1 | 9:00AM |
Lui, Victor Kelvin | 5 | 9:00AM |
Magala, Billieam Harry | 1 | 9:30AM |
Mansfield, Jacqueline | 1 | 9:30AM |
Mareko, Bessie, Ms | 1 | 9:30AM |
Mcdonald, Eugine | 1 | 9:30AM |
Mcfarlane, Garth Edgar | 1 | 9:30AM |
Mcmillan, Tia | 3 | 9:00AM |
Mcmillian, Tia Christine | 3 | 9:00AM |
Mudu, Anthony Jimmy | 1 | 9:30AM |
Napatali, Shawanna Lasica | 1 | 9:30AM |
Nawakie, Pana Tristan Lee Jae | 1 | 9:30AM |
Oosen, Clinton Shane | 1 | 9:30AM |
Oui, Racy Delta | 1 | 9:30AM |
Pascoe, Jason Arthur | 1 | 9:30AM |
Peirce, Peter Ian | 1 | 9:30AM |
Post, Glenn Fraser, Mr | 1 | 9:30AM |
Pratt, Rebecca Lee, Mrs | 1 | 9:30AM |
Randjolovic, Budimir | 1 | 9:30AM |
Ratcliffe, Michael James | 1 | 9:00AM |
Reid, Walter David | 3 | 9:00AM |
Sambo, Francis Zachariah | 3 | 9:00AM |
Schulz, Adam Zachary | 1 | 9:30AM |
Scimone, Paolo | 5 | 9:00AM |
Sebasio, Titoma James | 1 | 9:30AM |
Snell, Brodie Caleb | 1 | 9:30AM |
Solomon, Tyomi Sherita | 1 | 9:30AM |
Stewart, Michael Phillip | 1 | 9:30AM |
Styk, Zdenek | 5 | 9:00AM |
Talaumi, Harris | 1 | 9:30AM |
Teasdale, Krista Jean, Miss | 1 | 9:30AM |
Waller, Mostyn John | 1 | 9:00AM |
Walsh, Jamahal Yungaly-Jai | 1 | 9:30AM |
Warcon, Lionel John, Mr | 1 | 9:30AM |
Ware, Nelson Christopher | 1 | 9:30AM |
Yeila, Joshua Colin, Mr | 1 | 9:30AM |
Yunkaporta, Carlo | 1 | 9:30AM |
Yunkaporta, Carlo, Mr | 1 | 9:30AM |
Zan Der Zijden, Carry | 5 | 9:00AM |
Matter | Court Number | Time |
Armstrong, Jason Phillip, Mr | 1 | 9:00AM |
Bandary, Diane Carol, Miss | 2 | 9:00AM |
Bannister, Troy Joseph | 2 | 9:00AM |
Brauer, Sarah Nicole | 1 | 9:00AM |
Brook, Mathew Steven | 2 | 8:30AM |
Brown, Wayne Russel | 2 | 9:00AM |
Cowley, Hayden Thomas | 1 | 9:00AM |
Croke, Daniel Benedict, Mr | 1 | 9:00AM |
Cross, Kyeshiah Margaret, Miss | 1 | 9:00AM |
Crummy, Robert James, Mr | 1 | 8:30AM |
De La Cruz-Sampson, Kolbie Jae | 2 | 9:00AM |
Diener, Gregory Ronald | 2 | 9:00AM |
Dobson, Jason Andrew, Mr | 1 | 8:30AM |
Duffy-Caccioppoli, Taylor Jane | 2 | 9:00AM |
Evans, Isaac Michael | 2 | 8:30AM |
Evans, Reece Allan | 1 | 9:00AM |
Fletcher, Ross Leslie | 2 | 9:00AM |
Ford, Angela | 2 | 8:30AM |
Fuller, Sarah Anne, Miss | 1 | 8:30AM |
Gibbons, Martin Thomas | 1 | 9:00AM |
Goss, Drew Roderick | 2 | 9:00AM |
Harris, Tahlia Jade | 1 | 8:30AM |
Heath, Scott David | 2 | 8:30AM |
Heine, Quentin Jay Ross | 1 | 9:00AM |
Henderson, Simon | 2 | 9:00AM |
Hepworth, Glenys Anne | 2 | 8:30AM |
Herbert, Connor | 2 | 9:00AM |
Holden, Vesna | 2 | 9:00AM |
Hordern, Brock Peter, Mr | 1 | 8:30AM |
Houston, Fionn James | 1 | 9:00AM |
King, Elijah Nathan | 1 | 9:00AM |
King, Elijah Nathan | 1 | 8:30AM |
King, Harlem Jesse Barry | 2 | 9:00AM |
Kiss, Daniel Glen | 2 | 9:00AM |
Knapp, Jaimee Maddison | 1 | 9:00AM |
Lecerf, Brendon James | 1 | 9:00AM |
Lindsay, Daniel Sean, Mr | 1 | 8:30AM |
Lyons, Lynelle | 2 | 9:00AM |
Manns, Darren Talbot Clifford | 2 | 9:00AM |
Mansfield, Cale Daniel, Mr | 1 | 9:00AM |
Mazur, Jason Kyle | 1 | 9:00AM |
Mcdowall, Damien Micheal | 1 | 9:00AM |
Mclachlan, Joel Lennon, Mr | 1 | 9:00AM |
Moncrieff, Scott Stephen | 1 | 8:30AM |
Murphy, Michael Patrick | 1 | 9:00AM |
Noga, Kai Thomas, Mr | 1 | 8:30AM |
O'Brien, Danyon Rodney | 2 | 8:30AM |
O'Sullivan, Cameron Edward | 1 | 9:00AM |
Panuel, Ronald Ashley | 2 | 9:00AM |
Pigeon, Edward George, Mr | 1 | 9:00AM |
Plant, Jake Lee | 2 | 9:00AM |
Quin, Kaleb Byron | 1 | 9:00AM |
Robertson, Todd David | 2 | 9:00AM |
Rosenthal, Mark Victor | 1 | 9:00AM |
Schiavetta, Paul | 1 | 8:30AM |
Scott, Chantelle Claire | 2 | 9:00AM |
Seeney, Clint Anthony | 2 | 9:00AM |
Sefton-Bennett, Izak Kane | 2 | 9:00AM |
Smith, Shay Tuwhare Toa | 2 | 9:00AM |
Snel, Christopher Michael | 2 | 9:00AM |
Stubbs, Simone Caroline | 1 | 8:30AM |
Taylor, Ben Lincoln | 2 | 8:30AM |
Taylor, Nicole Eva | 1 | 9:00AM |
Thielen, Oscar Johan | 2 | 9:00AM |
Thomas, Zane Tuimanu | 2 | 9:00AM |
Webster, Carly Fay, Miss | 1 | 9:00AM |
Whiston, Clinton John | 1 | 8:30AM |
Williams, Daniel Jay, Mr | 1 | 9:00AM |
Williamson, Todd Nathan | 1 | 8:30AM |
Matter | Court Number | Time |
Angelidis, Pantelidis | 1 | 9:00AM |
Bailey, Angela Denise, Mrs | 1 | 9:00AM |
Baker, Anthony Charles | 1 | 9:00AM |
Balmer, Craig Adam | 1 | 9:00AM |
Bancroft, Thai Aaron Blaise | 1 | 9:00AM |
Beard, Tyrone Stanley, Mr | 1 | 9:00AM |
Berg, Garry Wayne, Mr | 1 | 9:00AM |
Biggs, Izakk Albert | 1 | 9:00AM |
Biggs, Izakk Albert | 1 | 8:30AM |
Blair, Brodie Alexander | 1 | 9:00AM |
Bridge, Donna Cherie | 1 | 8:30AM |
Callaghan, Bennjaman James Adam, Mr | 1 | 8:30AM |
Callaghan, Bennjaman James Adam, Mr | 1 | 9:00AM |
Camp, Owen George | 1 | 9:00AM |
Charlton-Jones, Mana Braxton, Mr | 1 | 9:00AM |
Charlton-Jones, Mana Braxton, Mr | 1 | 8:30AM |
Clark, Wade Francis Geoffrey | 1 | 9:00AM |
Cox, Lauren Jay, Ms | 1 | 9:00AM |
Curtis, Anita Elaine, Miss | 1 | 9:00AM |
Dawson, Christopher | 1 | 9:00AM |
Dittmann, Ryan Samuel | 1 | 9:00AM |
Dunwoody, Mason Thomas | 1 | 9:00AM |
Fernandez, Trent Sidney | 1 | 9:00AM |
Findlay, Nathan | 1 | 9:00AM |
Fiore, Zion Davidito | 1 | 9:00AM |
Flavell, Robert Frances | 1 | 9:00AM |
Flavell, Robert Francis | 1 | 9:00AM |
Gallagher, Philip Anthony, Mr | 1 | 8:30AM |
Hague, Dylan Clinton | 1 | 9:00AM |
Halaapiapi, Joseph Solomone | 1 | 9:00AM |
Hoffman, Lillian Meryl, Ms | 1 | 9:00AM |
Hohepa, Harley Tane | 1 | 9:00AM |
Hung, David James | 1 | 9:00AM |
James, Monique Alana | 1 | 9:00AM |
Jones, Francis, Mrs | 1 | 9:00AM |
Jugovic, Leilani Kathleen Mary, Mrs | 1 | 9:00AM |
Keenan, Jason Gary | 1 | 9:00AM |
Lafaele, Lyrick Pani Charles | 1 | 9:00AM |
Lyne, Raymond Peter | 1 | 9:00AM |
Moran, Maxwell John | 1 | 9:00AM |
Morton, Paul Andrew | 1 | 9:00AM |
Murray, Monica Marzena, Miss | 1 | 9:00AM |
Nixon, Matthew John | 1 | 9:00AM |
Norman, Brooke Lee | 1 | 9:00AM |
O'Brien, Zacharie Lesley, Mr | 1 | 9:00AM |
Paton, Amanda Helen | 1 | 9:00AM |
Polglaze, Dyllon Caleb | 1 | 9:00AM |
Quin, Priscilla, Mrs | 1 | 9:00AM |
Rizzo, Andrew | 1 | 9:00AM |
Rizzo, Andrew, Mr | 1 | 9:00AM |
Schaller, Scott Andrew, Mr | 1 | 9:00AM |
Simpson, Mitchell Ryan, Mr | 1 | 9:00AM |
Squires, Daniel Nelson | 1 | 8:30AM |
Squires, Daniel Nelson | 1 | 9:00AM |
Stephenson, Samantha Ann | 1 | 9:00AM |
Walsh, Bronwyn Lee, Mrs | 1 | 9:00AM |
Westgarth, Scott Ian | 1 | 9:00AM |
Whiteside, Ashley Gordon, Mr | 1 | 9:00AM |
Matter | Court Number | Time |
Ambrosetti, Kyle Mitchell Lino | 1 | 9:30AM |
Ambrosetti, Kyle Mitchell Lino | 1 | 9:00AM |
Anderson-Pearson, Melynda Rose | 1 | 9:00AM |
Bartholomew, Reece Jacob | 1 | 9:30AM |
Beck, Michael James Charles | 1 | 9:30AM |
Bennett-Mcleod, Cody Sebastian | 1 | 9:30AM |
Black, Emily Irene | 1 | 9:30AM |
Blount, Casey Jacqueline | 1 | 9:00AM |
Bradbery, Damian Trent, Mr | 1 | 9:30AM |
Briant, Scott Robert | 1 | 8:30AM |
Brooker, Grant Vincent, Mr | 1 | 9:30AM |
Brooker, Grant Vincent, Mr | 1 | 9:00AM |
Brown, Aleasha Tahnee, Mrs | 1 | 9:30AM |
Collins, Scott Gordon, Mr | 1 | 9:00AM |
Conran, Maxwell Charles | 1 | 8:30AM |
Dale, John Richard | 1 | 9:30AM |
