Queensland courts are set for a busy day today, with over 50 people scheduled to appear in magistrates courts across the state.
These court appearances, spread across various regions, reflect the daily operations of the justice system in addressing a wide range of legal matters.
This figure does not include any court appearances that are under suppression or non-publication orders. Courts follow these orders to prevent the disclosure of sensitive cases or individuals who are protected by law.
The breakdown of court appearances per magistrates court today is as follows:
Court | Appearances |
---|---|
Rockhampton | 50 |
These daily court listings reflect our commitment to transparency and public interest journalism, relying on publicly available information shared by courts in all Australian states and territories.
These listings are based on public records of court appearances, with no suggestion whatsoever of any wrongdoing by those named. Individuals may be appearing for numerous reasons, including procedural or administrative matters.
Rockhampton
Matter | Court Number | Time |
---|---|---|
Allison, Alexander Christian | 3 | 10:00AM |
Backo, Sheldon Geoffrey Seth | 3 | 10:00AM |
Baker, Jason Christopher | 1 | 9:00AM |
Barsah, Mislaam Lewis | 1 | 9:00AM |
Beattie, Zara'D | 1 | 9:00AM |
Becker, Andrew John | 1 | 9:00AM |
Bennett, Nathan John | 1 | 9:00AM |
Bimrose, Daniel Arthur, Mr | 1 | 9:00AM |
Blacker, Steven | 1 | 9:00AM |
Brumpton, Erika Antonia, Miss | 1 | 9:00AM |
Bulman, Gaylene Elizabeth | 1 | 8:30AM |
Close, Christopher Brian, Mr | 1 | 9:00AM |
Cobcroft, Heath Brendon | 1 | 9:00AM |
Conway, Joshua Thomas | 1 | 9:00AM |
Dalton, Xanya Lorna | 1 | 9:00AM |
Darken, Selwyn | 1 | 9:00AM |
Dilger, La-Toya Natasha | 1 | 8:30AM |
Duggan, Cole Matthew, Mr | 1 | 9:00AM |
Ebert, Lorretta Ann | 1 | 9:00AM |
Fetoai, Charlie Jamol | 1 | 9:00AM |
Forbes, Jordan Craig Owen | 1 | 9:00AM |
Freeman, Kasseena Sherrilee | 1 | 9:00AM |
Gorman, Brock Edward Thomas | 1 | 8:30AM |
Graham, Mark William | 1 | 9:00AM |
Grant, Wakada Chenoa | 1 | 8:30AM |
Hallam, Jack Robert Scott | 1 | 8:30AM |
Harrison, William Shade | 1 | 9:00AM |
Haynes, Anton Quay | 1 | 9:00AM |
Hill, Max Jordon | 1 | 9:00AM |
Hoy, Ricky Lee | 1 | 8:30AM |
Hutchinson, Tori Adriana, Miss | 3 | 10:30AM |
Kelly, Reece Glen | 1 | 9:00AM |
Kunde, Wade Shane Peter | 3 | 10:30AM |
Lawn, Tye Gregg | 1 | 9:00AM |
Little, Tonya Ann | 1 | 9:00AM |
Little, Tonya Ann | 1 | 8:30AM |
Marshall, Joshua Peter Michael | 1 | 9:00AM |
Moisy, Brendan Jeffrey | 1 | 9:00AM |
Murphy, Gregory James, Mr | 3 | 10:00AM |
Murphy, Joel Kenneth | 1 | 8:30AM |
Murray, Theo Teveen Troy | 1 | 9:00AM |
Oram, Jermaine Leroy | 3 | 10:30AM |
Rice, Lee Stephen, Mr | 1 | 9:00AM |
Robertson, Benjamin Henry | 1 | 9:00AM |
Saunders, Justine Marcella | 1 | 9:00AM |
Schroeder, Abigail Rose | 1 | 9:00AM |
Smart, Angela Jo-Anne | 1 | 9:00AM |
Steele, Nathan Jay, Mr | 1 | 9:00AM |
Tay, Jenny Chay | 1 | 9:00AM |
Wilson, Stephanie Rochelle | 1 | 9:00AM |
In Australia, the principle of open justice plays a key role in ensuring that justice is not only done but seen to be done. Public access to court proceedings reinforces confidence in the judicial system's fairness.
Yet, there are cases where transparency could compromise justice, prompting courts to issue suppression orders. These orders ensure sensitive information is protected while maintaining the integrity and fairness of the legal process.
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information.