New Zealand's resident population provisionally grew by 2.1 percent (105,900 people) over the preceding 12 months, to reach 5.22 million at 30 June 2023, according to figures released by Stats NZ today.
"Growth of 2.1 percent is a sizeable rebound," estimates and projections manager Michael MacAskill said.
"New Zealand's net migration during the June 2023 year was the main driver of population growth over this period."
Net migration rebounded to a gain of 86,800 in the June 2023 year, reversing a net migration loss of 17,600 in the June 2022 year.
Reduced migration due to COVID-19 border restrictions resulted in low population growth in the preceding two years (0.4 percent to June 2021 and 0.1 percent to June 2022).
New Zealand's population change is a combination of natural increase (births minus deaths) and net migration (migrant arrivals minus migrant departures).
"Natural increase had a smaller impact on population growth than in previous years, due to fewer live births and slightly more deaths," MacAskill said.
"The natural increase of 19,100 was the smallest New Zealand has experienced since 1943."
International migration: June 2023 has more information on the latest migration figures.
Text alternative for Components of New Zealand population change, Year ended June 2023
New Zealand has an ageing population resulting in an increasing number of deaths each year. The higher number of deaths in the June 2023 year (3.8 percent more than in 2022) also reflects more deaths in the September and December quarters in 2022, which includes the impacts of the pandemic.
Births and deaths: Year ended June 2023 has more information on registered births and deaths.
At 30 June | Population change | Natural increase | Net migration |
1992 | 36600 | 33000 | 3600 |
1993 | 40500 | 31800 | 8700 |
1994 | 47800 | 31000 | 16800 |
1995 | 53400 | 30700 | 22700 |
1996 | 58600 | 29100 | 29500 |
1997 | 49300 | 29800 | 16800 |
1998 | 33700 | 30500 | 500 |
1999 | 20100 | 28700 | -11400 |
2000 | 22600 | 29600 | -9800 |
2001 | 22700 | 29200 | -9300 |
2002 | 68000 | 26500 | 32800 |
2003 | 78800 | 27500 | 42500 |
2004 | 60300 | 29600 | 22000 |
2005 | 46300 | 29100 | 8600 |
2006 | 50700 | 31300 | 10700 |
2007 | 39200 | 33800 | 10100 |
2008 | 36000 | 35900 | 4700 |
2009 | 42800 | 35000 | 12500 |
2010 | 48100 | 36200 | 16500 |
2011 | 33300 | 34100 | 3900 |
2012 | 24100 | 31900 | -3200 |
2013 | 34000 | 30800 | 7900 |
2014 | 74400 | 29300 | 33500 |
2015 | 92900 | 27700 | 53400 |
2016 | 104700 | 28400 | 64600 |
2017 | 99500 | 28300 | 59500 |
2018 | 87000 | 26700 | 49000 |
2019 | 78600 | 26500 | 52100 |
2020 | 111000 | 26200 | 84800 |
2021 | 21100 | 27700 | -6600 |
2022 | 5800 | 23500 | -17600 |
2023 | 105900 | 19100 | 86800 |
Growth at different ages
Among broad age groups, young working-age adults (15-39 years) had the highest growth, up 3.3 percent over the June year 2023. This is an increase of 56,200 people, or about 154 people per day. Net migration was the main driver of this increase, with young working-age adults making up two-thirds of the net migration gain.
In contrast, the number of people aged 0-14 had the lowest increase, at 0.5 percent, or 4,600 people (just under 13 each day). This reflects the fewer births in 2023, which was the lowest annual number since 2005.
The population aged 65+ continues to grow, increasing by 2.8 percent (23,900 people, or about 65 people per day).
"People born in the late 1950s are now entering this age group and exceeding the numbers exiting this age group through death," MacAskill said.
At 30 June | 0-14 | 15-39 | 40-64 | 65+ |
1991 | 807200 | 1399100 | 897500 | 391300 |
1992 | 814300 | 1402500 | 915300 | 399600 |
1993 | 824700 | 1405700 | 934100 | 407800 |
1994 | 835300 | 1412200 | 956600 | 415900 |
1995 | 847500 | 1421100 | 981400 | 423400 |
1996 | 859500 | 1433900 | 1008500 | 430100 |
1997 | 869500 | 1437200 | 1038300 | 436300 |
1998 | 876300 | 1429600 | 1067000 | 442200 |
1999 | 877300 | 1413600 | 1096200 | 447900 |
2000 | 878700 | 1400700 | 1124900 | 453500 |
2001 | 877200 | 1388800 | 1153900 | 460600 |
2002 | 883600 | 1405700 | 1191800 | 467500 |
2003 | 890000 | 1430700 | 1230900 | 475700 |
2004 | 893100 | 1443400 | 1266400 | 484600 |
2005 | 890200 | 1452100 | 1295200 | 496400 |
2006 | 888300 | 1463700 | 1321000 | 511600 |
2007 | 891300 | 1463700 | 1343500 | 525300 |
2008 | 895500 | 1460400 | 1368800 | 535000 |
2009 | 901100 | 1461000 | 1392100 | 548300 |
2010 | 908100 | 1464600 | 1414400 | 563500 |
2011 | 910700 | 1459100 | 1434100 | 580100 |
2012 | 909800 | 1450500 | 1444700 | 603000 |
2013 | 908800 | 1452300 | 1455000 | 626000 |
2014 | 911700 | 1484500 | 1471700 | 648500 |
2015 | 916200 | 1533800 | 1489200 | 670200 |
2016 | 924600 | 1590000 | 1507500 | 692000 |
2017 | 936800 | 1637100 | 1525800 | 713800 |
2018 | 946400 | 1676900 | 1542300 | 734900 |
2019 | 956000 | 1705600 | 1557700 | 759800 |
2020 | 966400 | 1750100 | 1581800 | 791900 |
2021 | 967900 | 1738700 | 1587200 | 817500 |
2022 | 963700 | 1725100 | 1588600 | 839700 |
2023 | 968300 | 1781300 | 1609900 | 863600 |
Text alternative for Components of New Zealand population change, Year ended June 2023
Diagram shows estimated population change for the year ended June 2023. Overall, the estimated population growth of 105,900 is made up of a natural increase of 19,100 (difference between 57,500 live births and 38,300 deaths) and a net migration gain of 86,800 (difference between 195,200 migrant arrivals and 108,400 migrant departures). All estimates are provisional.