Winter vegetables were cheaper in May, Stats NZ said today.
Broccoli, potatoes, and cabbages all fell in price in May.
"The cooler weather brought cheaper winter vegetables," consumer prices manager Gael Price said.
In the May month, broccoli fell 12 percent, potatoes fell 3.0 percent, and cabbages fell 11 percent.
In the year to May 2019, kumara were 37 percent cheaper.
"The average price of kumara was $4.86 per kilo in May, down from $7.77 per kilo a year ago, when prices were unusually high after wet weather led to a shortage," Ms Price said.
Despite lower prices for winter vegetables, avocados hit a new record high in May. Avocado prices reached $5.73 per 200g, 13 percent higher than a year ago.
"Avocado prices fluctuate greatly during the year, with supplies typically available between August and April, and prices typically peaking around May or June," Ms Price said.
2014-05-01 | 2.5 |
---|---|
2014-06-01 | 2.59 |
2014-07-01 | 1.55 |
2014-08-01 | 1.44 |
2014-09-01 | 1.25 |
2014-10-01 | 1.14 |
2014-11-01 | 0.87 |
2014-12-01 | 1.05 |
2015-01-01 | 1.17 |
2015-02-01 | 1.29 |
2015-03-01 | 1.56 |
2015-04-01 | 1.53 |
2015-05-01 | 1.64 |
2015-06-01 | 1.88 |
2015-07-01 | 2.08 |
2015-08-01 | 2.26 |
2015-09-01 | 2.23 |
2015-10-01 | 2.18 |
2015-11-01 | 2.07 |
2015-12-01 | 2.52 |
2016-01-01 | 2.54 |
2016-02-01 | 2.48 |
2016-03-01 | 2.92 |
2016-04-01 | 3.65 |
2016-05-01 | 4.48 |
2016-06-01 | 4.61 |
2016-07-01 | 2.29 |
2016-08-01 | 1.72 |
2016-09-01 | 1.6 |
2016-10-01 | 1.47 |
2016-11-01 | 1.39 |
2016-12-01 | 1.23 |
2017-01-01 | 1.29 |
2017-02-01 | 1.47 |
2017-03-01 | 2.15 |
2017-04-01 | 2.59 |
2017-05-01 | 3.38 |
2017-06-01 | 4.52 |
2017-07-01 | 3.2 |
2017-08-01 | 2.59 |
2017-09-01 | 2.53 |
2017-10-01 | 2.42 |
2017-11-01 | 2.21 |
2017-12-01 | 2.31 |
2018-01-01 | 2.78 |
2018-02-01 | 3.02 |
2018-03-01 | 3.12 |
2018-04-01 | 3.69 |
2018-05-01 | 5.06 |
2018-06-01 | 4.34 |
2018-07-01 | 2.76 |
2018-08-01 | 2.33 |
2018-09-01 | 2.14 |
2018-10-01 | 1.72 |
2018-11-01 | 1.64 |
2018-12-01 | 1.72 |
2019-01-01 | 1.58 |
2019-02-01 | 1.81 |
2019-03-01 | 4.29 |
2019-04-01 | 4.64 |
2019-05-01 | 5.73 |
Orange prices rose 18 percent in May, reaching a record high of $4.58 per kg, while kiwifruit prices fell 42 percent.
Dairy products cost more in May, after falling in early 2019. The average price of a kilogram of mild cheddar cheese reached $9.57, up from $8.79 in April 2019, the highest prices in almost five years.
Cheese (up 7.6 percent), butter (up 5.1 percent), and yoghurt (up 2.0 percent) prices were all up compared with April.
"Global dairy auction prices have risen this year. We are now seeing these rises reflected in supermarket prices," Ms Price said.
2014-05-01 | 9.55 |
---|---|
2014-06-01 | 9.64 |
2014-07-01 | 9.54 |
2014-08-01 | 9.32 |
2014-09-01 | 8.62 |
2014-10-01 | 8.76 |
2014-11-01 | 8.66 |
2014-12-01 | 8.18 |
2015-01-01 | 8.15 |
2015-02-01 | 8.22 |
2015-03-01 | 8.23 |
2015-04-01 | 7.92 |
2015-05-01 | 8.69 |
2015-06-01 | 9.12 |
2015-07-01 | 9.07 |
2015-08-01 | 8.08 |
2015-09-01 | 8.02 |
2015-10-01 | 8.03 |
2015-11-01 | 7.86 |
2015-12-01 | 8.86 |
2016-01-01 | 8.95 |
2016-02-01 | 8.23 |
2016-03-01 | 7.9 |
2016-04-01 | 8.29 |
2016-05-01 | 8.18 |
2016-06-01 | 7.68 |
2016-07-01 | 7.39 |
2016-08-01 | 7.99 |
2016-09-01 | 7.84 |
2016-10-01 | 7.22 |
2016-11-01 | 8.44 |
2016-12-01 | 8.51 |
2017-01-01 | 8.64 |
2017-02-01 | 9.08 |
2017-03-01 | 9.3 |
2017-04-01 | 9.29 |
2017-05-01 | 9.33 |
2017-06-01 | 9.25 |
2017-07-01 | 8.85 |
2017-08-01 | 8.65 |
2017-09-01 | 8.95 |
2017-10-01 | 8.79 |
2017-11-01 | 8.98 |
2017-12-01 | 8.49 |
2018-01-01 | 8.64 |
2018-02-01 | 8.83 |
2018-03-01 | 8.86 |
2018-04-01 | 8.71 |
2018-05-01 | 8.63 |
2018-06-01 | 8.62 |
2018-07-01 | 8.44 |
2018-08-01 | 8.83 |
2018-09-01 | 8.94 |
2018-10-01 | 9.1 |
2018-11-01 | 9.08 |
2018-12-01 | 8.84 |
2019-01-01 | 9.43 |
2019-02-01 | 9.1 |
2019-03-01 | 8.94 |
2019-04-01 | 8.79 |
2019-05-01 | 9.57 |
Eggs, both free-range and non-free-range, rose 1.6 percent for the month as free-range egg suppliers remain under pressure to adjust for the egg shortage.
Overall, monthly food prices rose in May 2019, up 0.7 percent, and increased 1.7 percent in the year to May 2019.
Video summary of the food price index for May 2019
Video, 1:17min
Read the transcript of this video (PDF, 135 KB)
Read the transcript of this video (Word, 70 KB)