A large rise in the value of imports of diagnostic reagents, including rapid antigen tests (RATs), is the latest in a series of changes in import patterns due to the COVID-19 pandemic, Stats NZ said today.
Between January 2020 and February 2022 imports of commodities including vaccines and other blood components, diagnostic reagents, textiles (includes facemasks), soaps, non-soap cleansers, plastic articles (includes facemasks), and toilet paper peaked significantly above their 2019 values.
In February 2022 imports of diagnostic reagents, including COVID-19 RATs, reached $100 million, more than seven times the value of the highest 2019 month.
Imports of vaccines and other blood components reached $122 million in October 2021, a 171 percent increase above the highest month in 2019.
Textile facemask imports reached $90 million in May 2020, almost 10 times the value of the highest month seen in 2019.
Month | Vaccines and blood components | Reagents | Textile facemasks |
Jan-19 | 45117322 | 10662166 | 5532259 |
Feb-19 | 30733707 | 8602677 | 5990646 |
Mar-19 | 27556246 | 11537071 | 4402611 |
Apr-19 | 20620659 | 8519720 | 7041876 |
May-19 | 30278811 | 12142621 | 7353040 |
Jun-19 | 22398021 | 10081164 | 6289389 |
Jul-19 | 27550799 | 10493084 | 6010905 |
Aug-19 | 25523766 | 10181703 | 6446248 |
Sep-19 | 29571101 | 13357320 | 9242808 |
Oct-19 | 25530663 | 10965789 | 7823639 |
Nov-19 | 30592070 | 11475414 | 7637034 |
Dec-19 | 22741219 | 9899066 | 8342217 |
Jan-20 | 31262721 | 10022175 | 6779981 |
Feb-20 | 37527524 | 9709679 | 8118782 |
Mar-20 | 30034576 | 15360861 | 8366574 |
Apr-20 | 36712774 | 19629430 | 64281960 |
May-20 | 30233356 | 18946361 | 90227095 |
Jun-20 | 35237819 | 13172768 | 28319439 |
Jul-20 | 34590338 | 13070626 | 25764081 |
Aug-20 | 26163285 | 11936162 | 20492292 |
Sep-20 | 34917429 | 13407355 | 18230776 |
Oct-20 | 33866055 | 11115860 | 24133582 |
Nov-20 | 31989155 | 15746562 | 11442264 |
Dec-20 | 15477066 | 14236243 | 9899724 |
Jan-21 | 35163573 | 12102844 | 11105358 |
Feb-21 | 31137238 | 8252314 | 7975387 |
Mar-21 | 40592694 | 14526078 | 9573702 |
Apr-21 | 35907449 | 11305711 | 11670807 |
May-21 | 41429922 | 11515865 | 15527583 |
Jun-21 | 47974475 | 12633730 | 17110729 |
Jul-21 | 82872673 | 11722099 | 12040694 |
Aug-21 | 84377449 | 16508879 | 14851062 |
Sep-21 | 114957274 | 17184487 | 17750884 |
Oct-21 | 122058998 | 23301649 | 16499911 |
Nov-21 | 54343285 | 23927499 | 17152347 |
Dec-21 | 81773053 | 49744249 | 13049806 |
Jan-22 | 84294626 | 27603487 | 14153945 |
Feb-22 | 108652539 | 99819496 | 32853965 |
"Recent months have seen a large increase in supply of RATs and vaccines, to help fight this virus," international trade manager Alasdair Allen said.
"These are the latest in a series of jumps in imports directly attributable to COVID-19, reflecting both practical necessities and social trends."
In mid-2020 several commodities saw similar large increases, albeit from a smaller base, including plastic articles (includes facemasks), soaps, non-soap cleansers, toilet paper, and sanitiser.
In May 2020 imports outpaced any month in 2019 for the following commodities:
- plastic article imports, including facemasks - $41 million (up 33 percent on the highest month in 2019)
- non-soap cleansers - $28 million (up 46 percent on the highest month in 2019)
- soap imports - $21 million (up 147 percent on the highest month in 2019)
- sanitisers - $7.8 million (up 448 percent on the highest month in 2019).
In June 2020 imports of toilet paper reached $15 million, a 50 percent increase above the highest month of imports seen in 2019.
Month | Soap | Non-soap cleanser | Plastics (incl. facemasks) | Toilet paper | Sanitisers |
Jan-19 | 5693305 | 14733358 | 25457046 | 7919434 | 1428121 |
Feb-19 | 7291412 | 16352594 | 24617495 | 9098256 | 1051442 |
Mar-19 | 5817917 | 17024792 | 22828332 | 8895503 | 702717 |
Apr-19 | 6536864 | 16761086 | 23945353 | 8786459 | 706940 |
May-19 | 8284125 | 18532176 | 26051543 | 9267449 | 1053412 |
Jun-19 | 6342791 | 16148367 | 22214631 | 8830814 | 934109 |
Jul-19 | 6820036 | 17325838 | 25108117 | 8203520 | 828761 |
Aug-19 | 7546025 | 18637499 | 28184984 | 9738735 | 901574 |
Sep-19 | 8100567 | 15830570 | 29671909 | 8307326 | 793473 |
Oct-19 | 7919680 | 18468722 | 31000436 | 8046643 | 858115 |
Nov-19 | 8359292 | 18950175 | 30522833 | 8965819 | 965295 |
Dec-19 | 6807375 | 16021091 | 25783755 | 9835897 | 1022695 |
Jan-20 | 7399592 | 18175159 | 27394699 | 8053886 | 951080 |
Feb-20 | 6403078 | 17629909 | 21199302 | 7218911 | 1105666 |
Mar-20 | 8124115 | 21073303 | 20522470 | 8900578 | 1133803 |
Apr-20 | 14834400 | 21266636 | 31020054 | 11875100 | 5244882 |
May-20 | 20682373 | 27725153 | 41216423 | 12686881 | 7829367 |
Jun-20 | 17091363 | 27367165 | 41012335 | 14761249 | 3537063 |
Jul-20 | 12335933 | 23101961 | 30132512 | 11975698 | 2455759 |
Aug-20 | 9132447 | 21070427 | 27526848 | 8139505 | 1585192 |
Sep-20 | 8841971 | 17414997 | 28461494 | 10271602 | 1038537 |
Oct-20 | 8685303 | 21276118 | 30958622 | 10517619 | 1037354 |
Nov-20 | 6343348 | 14858677 | 29570985 | 7668272 | 937778 |
Dec-20 | 6971915 | 17481611 | 35133280 | 8317599 | 1016970 |
Jan-21 | 7509479 | 16079567 | 31610572 | 7597385 | 929808 |
Feb-21 | 6979297 | 15140487 | 27709844 | 6160042 | 835893 |
Mar-21 | 7894251 | 20399915 | 33499381 | 11213157 | 526625 |
Apr-21 | 6845691 | 20554258 | 28444664 | 6518038 | 1591308 |
May-21 | 7986264 | 21386061 | 31984621 | 8802089 | 1142667 |
Jun-21 | 8029561 | 25054319 | 33230333 | 13134212 | 1211826 |
Jul-21 | 10555007 | 20589132 | 38017028 | 7690677 | 776657 |
Aug-21 | 9005809 | 22920415 | 36499433 | 10259055 | 928493 |
Sep-21 | 10098922 | 21432904 | 39069055 | 9862255 | 483676 |
Oct-21 | 6318087 | 16886166 | 36657885 | 8290798 | 824484 |
Nov-21 | 8893295 | 22933798 | 39823402 | 9814179 | 1424865 |
Dec-21 | 8748467 | 19810973 | 39959587 | 7190896 | 1180821 |
Jan-22 | 7967948 | 16286270 | 32483477 | 6855130 | 523852 |
Feb-22 | 8852617 | 19422230 | 29582992 | 6556819 | 791577 |
Overseas merchandise trade: February 2022 provides more details on major imports in February 2022.
The pandemic has also affected New Zealand's exports, but to a lesser degree.
Exports of respiration apparatus increased above their 2019 value. In December 2020, exports reached $142 million, a 152 percent increase above the highest month in 2019.
Month | Respiration apparatus |
Jan-19 | 31309236 |
Feb-19 | 41691825 |
Mar-19 | 45094853 |
Apr-19 | 35470871 |
May-19 | 44200549 |
Jun-19 | 35759834 |
Jul-19 | 48200677 |
Aug-19 | 48716026 |
Sep-19 | 46115224 |
Oct-19 | 56359169 |
Nov-19 | 52919523 |
Dec-19 | 48047801 |
Jan-20 | 37673572 |
Feb-20 | 48318795 |
Mar-20 | 81067776 |
Apr-20 | 70995478 |
May-20 | 93477459 |
Jun-20 | 79838510 |
Jul-20 | 99481875 |
Aug-20 | 102471377 |
Sep-20 | 90293612 |
Oct-20 | 113693015 |
Nov-20 | 123350614 |
Dec-20 | 142126859 |
Jan-21 | 70096740 |
Feb-21 | 63769062 |
Mar-21 | 76489580 |
Apr-21 | 89025328 |
May-21 | 92825665 |
Jun-21 | 56686164 |
Jul-21 | 76981901 |
Aug-21 | 65456817 |
Sep-21 | 81843640 |
Oct-21 | 67686831 |
Nov-21 | 72431756 |
Dec-21 | 97444563 |
Jan-22 | 32256354 |
Feb-22 | 45735438 |