New Zealand-resident traveller arrivals in January 2024 was a record for any January month, according to data released by Stats NZ today.
There were 328,100 New Zealand-resident travellers who arrived back in January 2024. This exceeded the pre-COVID numbers of 320,900 in January 2019 and 326,300 in January 2020.
"Arrivals are typically high in January as New Zealanders return from summer breaks, mostly from visiting friends and relatives, and holidaying abroad," population indicators manager Tehseen Islam said.
The record number of New Zealand-resident arrivals for any month was 345,100 in July 2018.
January month | New Zealand-resident travellers |
2014 | 228202 |
2015 | 246806 |
2016 | 262570 |
2017 | 288306 |
2018 | 316840 |
2019 | 320945 |
2020 | 326341 |
2021 | 3592 |
2022 | 8475 |
2023 | 240401 |
2024 | 328125 |
In January 2024, Australia was the top destination for New Zealand-resident travellers, followed by China, the United States, Fiji, and India.
Month-Year | Australia | China | United States | Fiji | India | United Kingdom | Cook Islands |
Jan-2022 | 1160 | 162 | 799 | 71 | 659 | 863 | 1873 |
Feb-2022 | 984 | 163 | 407 | 49 | 720 | 289 | 3765 |
Mar-2022 | 15046 | 429 | 1501 | 1183 | 2036 | 1229 | 3058 |
Apr-2022 | 33627 | 332 | 2722 | 5350 | 3713 | 2294 | 6578 |
May-2022 | 40627 | 367 | 4360 | 9630 | 5316 | 3659 | 8114 |
Jun-2022 | 42730 | 380 | 4742 | 11849 | 4291 | 5126 | 10390 |
Jul-2022 | 64869 | 526 | 9977 | 21581 | 4245 | 10608 | 13171 |
Aug-2022 | 62879 | 625 | 10767 | 20193 | 4860 | 13467 | 10922 |
Sep-2022 | 65689 | 744 | 11375 | 18792 | 4936 | 11542 | 10337 |
Oct-2022 | 88526 | 998 | 14510 | 19779 | 5465 | 10001 | 10173 |
Nov-2022 | 83751 | 1001 | 10534 | 13180 | 8614 | 5887 | 7487 |
Dec-2022 | 54099 | 1236 | 8164 | 9453 | 7074 | 3556 | 4580 |
Jan-2023 | 76200 | 2691 | 14846 | 14504 | 15340 | 13030 | 6069 |
Feb-2023 | 55857 | 4755 | 7741 | 7842 | 16580 | 3122 | 3894 |
Mar-2023 | 68467 | 3379 | 7895 | 8325 | 13369 | 2766 | 4659 |
Apr-2023 | 90564 | 6923 | 12127 | 14169 | 8472 | 5754 | 6544 |
May-2023 | 81244 | 7355 | 13793 | 15478 | 7265 | 6910 | 7833 |
Jun-2023 | 78844 | 7143 | 12932 | 20184 | 4896 | 10305 | 9398 |
Jul-2023 | 95777 | 11652 | 19836 | 25553 | 4000 | 17264 | 10311 |
Aug-2023 | 84785 | 7033 | 15261 | 27016 | 3831 | 14479 | 10742 |
Sep-2023 | 93647 | 7461 | 16421 | 20817 | 4464 | 14965 | 10396 |
Oct-2023 | 126354 | 13646 | 19400 | 22641 | 5505 | 14090 | 10195 |
Nov-2023 | 99153 | 8420 | 12227 | 14880 | 7333 | 6265 | 7613 |
Dec-2023 | 77484 | 6986 | 9646 | 10255 | 7632 | 4172 | 5478 |
Jan-2024 | 117155 | 24795 | 18619 | 16540 | 15951 | 13775 | 8114 |
New Zealand-resident traveller arrivals are people living in New Zealand and arriving back after an absence of less than 12 months.
Visitor arrivals
There were 326,400 overseas visitor arrivals in January 2024. This was up 58,100 (22 percent) from January 2023.
"While outbound travel from New Zealand has returned to pre-pandemic levels, overseas visitor arrivals were still about 20 percent lower than they were," Islam said.
The main sources of overseas visitors were Australia, the United States, the United Kingdom, and China.
In the year ended January 2024, overseas visitor arrivals totalled 3.0 million, compared with a peak of 3.9 million in the year ended October 2019.