The value of total housing loan refinancing between lenders fell 1.5 per cent but remained high at $19.1 billion in December 2022, according to data released today by the Australian Bureau of Statistics (ABS).
Sean Crick, ABS head of Finance and Wealth, said "Recent months saw record high refinancing activity for both owner-occupiers and investors. Borrowers continued to switch lenders for lower interest rates as the RBA's cash rate target rose."
Total refinancing ($b) | Owner-occupier refinancing ($b) | Investor refinancing ($b) | |
---|---|---|---|
Dec-04 | 3.373 | 2.613 | 0.76 |
Jan-05 | 3.405 | 2.696 | 0.709 |
Feb-05 | 3.585 | 2.826 | 0.759 |
Mar-05 | 3.702 | 2.965 | 0.737 |
Apr-05 | 3.832 | 3.061 | 0.771 |
May-05 | 3.975 | 3.102 | 0.873 |
Jun-05 | 3.955 | 3.039 | 0.916 |
Jul-05 | 4.031 | 3.117 | 0.914 |
Aug-05 | 4.032 | 3.103 | 0.929 |
Sep-05 | 4.177 | 3.236 | 0.941 |
Oct-05 | 4.124 | 3.181 | 0.942 |
Nov-05 | 4.131 | 3.209 | 0.922 |
Dec-05 | 4.363 | 3.16 | 1.204 |
Jan-06 | 3.889 | 3.041 | 0.848 |
Feb-06 | 4.185 | 3.195 | 0.99 |
Mar-06 | 4.052 | 3.158 | 0.895 |
Apr-06 | 4.24 | 3.176 | 1.064 |
May-06 | 4.082 | 3.302 | 0.78 |
Jun-06 | 4.219 | 3.392 | 0.827 |
Jul-06 | 4.329 | 3.497 | 0.833 |
Aug-06 | 4.447 | 3.555 | 0.892 |
Sep-06 | 4.457 | 3.552 | 0.905 |
Oct-06 | 4.462 | 3.611 | 0.851 |
Nov-06 | 4.53 | 3.627 | 0.903 |
Dec-06 | 4.431 | 3.488 | 0.943 |
Jan-07 | 4.549 | 3.487 | 1.063 |
Feb-07 | 4.622 | 3.461 | 1.161 |
Mar-07 | 4.471 | 3.386 | 1.086 |
Apr-07 | 4.67 | 3.535 | 1.135 |
May-07 | 4.513 | 3.459 | 1.054 |
Jun-07 | 4.521 | 3.486 | 1.035 |
Jul-07 | 4.231 | 3.173 | 1.058 |
Aug-07 | 4.481 | 3.418 | 1.063 |
Sep-07 | 4.512 | 3.407 | 1.105 |
Oct-07 | 4.389 | 3.251 | 1.138 |
Nov-07 | 4.662 | 3.438 | 1.224 |
Dec-07 | 4.791 | 3.606 | 1.184 |
Jan-08 | 4.94 | 3.671 | 1.269 |
Feb-08 | 4.894 | 3.624 | 1.27 |
Mar-08 | 4.691 | 3.503 | 1.188 |
Apr-08 | 4.596 | 3.384 | 1.212 |
May-08 | 4.335 | 3.194 | 1.142 |
Jun-08 | 4.161 | 3.148 | 1.013 |
Jul-08 | 4.361 | 3.131 | 1.23 |
Aug-08 | 4.303 | 3.129 | 1.173 |
Sep-08 | 4.094 | 2.836 | 1.258 |
Oct-08 | 4.47 | 3.127 | 1.343 |
Nov-08 | 4.581 | 3.226 | 1.356 |
Dec-08 | 5.033 | 3.522 | 1.511 |
Jan-09 | 4.935 | 3.401 | 1.534 |
Feb-09 | 4.729 | 3.146 | 1.583 |
Mar-09 | 5.109 | 3.448 | 1.661 |
Apr-09 | 5.075 | 3.471 | 1.604 |
May-09 | 5.009 | 3.444 | 1.565 |
Jun-09 | 4.876 | 3.386 | 1.49 |
Jul-09 | 4.601 | 3.215 | 1.386 |
Aug-09 | 4.384 | 3.001 | 1.383 |
Sep-09 | 4.249 | 2.939 | 1.31 |
Oct-09 | 4.168 | 2.926 | 1.242 |
Nov-09 | 4.07 | 2.821 | 1.248 |
Dec-09 | 3.78 | 2.756 | 1.023 |
Jan-10 | 3.573 | 2.586 | 0.987 |
Feb-10 | 3.525 | 2.669 | 0.856 |
Mar-10 | 3.477 | 2.648 | 0.829 |
Apr-10 | 3.431 | 2.603 | 0.828 |
May-10 | 3.576 | 2.635 | 0.941 |
Jun-10 | 3.636 | 2.72 | 0.916 |
Jul-10 | 3.731 | 2.817 | 0.914 |
Aug-10 | 3.828 | 2.911 | 0.916 |
Sep-10 | 3.849 | 2.929 | 0.921 |
Oct-10 | 4.019 | 3.019 | 1 |
Nov-10 | 4.074 | 3.075 | 0.999 |
Dec-10 | 4.434 | 3.413 | 1.02 |
Jan-11 | 4.131 | 3.205 | 0.926 |
Feb-11 | 3.927 | 2.977 | 0.95 |
Mar-11 | 3.968 | 2.935 | 1.032 |
Apr-11 | 4.237 | 3.176 | 1.061 |
May-11 | 4.556 | 3.39 | 1.166 |
Jun-11 | 4.508 | 3.362 | 1.147 |
Jul-11 | 4.754 | 3.542 | 1.211 |
Aug-11 | 4.866 | 3.642 | 1.224 |
Sep-11 | 4.895 | 3.634 | 1.261 |
Oct-11 | 4.758 | 3.549 | 1.209 |
Nov-11 | 4.734 | 3.524 | 1.21 |
Dec-11 | 5.045 | 3.723 | 1.322 |
Jan-12 | 5.101 | 3.728 | 1.373 |
Feb-12 | 5.162 | 3.694 | 1.469 |
Mar-12 | 5.217 | 3.684 | 1.533 |
Apr-12 | 4.913 | 3.614 | 1.299 |
May-12 | 4.996 | 3.572 | 1.424 |
Jun-12 | 4.986 | 3.489 | 1.496 |
Jul-12 | 4.888 | 3.406 | 1.481 |
Aug-12 | 5.026 | 3.436 | 1.59 |
Sep-12 | 5.003 | 3.405 | 1.599 |
Oct-12 | 5.021 | 3.486 | 1.535 |
Nov-12 | 5.096 | 3.454 | 1.643 |
Dec-12 | 4.938 | 3.387 | 1.55 |
Jan-13 | 5.105 | 3.43 | 1.675 |
Feb-13 | 5.082 | 3.434 | 1.648 |
Mar-13 | 5.208 | 3.573 | 1.635 |
Apr-13 | 5.372 | 3.648 | 1.725 |
May-13 | 5.421 | 3.755 | 1.666 |
Jun-13 | 5.621 | 3.91 | 1.712 |
Jul-13 | 6.464 | 3.809 | 2.656 |
Aug-13 | 6.151 | 3.642 | 2.509 |
Sep-13 | 6.726 | 3.915 | 2.811 |
Oct-13 | 6.818 | 3.876 | 2.942 |
Nov-13 | 6.942 | 3.939 | 3.003 |
Dec-13 | 6.888 | 3.864 | 3.024 |
Jan-14 | 6.888 | 3.896 | 2.993 |
Feb-14 | 7.33 | 4.212 | 3.117 |
Mar-14 | 7.125 | 3.961 | 3.164 |
Apr-14 | 7.378 | 4.046 | 3.332 |
May-14 | 7.443 | 4.081 | 3.362 |
Jun-14 | 7.607 | 4.172 | 3.434 |
Jul-14 | 7.839 | 4.282 | 3.557 |
Aug-14 | 7.802 | 4.261 | 3.541 |
Sep-14 | 8.05 | 4.29 | 3.76 |
Oct-14 | 8.397 | 4.41 | 3.987 |
Nov-14 | 8.427 | 4.467 | 3.96 |
Dec-14 | 8.687 | 4.605 | 4.082 |
Jan-15 | 8.732 | 4.702 | 4.03 |
Feb-15 | 9.057 | 4.952 | 4.105 |
Mar-15 | 9.299 | 5.003 | 4.296 |
Apr-15 | 9.386 | 5.209 | 4.177 |
May-15 | 9.233 | 4.979 | 4.254 |
Jun-15 | 9.151 | 5.331 | 3.82 |
Jul-15 | 8.926 | 5.425 | 3.501 |
Aug-15 | 8.796 | 5.46 | 3.336 |
Sep-15 | 8.813 | 5.751 | 3.062 |
Oct-15 | 8.99 | 5.911 | 3.079 |
Nov-15 | 9.244 | 6.091 | 3.153 |
Dec-15 | 9.709 | 6.464 | 3.245 |
Jan-16 | 9.314 | 6.034 | 3.28 |
Feb-16 | 9.367 | 6.026 | 3.341 |
Mar-16 | 9.421 | 6.209 | 3.212 |
Apr-16 | 9.428 | 6.203 | 3.224 |
May-16 | 9.34 | 6.045 | 3.296 |
Jun-16 | 9.7 | 6.064 | 3.637 |
Jul-16 | 9.68 | 6.092 | 3.588 |
Aug-16 | 9.418 | 5.765 | 3.653 |
Sep-16 | 9.596 | 6.062 | 3.534 |
Oct-16 | 8.994 | 5.805 | 3.19 |
Nov-16 | 9.073 | 5.673 | 3.399 |
Dec-16 | 9.009 | 5.572 | 3.438 |
Jan-17 | 9.085 | 5.745 | 3.34 |
Feb-17 | 8.701 | 5.404 | 3.297 |
Mar-17 | 8.782 | 5.411 | 3.371 |
Apr-17 | 8.51 | 5.292 | 3.218 |
May-17 | 8.753 | 5.339 | 3.414 |
Jun-17 | 8.747 | 5.289 | 3.458 |
Jul-17 | 8.598 | 5.141 | 3.457 |
Aug-17 | 8.982 | 5.235 | 3.747 |
Sep-17 | 8.721 | 5.339 | 3.382 |
Oct-17 | 8.468 | 5.333 | 3.135 |
Nov-17 | 8.97 | 5.528 | 3.442 |
Dec-17 | 9.277 | 5.718 | 3.559 |
Jan-18 | 9.602 | 5.788 | 3.815 |
Feb-18 | 9.754 | 5.754 | 4 |
Mar-18 | 9.246 | 5.558 | 3.688 |
Apr-18 | 9.421 | 5.631 | 3.791 |
May-18 | 9.183 | 5.621 | 3.562 |
Jun-18 | 8.77 | 5.354 | 3.416 |
Jul-18 | 9.115 | 5.727 | 3.388 |
Aug-18 | 8.994 | 5.611 | 3.383 |
Sep-18 | 8.724 | 5.376 | 3.348 |
Oct-18 | 9.023 | 5.577 | 3.446 |
Nov-18 | 8.963 | 5.527 | 3.437 |
Dec-18 | 8.657 | 5.373 | 3.284 |
Jan-19 | 8.373 | 5.171 | 3.202 |
Feb-19 | 8.52 | 5.334 | 3.187 |
Mar-19 | 8.502 | 5.257 | 3.245 |
Apr-19 | 8.377 | 5.184 | 3.193 |
May-19 | 8.403 | 5.209 | 3.194 |
Jun-19 | 8.034 | 4.817 | 3.217 |
Jul-19 | 8.365 | 5.27 | 3.095 |
Aug-19 | 9.033 | 5.596 | 3.438 |
Sep-19 | 9.87 | 6.139 | 3.731 |
Oct-19 | 9.819 | 6.046 | 3.773 |
Nov-19 | 10.124 | 6.26 | 3.863 |
Dec-19 | 10.389 | 6.508 | 3.882 |
Jan-20 | 10.83 | 6.945 | 3.885 |
Feb-20 | 11.156 | 7.21 | 3.946 |
Mar-20 | 10.73 | 6.847 | 3.883 |
Apr-20 | 11.62 | 7.504 | 4.116 |
May-20 | 14.15 | 9.42 | 4.729 |
Jun-20 | 13.586 | 8.846 | 4.74 |
Jul-20 | 10.531 | 6.803 | 3.728 |
Aug-20 | 10.934 | 6.897 | 4.038 |
Sep-20 | 12.747 | 7.979 | 4.768 |
Oct-20 | 12.233 | 7.588 | 4.646 |
Nov-20 | 10.343 | 6.358 | 3.985 |
Dec-20 | 11.335 | 7.112 | 4.223 |
Jan-21 | 12.343 | 7.949 | 4.394 |
Feb-21 | 13.699 | 8.888 | 4.811 |
Mar-21 | 13.167 | 8.555 | 4.612 |
Apr-21 | 13.812 | 9 | 4.813 |
May-21 | 14.764 | 9.705 | 5.059 |
Jun-21 | 15.168 | 9.94 | 5.228 |
Jul-21 | 16.743 | 11.04 | 5.703 |
Aug-21 | 16.944 | 10.727 | 6.217 |
Sep-21 | 16.257 | 10.374 | 5.883 |
Oct-21 | 16.305 | 10.51 | 5.794 |
Nov-21 | 16.132 | 10.489 | 5.643 |
Dec-21 | 16.208 | 10.734 | 5.474 |
Jan-22 | 15.082 | 9.733 | 5.349 |
Feb-22 | 16.182 | 10.765 | 5.418 |
Mar-22 | 16.61 | 11.027 | 5.583 |
Apr-22 | 16.712 | 11.367 | 5.345 |
May-22 | 17.199 | 11.678 | 5.52 |
Jun-22 | 17.954 | 12.422 | 5.533 |
Jul-22 | 17.798 | 12.295 | 5.502 |
Aug-22 | 18.549 | 12.518 | 6.031 |
Sep-22 | 18.24 | 12.505 | 5.734 |
Oct-22 | 18.085 | 12.358 | 5.727 |
Nov-22 | 19.408 | 13.315 | 6.093 |
Dec-22 | 19.126 | 13.01 | 6.116 |
The value of total new housing loan commitments continued to decline in December (4.3 per cent to $23.4 billion), from record high levels seen earlier in 2022. New owner-occupier loan commitments fell 4.2 per cent to $15.6 billion, while new investor loan commitments fell 4.4 per cent to $7.9 billion.
Mr Crick said, "In December 2022, the value of total new housing loan commitments was 23 per cent higher than the level seen in February 2020, prior to the COVID 19 pandemic. In December 2021, the value of these commitments was 74 per cent higher than the pre-pandemic level."
Total (ex. refinancing) ($b) | Owner occupier (ex. refinancing) ($b) | Investor (ex. refinancing) ($b) | |
---|---|---|---|
Dec-04 | 12.953 | 7.933 | 5.02 |
Jan-05 | 13.208 | 8.098 | 5.11 |
Feb-05 | 13.838 | 8.496 | 5.343 |
Mar-05 | 13.514 | 8.217 | 5.297 |
Apr-05 | 13.249 | 8.087 | 5.162 |
May-05 | 12.749 | 8.025 | 4.724 |
Jun-05 | 12.633 | 8.152 | 4.481 |
Jul-05 | 12.845 | 8.085 | 4.76 |
Aug-05 | 12.897 | 8.308 | 4.589 |
Sep-05 | 13.531 | 8.643 | 4.888 |
Oct-05 | 14.027 | 8.715 | 5.312 |
Nov-05 | 14.063 | 8.851 | 5.212 |
Dec-05 | 14.036 | 8.878 | 5.158 |
Jan-06 | 14.259 | 8.956 | 5.303 |
Feb-06 | 14.433 | 9.18 | 5.253 |
Mar-06 | 14.536 | 9.268 | 5.268 |
Apr-06 | 14.807 | 9.461 | 5.346 |
May-06 | 15.197 | 9.494 | 5.703 |
Jun-06 | 15.492 | 9.516 | 5.977 |
Jul-06 | 15.28 | 9.79 | 5.49 |
Aug-06 | 15.005 | 9.492 | 5.513 |
Sep-06 | 14.163 | 9.169 | 4.995 |
Oct-06 | 14.329 | 9.276 | 5.053 |
Nov-06 | 14.205 | 9.232 | 4.973 |
Dec-06 | 14.589 | 9.401 | 5.188 |
Jan-07 | 14.959 | 9.579 | 5.38 |
Feb-07 | 15.402 | 9.768 | 5.634 |
Mar-07 | 15.919 | 10.081 | 5.838 |
Apr-07 | 16.303 | 10.269 | 6.034 |
May-07 | 17.12 | 10.695 | 6.425 |
Jun-07 | 18.247 | 11.341 | 6.906 |
Jul-07 | 17.418 | 10.785 | 6.632 |
Aug-07 | 17.435 | 11.056 | 6.379 |
Sep-07 | 16.752 | 10.441 | 6.311 |
Oct-07 | 16.872 | 10.771 | 6.101 |
Nov-07 | 16.995 | 10.661 | 6.335 |
Dec-07 | 16.546 | 10.363 | 6.183 |
Jan-08 | 16.876 | 10.782 | 6.094 |
Feb-08 | 15.69 | 9.913 | 5.777 |
Mar-08 | 14.561 | 9.146 | 5.415 |
Apr-08 | 13.861 | 8.697 | 5.164 |
May-08 | 12.997 | 8.2 | 4.797 |
Jun-08 | 12.944 | 8.199 | 4.746 |
Jul-08 | 12.781 | 8.132 | 4.649 |
Aug-08 | 12.619 | 7.961 | 4.659 |
Sep-08 | 12.975 | 8.245 | 4.73 |
Oct-08 | 13.396 | 8.562 | 4.834 |
Nov-08 | 13.039 | 8.545 | 4.493 |
Dec-08 | 13.927 | 9.378 | 4.549 |
Jan-09 | 14.885 | 10.226 | 4.659 |
Feb-09 | 15.364 | 10.782 | 4.583 |
Mar-09 | 16.711 | 11.971 | 4.74 |
Apr-09 | 17.023 | 11.925 | 5.099 |
May-09 | 16.856 | 11.83 | 5.026 |
Jun-09 | 17.202 | 11.97 | 5.232 |
Jul-09 | 17.221 | 11.774 | 5.447 |
Aug-09 | 17.328 | 11.63 | 5.698 |
Sep-09 | 17.878 | 12.173 | 5.705 |
Oct-09 | 17.613 | 11.804 | 5.809 |
Nov-09 | 17.074 | 11.09 | 5.985 |
Dec-09 | 16.491 | 10.607 | 5.884 |
Jan-10 | 15.941 | 10.11 | 5.832 |
Feb-10 | 15.667 | 9.793 | 5.874 |
Mar-10 | 15.552 | 9.602 | 5.95 |
Apr-10 | 15.268 | 9.363 | 5.905 |
May-10 | 15.416 | 9.434 | 5.981 |
Jun-10 | 15.113 | 9.122 | 5.991 |
Jul-10 | 15.04 | 9.289 | 5.751 |
Aug-10 | 14.616 | 9.227 | 5.389 |
Sep-10 | 14.626 | 9.147 | 5.479 |
Oct-10 | 14.655 | 9.158 | 5.497 |
Nov-10 | 14.708 | 9.324 | 5.384 |
Dec-10 | 15.032 | 9.451 | 5.581 |
Jan-11 | 14.152 | 9.01 | 5.142 |
Feb-11 | 14.062 | 8.872 | 5.19 |
Mar-11 | 13.626 | 8.828 | 4.798 |
Apr-11 | 13.994 | 8.998 | 4.996 |
May-11 | 14.235 | 9.088 | 5.147 |
Jun-11 | 14.136 | 9.095 | 5.041 |
Jul-11 | 14.082 | 9.033 | 5.049 |
Aug-11 | 14.166 | 9.037 | 5.129 |
Sep-11 | 13.94 | 8.802 | 5.138 |
Oct-11 | 13.861 | 8.86 | 5.001 |
Nov-11 | 14.038 | 8.956 | 5.083 |
Dec-11 | 14.729 | 9.405 | 5.324 |
Jan-12 | 14.771 | 9.398 | 5.373 |
Feb-12 | 14.078 | 8.677 | 5.401 |
Mar-12 | 14.093 | 8.704 | 5.389 |
Apr-12 | 14.345 | 8.924 | 5.421 |
May-12 | 14.505 | 9.109 | 5.396 |
Jun-12 | 14.735 | 9.248 | 5.487 |
Jul-12 | 14.776 | 9.28 | 5.496 |
Aug-12 | 14.871 | 9.44 | 5.431 |
Sep-12 | 15.1 | 9.495 | 5.605 |
Oct-12 | 14.907 | 9.385 | 5.522 |
Nov-12 | 15.186 | 9.432 | 5.754 |
Dec-12 | 15.371 | 9.529 | 5.842 |
Jan-13 | 15.894 | 9.794 | 6.1 |
Feb-13 | 16.138 | 9.875 | 6.262 |
Mar-13 | 16.887 | 10.354 | 6.533 |
Apr-13 | 16.932 | 10.296 | 6.636 |
May-13 | 17.231 | 10.431 | 6.8 |
Jun-13 | 17.296 | 10.474 | 6.822 |
Jul-13 | 17.476 | 10.516 | 6.96 |
Aug-13 | 17.355 | 10.232 | 7.123 |
Sep-13 | 18.205 | 10.762 | 7.443 |
Oct-13 | 18.696 | 10.896 | 7.8 |
Nov-13 | 19.23 | 11.18 | 8.05 |
Dec-13 | 19.005 | 10.954 | 8.052 |
Jan-14 | 19.182 | 11.188 | 7.994 |
Feb-14 | 19.373 | 11.444 | 7.929 |
Mar-14 | 19.486 | 11.381 | 8.104 |
Apr-14 | 19.579 | 11.313 | 8.266 |
May-14 | 19.501 | 11.226 | 8.275 |
Jun-14 | 19.63 | 11.388 | 8.241 |
Jul-14 | 19.817 | 11.281 | 8.536 |
Aug-14 | 19.62 | 10.97 | 8.65 |
Sep-14 | 20.008 | 11.116 | 8.892 |
Oct-14 | 20.593 | 11.426 | 9.167 |
Nov-14 | 20.042 | 10.949 | 9.092 |
Dec-14 | 20.484 | 11.383 | 9.101 |
Jan-15 | 20.706 | 11.533 | 9.173 |
Feb-15 | 20.116 | 11.285 | 8.831 |
Mar-15 | 21.263 | 11.738 | 9.525 |
Apr-15 | 21.8 | 11.777 | 10.023 |
May-15 | 20.329 | 11.143 | 9.186 |
Jun-15 | 21.125 | 11.986 | 9.14 |
Jul-15 | 21.176 | 12.33 | 8.846 |
Aug-15 | 21.685 | 13.208 | 8.477 |
Sep-15 | 20.956 | 13.563 | 7.394 |
Oct-15 | 20.021 | 13.141 | 6.879 |
Nov-15 | 19.643 | 12.987 | 6.656 |
Dec-15 | 19.591 | 12.893 | 6.698 |
Jan-16 | 19.132 | 12.524 | 6.608 |
Feb-16 | 19.366 | 12.738 | 6.628 |
Mar-16 | 19.107 | 12.448 | 6.659 |
Apr-16 | 19.58 | 12.716 | 6.864 |
May-16 | 20.001 | 12.782 | 7.219 |
Jun-16 | 20.197 | 12.688 | 7.51 |
Jul-16 | 20.077 | 12.432 | 7.646 |
Aug-16 | 19.883 | 12.314 | 7.569 |
Sep-16 | 20.779 | 12.456 | 8.323 |
Oct-16 | 21.19 | 12.611 | 8.58 |
Nov-16 | 21.511 | 12.695 | 8.817 |
Dec-16 | 21.979 | 13.053 | 8.926 |
Jan-17 | 22.227 | 13.228 | 8.999 |
Feb-17 | 21.739 | 13.192 | 8.546 |
Mar-17 | 22.609 | 13.728 | 8.882 |
Apr-17 | 22.624 | 13.855 | 8.768 |
May-17 | 22.082 | 13.793 | 8.289 |
Jun-17 | 22.1 | 13.946 | 8.154 |
Jul-17 | 22.113 | 14.232 | 7.881 |
Aug-17 | 22.374 | 14.448 | 7.926 |
Sep-17 | 22.111 | 14.302 | 7.809 |
Oct-17 | 21.663 | 14.131 | 7.532 |
Nov-17 | 21.52 | 14.123 | 7.397 |
Dec-17 | 21.168 | 14.002 | 7.165 |
Jan-18 | 21.207 | 14.266 | 6.941 |
Feb-18 | 21.125 | 14.189 | 6.937 |
Mar-18 | 20.428 | 13.842 | 6.586 |
Apr-18 | 20.148 | 13.764 | 6.384 |
May-18 | 20.695 | 14.19 | 6.506 |
Jun-18 | 20.29 | 13.978 | 6.312 |
Jul-18 | 20.212 | 13.911 | 6.301 |
Aug-18 | 19.425 | 13.369 | 6.055 |
Sep-18 | 18.659 | 12.819 | 5.84 |
Oct-18 | 18.918 | 13.233 | 5.685 |
Nov-18 | 17.854 | 12.485 | 5.368 |
Dec-18 | 16.932 | 11.795 | 5.137 |
Jan-19 | 16.65 | 11.736 | 4.914 |
Feb-19 | 17.032 | 12.142 | 4.89 |
Mar-19 | 16.458 | 11.657 | 4.801 |
Apr-19 | 16.425 | 11.699 | 4.726 |
May-19 | 16.312 | 11.588 | 4.724 |
Jun-19 | 16.523 | 11.798 | 4.725 |
Jul-19 | 17.007 | 12.144 | 4.863 |
Aug-19 | 17.84 | 12.602 | 5.238 |
Sep-19 | 18.085 | 12.989 | 5.096 |
Oct-19 | 18.631 | 13.462 | 5.169 |
Nov-19 | 19.402 | 14.012 | 5.39 |
Dec-19 | 19.592 | 14.167 | 5.425 |
Jan-20 | 19.793 | 14.445 | 5.348 |
Feb-20 | 19.079 | 13.911 | 5.169 |
Mar-20 | 19.172 | 14.185 | 4.987 |
Apr-20 | 18.193 | 13.326 | 4.867 |
May-20 | 16.248 | 12.13 | 4.118 |
Jun-20 | 17.218 | 12.799 | 4.419 |
Jul-20 | 19.025 | 14.365 | 4.66 |
Aug-20 | 21.274 | 16.302 | 4.972 |
Sep-20 | 22.638 | 17.287 | 5.351 |
Oct-20 | 23.123 | 17.785 | 5.339 |
Nov-20 | 24.154 | 18.562 | 5.592 |
Dec-20 | 25.642 | 19.592 | 6.05 |
Jan-21 | 28.307 | 21.838 | 6.468 |
Feb-21 | 28.593 | 21.732 | 6.86 |
Mar-21 | 29.765 | 22.054 | 7.712 |
Apr-21 | 30.491 | 22.577 | 7.914 |
May-21 | 31.67 | 22.846 | 8.825 |
Jun-21 | 31.206 | 22.34 | 8.866 |
Jul-21 | 31.719 | 22.476 | 9.243 |
Aug-21 | 31.264 | 21.682 | 9.581 |
Sep-21 | 30.996 | 21.001 | 9.995 |
Oct-21 | 30.84 | 20.558 | 10.282 |
Nov-21 | 32.432 | 21.701 | 10.731 |
Dec-21 | 33.157 | 22.16 | 10.998 |
Jan-22 | 33.809 | 22.471 | 11.338 |
Feb-22 | 32.665 | 21.37 | 11.295 |
Mar-22 | 32.571 | 21.213 | 11.358 |
Apr-22 | 31.419 | 20.402 | 11.017 |
May-22 | 31.318 | 20.554 | 10.764 |
Jun-22 | 30.323 | 20.032 | 10.291 |
Jul-22 | 28.288 | 18.977 | 9.311 |
Aug-22 | 27.544 | 18.467 | 9.078 |
Sep-22 | 26.332 | 17.572 | 8.76 |
Oct-22 | 25.548 | 16.994 | 8.555 |
Nov-22 | 24.481 | 16.228 | 8.253 |
Dec-22 | 23.437 | 15.551 | 7.886 |
The number of new loan commitments to owner-occupier first home buyers fell 4.2 per cent to 7,646 in December 2022. First home buyer loans in December were 53 per cent below their January 2021 peak and 20 per cent below the February 2020 pre-pandemic level.
Aus * | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | ||
---|---|---|---|---|---|---|---|---|---|---|
Owner-occupiers | ||||||||||
Value ($b) : | 15.6 | 4.8 | 4.5 | 3.0 | 0.9 | 1.7 | 0.2 | 0.1 | 0.4 | |
Value % change ** : | -4.2 | -4.2 | -3.9 | -4.8 | -1.8 | -1.7 | 0.0 | 4.0 | -13.8 | |
Owner-occupier first home buyers | ||||||||||
Number % change ** : | -4.2 | 1.9 | -6.2 | 0.2 | 0.4 | -6.9 | 1.4 | -5.3 | -17.3 † | |
Investors | ||||||||||
Value % change ** : | -4.4 | -5.9 | -5.4 | -5.1 | 2.3 | 5.3 | 18.2 † | -4.0 | 1.4 |
* Total Australia levels do not necessarily equal the sum of states, due to independent seasonal adjustment
** All movements are on a month-to-month basis
† A smaller and more volatile series
The value of total new loan commitments for fixed term personal finance fell 2.8 per cent in December 2022. This was driven mainly by a 1.6 per cent fall in road vehicle loans.
In smaller personal finance series, lending for the purchase of household goods rose 0.8 per cent to another record high, while lending for travel and holidays rose 11.2 per cent to the highest levels seen since late 2018.