Australian retail turnover fell 0.1 per cent in December 2024, according to seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
This comes after growth of 0.7 per cent in November 2024 and 0.5 per cent in October 2024.
Robert Ewing, ABS head of business statistics, said: "Retail spending held firm following strong growth in recent months with promotional activity stretched across the quarter.
"Cyber Monday fell in early December and boosted spending to begin the month, particularly on discretionary items like furniture, homewares, electronics and electrical items."
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Dec-2019 | 27,954.1 | 27,809.9 |
Jan-2020 | 27,841.4 | 27,867.5 |
Feb-2020 | 27,850.4 | 27,929.5 |
Mar-2020 | 29,927.0 | |
Apr-2020 | 24,801.7 | |
May-2020 | 28,799.8 | |
Jun-2020 | 29,598.2 | |
Jul-2020 | 30,782.9 | |
Aug-2020 | 29,486.4 | |
Sep-2020 | 29,134.6 | |
Oct-2020 | 29,694.5 | |
Nov-2020 | 31,248.8 | |
Dec-2020 | 30,895.5 | |
Jan-2021 | 30,784.3 | |
Feb-2021 | 30,403.3 | |
Mar-2021 | 30,624.6 | |
Apr-2021 | 30,938.9 | |
May-2021 | 30,971.9 | |
Jun-2021 | 30,552.5 | |
Jul-2021 | 29,776.4 | |
Aug-2021 | 29,222.1 | |
Sep-2021 | 29,732.2 | |
Oct-2021 | 31,228.8 | |
Nov-2021 | 32,816.6 | |
Dec-2021 | 32,529.6 | |
Jan-2022 | 32,789.6 | |
Feb-2022 | 33,156.7 | |
Mar-2022 | 33,545.7 | |
Apr-2022 | 33,885.8 | |
May-2022 | 34,045.3 | |
Jun-2022 | 34,352.9 | |
Jul-2022 | 34,702.6 | 34,639.2 |
Aug-2022 | 34,827.2 | 34,840.7 |
Sep-2022 | 35,019.5 | 34,994.4 |
Oct-2022 | 35,145.0 | 35,102.8 |
Nov-2022 | 35,261.9 | 35,172.9 |
Dec-2022 | 34,998.2 | 35,225.1 |
Jan-2023 | 35,338.2 | 35,270.1 |
Feb-2023 | 35,291.9 | 35,306.5 |
Mar-2023 | 35,394.1 | 35,323.9 |
Apr-2023 | 35,333.6 | 35,329.8 |
May-2023 | 35,432.0 | 35,328.8 |
Jun-2023 | 35,168.8 | 35,348.6 |
Jul-2023 | 35,367.8 | 35,398.8 |
Aug-2023 | 35,382.1 | 35,474.1 |
Sep-2023 | 35,731.4 | 35,552.6 |
Oct-2023 | 35,568.0 | 35,618.2 |
Nov-2023 | 35,938.1 | 35,656.0 |
Dec-2023 | 35,363.4 | 35,669.1 |
Jan-2024 | 35,684.8 | 35,679.7 |
Feb-2024 | 35,818.5 | 35,714.4 |
Mar-2024 | 35,734.2 | 35,783.6 |
Apr-2024 | 35,819.1 | 35,886.7 |
May-2024 | 36,045.1 | 36,008.3 |
Jun-2024 | 36,218.3 | 36,147.1 |
Jul-2024 | 36,215.9 | 36,296.7 |
Aug-2024 | 36,480.5 | 36,460.7 |
Sep-2024 | 36,596.6 | 36,620.6 |
Oct-2024 | 36,773.2 | 36,775.1 |
Nov-2024 | 37,040.9 | 36,921.0 |
Dec-2024 | 36,991.5 | 37,055.8 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
Turnover results were mixed across the industries.
Household goods retailing (1.6 per cent) had the largest rise, with a fourth straight month of growth over 1.0 per cent.
"Cyber Monday drove more spending on household goods as consumers took advantage of discounts on big ticket items," Mr Ewing said.
Department stores (0.4 per cent) and food retailing (0.1 per cent) also rose.
"Food retailing was impacted by supply chain disruptions this month, particularly in Victoria, which saw households shift some spending away from supermarkets," Mr Ewing said.
Industry | Nov-24 (%) | Dec-24 (%) |
---|---|---|
Food retailing | 0.5 | 0.1 |
Household goods retailing | 1.3 | 1.6 |
Clothing, footwear and personal accessory retailing | 1.5 | -1.8 |
Department stores | -0.2 | 0.4 |
Other retailing | 0.1 | -1.4 |
Cafes, restaurants and takeaway food services | 1.4 | -0.5 |
Total | 0.7 | -0.1 |
The rises were offset by falls in clothing, footwear and personal accessory retailing (-1.8 per cent) and other retailing (-1.4 per cent). Both industries had risen in November.
Cafes, restaurants and takeaway food services also fell (-0.5 per cent). This followed a November rise of 1.4 per cent, which was the largest since January 2024.
Retail turnover was mixed across the country with most states and territories seeing a fall.
State | Nov-24 (%) | Dec-24 (%) |
---|---|---|
New South Wales | 0.6 | 0.1 |
Victoria | 0.7 | -0.2 |
Queensland | 1.0 | -0.4 |
South Australia | 1.2 | -0.7 |
Western Australia | 0.6 | 0.2 |
Tasmania | 0.5 | -0.1 |
Northern Territory | 1.5 | -0.1 |
Australian Capital Territory | 0.0 | -0.7 |
Total | 0.7 | -0.1 |
Today's release also includes quarterly retail sales volumes, which rose 1.0 per cent (seasonally adjusted) in December quarter 2024.
This comes after volumes growth of 0.5 per cent in September quarter 2024 and a fall of 0.2 per cent in the June quarter.
"Retail sales volumes rose for the second straight quarter, boosted by continuous promotional activity," Mr Ewing said.
"Sales events throughout the quarter like Black Friday and Cyber Monday saw more discretionary spending on things like furniture, electronic goods and clothing."
Quarter | Seasonally Adjusted ($m) | Trend ($m) |
---|---|---|
Dec Qtr-18 | 94,397.8 | 94,537.1 |
Mar Qtr-19 | 94,646.3 | 94,524.2 |
Jun Qtr-19 | 94,465.7 | 94,635.7 |
Sep Qtr-19 | 94,704.0 | 94,731.4 |
Dec Qtr-19 | 94,949.8 | 94,620.1 |
Mar Qtr-20 | 96,180.3 | |
Jun Qtr-20 | 92,389.1 | |
Sep Qtr-20 | 98,522.9 | |
Dec Qtr-20 | 100,559.6 | |
Mar Qtr-21 | 100,226.1 | |
Jun Qtr-21 | 100,522.4 | |
Sep Qtr-21 | 96,625.8 | |
Dec Qtr-21 | 104,075.7 | |
Mar Qtr-22 | 105,180.0 | |
Jun Qtr-22 | 106,043.7 | |
Sep Qtr-22 | 106,180.3 | 105,990.5 |
Dec Qtr-22 | 105,541.8 | 105,784.2 |
Mar Qtr-23 | 105,548.4 | 105,262.0 |
Jun Qtr-23 | 104,580.7 | 104,832.7 |
Sep Qtr-23 | 104,543.5 | 104,606.9 |
Dec Qtr-23 | 104,684.4 | 104,474.1 |
Mar Qtr-24 | 104,408.4 | 104,371.5 |
Jun Qtr-24 | 104,227.1 | 104,470.8 |
Sep Qtr-24 | 104,755.9 | 104,882.3 |
Dec Qtr-24 | 105,820.2 | 105,490.6 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
Retail volumes on a per capita basis (0.5 per cent) rose for the first time since June quarter 2022.
"Per capita retail spending has risen for the first time in over two years. The rise coincides with an easing of retail price growth and with cost-of-living relief measures," Mr Ewing said.
Retail price growth (0.4 per cent) slowed this quarter, down from a 0.6 per cent rise in the September quarter, based on data from the latest Consumer Price Index.
Quarter | Chain Volume Measures (%) | Retail Prices (%) |
---|---|---|
Dec Qtr-19 | 0.3 | 0.7 |
Mar Qtr-20 | 1.3 | 1.4 |
Jun Qtr-20 | -3.9 | 1.2 |
Sep Qtr-20 | 6.6 | 0.8 |
Dec Qtr-20 | 2.1 | 0.6 |
Mar Qtr-21 | -0.3 | 0.3 |
Jun Qtr-21 | 0.3 | 0.4 |
Sep Qtr-21 | -3.9 | -0.2 |
Dec Qtr-21 | 7.7 | 1.0 |
Mar Qtr-22 | 1.1 | 1.9 |
Jun Qtr-22 | 0.8 | 2.0 |
Sep Qtr-22 | 0.1 | 2.1 |
Dec Qtr-22 | -0.6 | 1.4 |
Mar Qtr-23 | 0.0 | 0.6 |
Jun Qtr-23 | -0.9 | 0.8 |
Sep Qtr-23 | 0.0 | 0.6 |
Dec Qtr-23 | 0.1 | 0.2 |
Mar Qtr-24 | -0.3 | 0.6 |
Jun Qtr-24 | -0.2 | 1.0 |
Sep Qtr-24 | 0.5 | 0.6 |
Dec Qtr-24 | 1.0 | 0.4 |