Australian retail turnover rose 0.2 per cent in February 2025, according to seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
This follows a rise of 0.3 per cent in January 2025 and a fall of 0.2 per cent in December 2024.
Robert Ewing, ABS head of business statistics, said: 'Retail spending in February remains steady, with mixed results across the industries.'
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Feb-20 | 27,857.4 | 27,929.7 |
Mar-20 | 29,921.3 | |
Apr-20 | 24,796.8 | |
May-20 | 28,801.8 | |
Jun-20 | 29,606.4 | |
Jul-20 | 30,777.3 | |
Aug-20 | 29,485.8 | |
Sep-20 | 29,133.4 | |
Oct-20 | 29,700.2 | |
Nov-20 | 31,234.3 | |
Dec-20 | 30,897.0 | |
Jan-21 | 30,789.3 | |
Feb-21 | 30,401.3 | |
Mar-21 | 30,626.3 | |
Apr-21 | 30,941.1 | |
May-21 | 30,972.1 | |
Jun-21 | 30,556.3 | |
Jul-21 | 29,788.3 | |
Aug-21 | 29,212.5 | |
Sep-21 | 29,728.4 | |
Oct-21 | 31,221.7 | |
Nov-21 | 32,812.9 | |
Dec-21 | 32,530.7 | |
Jan-22 | 32,795.1 | |
Feb-22 | 33,157.4 | |
Mar-22 | 33,543.8 | |
Apr-22 | 33,902.0 | |
May-22 | 34,033.4 | |
Jun-22 | 34,358.2 | |
Jul-22 | 34,702.7 | 34,640.2 |
Aug-22 | 34,830.5 | 34,840.1 |
Sep-22 | 35,026.2 | 34,992.2 |
Oct-22 | 35,133.1 | 35,099.8 |
Nov-22 | 35,244.5 | 35,170.1 |
Dec-22 | 35,011.4 | 35,222.8 |
Jan-23 | 35,334.6 | 35,269.2 |
Feb-23 | 35,295.7 | 35,307.5 |
Mar-23 | 35,399.3 | 35,326.2 |
Apr-23 | 35,325.3 | 35,333.6 |
May-23 | 35,439.1 | 35,334.2 |
Jun-23 | 35,182.1 | 35,355.1 |
Jul-23 | 35,370.9 | 35,404.3 |
Aug-23 | 35,382.2 | 35,475.6 |
Sep-23 | 35,751.3 | 35,549.4 |
Oct-23 | 35,543.8 | 35,611.3 |
Nov-23 | 35,915.3 | 35,647.9 |
Dec-23 | 35,351.3 | 35,662.5 |
Jan-24 | 35,701.1 | 35,676.2 |
Feb-24 | 35,823.3 | 35,714.6 |
Mar-24 | 35,733.4 | 35,787.3 |
Apr-24 | 35,815.8 | 35,893.0 |
May-24 | 36,053.4 | 36,016.1 |
Jun-24 | 36,229.1 | 36,156.0 |
Jul-24 | 36,228.6 | 36,306.1 |
Aug-24 | 36,489.5 | 36,470.5 |
Sep-24 | 36,598.7 | 36,626.6 |
Oct-24 | 36,762.5 | 36,764.6 |
Nov-24 | 37,020.5 | 36,888.2 |
Dec-24 | 36,963.9 | 36,996.5 |
Jan-25 | 37,067.0 | 37,092.6 |
Feb-25 | 37,129.4 | 37,166.0 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
'Like the January month, it was food-related spending which drove the rise in retail turnover this month,' Mr Ewing said.
Both food retailing (+0.6 per cent) and cafes, restaurants and takeaway food services (+0.2 per cent) rose for a second straight month.
Industry | Jan-25 (%) | Feb-25 (%) |
---|---|---|
Food retailing | 0.7 | 0.6 |
Household goods retailing | -4.4 | -0.3 |
Clothing, footwear and personal accessory retailing | 2.3 | 0.4 |
Department stores | 0.7 | 1.5 |
Other retailing | 2.4 | -1.0 |
Cafes, restaurants and takeaway food services | 1.0 | 0.2 |
Total | 0.3 | 0.2 |
Spending in the non-food industries was mixed. Other retailing (-1.0 per cent) fell having seen the largest rise in January (+2.4 per cent). Household goods retailing (-0.3 per cent) also dropped for a second straight month.
'Following promotion-based growth across the December quarter, spending on household goods continued to moderate with lower discretionary spending to begin the year,' Mr Ewing said.
This was partly offset by spending growth in department stores (+1.5 per cent) and clothing, footwear and personal accessory retailing (+0.4 per cent).
Retail turnover was up in most states and territories, led by Western Australia (+0.8 per cent), which had its seventh straight monthly rise, and New South Wales (+0.5 per cent).
State | Jan-25 (%) | Feb-25 (%) |
---|---|---|
New South Wales | -0.3 | 0.5 |
Victoria | 0.7 | 0.0 |
Queensland | 0.4 | -0.4 |
South Australia | 0.9 | 0.2 |
Western Australia | 0.3 | 0.8 |
Tasmania | 1.0 | -0.5 |
Northern Territory | 0.1 | 0.1 |
Australian Capital Territory | 0.7 | 0.1 |
Total | 0.3 | 0.2 |
The ABS would like to thank businesses for their continued support in responding to our surveys.