Australian retail turnover rose 0.2 per cent in August 2023, according to seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
This follows a 0.5 per cent rise in July 2023 and a 0.8 per cent fall in June 2023.
Ben Dorber, ABS head of retail statistics, said: "The modest rise in August shows consumers continued to restrain their retail spending."
"In trend terms, retail turnover rose 0.1 per cent, and was up only 1.3 per cent compared to August 2022 - the smallest trend growth over 12 months in the history of the series.
"Considering how high inflation and strong population growth has added to retail turnover in the past year, the historically low trend growth highlights just how much consumers have pulled back in response to cost-of-living pressures."
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Aug-2019 | 27,567.1 | 27,569.7 |
Sep-2019 | 27,686.1 | 27,658.6 |
Oct-2019 | 27,737.7 | 27,719.1 |
Nov-2019 | 27,864.2 | 27,750.1 |
Dec-2019 | 27,751.3 | 27,762.3 |
Jan-2020 | 27,692.2 | 27,781.0 |
Feb-2020 | 27,761.0 | 27,830.6 |
Mar-2020 | 29,927.0 | |
Apr-2020 | 24,780.3 | |
May-2020 | 28,767.6 | |
Jun-2020 | 29,678.9 | |
Jul-2020 | 30,771.4 | |
Aug-2020 | 29,539.4 | |
Sep-2020 | 29,208.0 | |
Oct-2020 | 29,760.7 | |
Nov-2020 | 31,584.1 | |
Dec-2020 | 30,518.7 | |
Jan-2021 | 30,577.6 | |
Feb-2021 | 30,272.3 | |
Mar-2021 | 30,595.6 | |
Apr-2021 | 30,887.3 | |
May-2021 | 31,004.2 | |
Jun-2021 | 30,549.7 | |
Jul-2021 | 29,771.4 | |
Aug-2021 | 29,274.8 | |
Sep-2021 | 29,849.8 | |
Oct-2021 | 31,254.0 | |
Nov-2021 | 33,300.2 | |
Dec-2021 | 32,034.5 | |
Jan-2022 | 32,617.6 | |
Feb-2022 | 32,995.8 | |
Mar-2022 | 33,421.8 | |
Apr-2022 | 33,780.6 | |
May-2022 | 34,053.1 | |
Jun-2022 | 34,390.7 | |
Jul-2022 | 34,628.3 | 34,703.2 |
Aug-2022 | 34,925.6 | 34,951.8 |
Sep-2022 | 35,165.1 | 35,129.1 |
Oct-2022 | 35,273.6 | 35,203.3 |
Nov-2022 | 35,826.0 | 35,192.2 |
Dec-2022 | 34,432.3 | 35,141.8 |
Jan-2023 | 35,061.9 | 35,099.1 |
Feb-2023 | 35,109.5 | 35,095.2 |
Mar-2023 | 35,232.6 | 35,141.8 |
Apr-2023 | 35,175.3 | 35,220.8 |
May-2023 | 35,478.6 | 35,295.9 |
Jun-2023 | 35,182.3 | 35,340.9 |
Jul-2023 | 35,370.4 | 35,370.0 |
Aug-2023 | 35,432.7 | 35,404.4 |
Clothing, footwear and personal accessory retailing (+1.3 per cent) recorded the largest rise, followed by cafes, restaurants and takeaway food services (+0.7 per cent), other retailing (+0.7 per cent), and department stores (+0.4 per cent).
"Warmer than usual weather and additional promotional activity linked to Afterpay Day lifted spending on discretionary goods, especially clothing, footwear and personal accessories," Mr Dorber said.
"Spending was again boosted by the 2023 FIFA Women's World Cup with strong demand for fan gear and increased spending across cafes, restaurants and takeaway food outlets as large crowds attended matches and live sites across the country."
Household goods retailing recorded a third consecutive fall (-0.4 per cent), and the ninth monthly fall in turnover in the past 12 months. Food retailing fell 0.3 per cent.
"Food retailing turnover fell for the second straight month. Yesterday's release of Monthly CPI showed that food inflation continued to ease, particularly for fruit and vegetable prices."
Industry | Jul-23 (%) | Aug-23 (%) |
---|---|---|
Food retailing | -0.1 | -0.3 |
Household goods retailing | -0.3 | -0.4 |
Clothing, footwear and personal accessory retailing | 2.0 | 1.3 |
Department stores | 3.6 | 0.4 |
Other retailing | 0.4 | 0.7 |
Cafes, restaurants and takeaway food services | 1.3 | 0.7 |
Total | 0.5 | 0.2 |
Retail turnover was mixed across the states and territories, with modest results across the country.
State | Jul-23 (%) | Aug-23 (%) |
---|---|---|
New South Wales | 0.7 | 0.0 |
Victoria | 0.8 | 0.3 |
Queensland | 0.6 | 0.2 |
South Australia | -0.1 | -0.2 |
Western Australia | -0.2 | 0.5 |
Tasmania | -0.7 | -0.4 |
Northern Territory | -0.2 | -0.1 |
Australian Capital Territory | 1.0 | 0.6 |
Total | 0.5 | 0.2 |