Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In September:
- HM Land Registry completed more than 1,704,590 applications to change or query the Land Register
- the South East topped the table of regional applications with 405,032
HM Land Registry completed 1,704,591 applications in September compared with 1,504,791 in August and 1,709,126 last September 2019, of which:
- 271,392 were applications for register updates compared with 252,341 in August
- 950,164 were applications for an official copy of a register compared with 827,717 in August
- 197,197 were search and hold queries (official searches) compared with 165,844 in August
- 16,358 were postal applications from non-account holders compared with 16,239 in August
Applications by region and country
Region/country | July applications | August applications | September applications |
---|---|---|---|
South East | 391,389 | 355,163 | 405,032 |
Greater London | 309,499 | 275,735 | 310,818 |
North West | 189,194 | 170,636 | 192,764 |
South West | 161,018 | 149,120 | 167,493 |
West Midlands | 140,436 | 124,753 | 143,282 |
Yorkshire and the Humber | 128,112 | 116,805 | 134,097 |
East Midlands | 121,081 | 112,849 | 122,933 |
North | 78,638 | 69,766 | 80,185 |
East Anglia | 69,351 | 64,781 | 72,439 |
Isles of Scilly | 36 | 39 | 44 |
Wales | 69,002 | 65,061 | 75,401 |
England and Wales (not assigned) | 102 | 83 | 103 |
Total | 1,657,858 | 1,504,791 | 1,704,591 |
Top 5 local authority areas
Top 5 Local authority areas | July applications | Top 5 Local authority areas | August applications | Top 5 Local authority areas | September applications |
---|---|---|---|---|---|
Birmingham | 25,035 | Birmingham | 21,501 | Birmingham | 24,035 |
City of Westminster | 22,645 | City of Westminster | 19,537 | City of Westminster | 21,642 |
Leeds | 19,711 | Leeds | 17,124 | Leeds | 20,150 |
Cornwall | 17,426 | Cornwall | 16,552 | Cornwall | 18,740 |
Manchester | 16,620 | Wandsworth | 14,990 | Manchester | 16,559 |
Top 5 customers
Top 5 Customers | July applications | Top 5 Customers | August applications | Top 5 Customers | September applications |
---|---|---|---|---|---|
Infotrack Limited | 77,541 | Infotrack Limited | 78,310 | Infotrack Limited | 92,488 |
Enact | 50,658 | Enact | 36,324 | Enact | 43,392 |
O'Neill Patient | 38,013 | O'Neill Patient | 26,686 | O'Neill Patient | 29,081 |
Optima Legal Services | 24,677 | Agent Software Limited | 18,919 | TM Group (UK) ltd (Search Choice) | 21,501 |
My Home Move Limited | 22,325 | My Home Move Limited | 18,674 | Optima Legal Services | 21,436 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The October data will be published at 11am on Friday 20 November 2020.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full here.