The value of trade in both imports and exports with Southeast Asia has grown significantly in the year ending June 2023, according to figures released by Stats NZ. Of the countries in Southeast Asia, imports from Singapore rose the most, up $3.1 billion (131 percent) from the year ending June 2022, to $5.4 billion.
The largest rise was petroleum and products other than crude oil, up $3.1 billion (212 percent) from $1.5 billion, to a total of $4.6 billion.
"Singapore's oil refining facilities have led to it being a major provider of petrol and diesel imported by New Zealand," international trade manager Alasdair Allen said today.
Southeast Asia as defined by ASEAN includes the following countries: Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, and Viet Nam.
Overseas merchandise trade: June 2023 provides data for this news story.
In the 12 months to June 2023 other countries in the region have also shown significant changes to what New Zealand imports from them.
- Thailand - up $295 million (9.2 percent) to $3.5 billion.
- Vehicles, up $223 million (16 percent).
- Sugar, up $58 million (248 percent).
- Plastics, down $42 million (22 percent).
- Malaysia - up $1.1 billion (51 percent) to $3.4 billion.
- Petroleum and products other than crude oil, up $1.3 billion (275 percent).
- Fertilisers, down $150 million (65 percent).
- Viet Nam - up $163 million (11 percent) to $1.6 billion.
- Footwear, up $54 million (45 percent).
- Furniture, up $26 million (29 percent).
Month | Malaysia | Singapore | Thailand | Viet Nam |
Jan-18 | 1896699748 | 1938154325 | 2662336626 | 824523710 |
Feb-18 | 1954601402 | 1937451239 | 2684351241 | 845867965 |
Mar-18 | 2033592294 | 1911636513 | 2706973962 | 879775499 |
Apr-18 | 2131933660 | 1895584778 | 2726658126 | 866312739 |
May-18 | 2079971419 | 1952920138 | 2764613053 | 862363221 |
Jun-18 | 2054232967 | 2009872191 | 2768198660 | 863948790 |
Jul-18 | 2074695962 | 2060152941 | 2770321852 | 867248009 |
Aug-18 | 2097287084 | 2063990271 | 2795908080 | 877847194 |
Sep-18 | 2177493915 | 2150185046 | 2815252637 | 877989993 |
Oct-18 | 2239826553 | 2127284807 | 2834349822 | 896631381 |
Nov-18 | 2123760570 | 2189713588 | 2812430829 | 928419459 |
Dec-18 | 2103677455 | 2138649893 | 2778810621 | 924364111 |
Jan-19 | 2117775764 | 2178040327 | 2770958699 | 937537983 |
Feb-19 | 2117409901 | 2122743420 | 2746412512 | 943316044 |
Mar-19 | 2053141365 | 2084110002 | 2731844906 | 955675011 |
Apr-19 | 1985063247 | 2078105276 | 2780013923 | 980544633 |
May-19 | 2081973178 | 2021810339 | 2801061866 | 985313408 |
Jun-19 | 2163675941 | 1942921519 | 2774316168 | 1000541197 |
Jul-19 | 2198528724 | 1943163798 | 2768933196 | 1018965933 |
Aug-19 | 2107518730 | 1966329943 | 2750728524 | 1037060718 |
Sep-19 | 1985088179 | 1890674583 | 2751940285 | 1042907610 |
Oct-19 | 1929978231 | 1942321930 | 2706224984 | 1044451743 |
Nov-19 | 2003555307 | 1896002525 | 2696165060 | 1043119729 |
Dec-19 | 2035937962 | 1843623864 | 2674720191 | 1057785919 |
Jan-20 | 1985019351 | 1855777956 | 2692696049 | 1050942978 |
Feb-20 | 2006642797 | 1912135337 | 2717051234 | 1052256795 |
Mar-20 | 2011698070 | 1896610123 | 2735611610 | 1039109666 |
Apr-20 | 1918090356 | 1858847727 | 2631032557 | 1012989697 |
May-20 | 1806717225 | 1764341814 | 2506184040 | 1000591462 |
Jun-20 | 1717698493 | 1768748644 | 2427979906 | 1000987686 |
Jul-20 | 1640191230 | 1734911764 | 2357788797 | 995816969 |
Aug-20 | 1642794448 | 1768503466 | 2274434495 | 1005141997 |
Sep-20 | 1721272927 | 1736193952 | 2241172728 | 998671767 |
Oct-20 | 1664383579 | 1683945299 | 2201211463 | 992194448 |
Nov-20 | 1620741144 | 1565308710 | 2187587332 | 961399382 |
Dec-20 | 1647541898 | 1533602109 | 2272712460 | 969993651 |
Jan-21 | 1620166032 | 1426129375 | 2275957273 | 1013208229 |
Feb-21 | 1542049089 | 1410669291 | 2261208504 | 1013395816 |
Mar-21 | 1464088358 | 1514713493 | 2293575583 | 1035468339 |
Apr-21 | 1534709101 | 1473947877 | 2387650936 | 1064484707 |
May-21 | 1556501054 | 1551420448 | 2455051484 | 1089606558 |
Jun-21 | 1587815546 | 1536699882 | 2626977857 | 1095109271 |
Jul-21 | 1598467868 | 1560103225 | 2745915525 | 1126771602 |
Aug-21 | 1712407039 | 1517085725 | 2855497717 | 1149926861 |
Sep-21 | 1705341319 | 1529843663 | 2977567989 | 1187820270 |
Oct-21 | 1772505635 | 1563185195 | 3051540679 | 1197561785 |
Nov-21 | 1832074835 | 1600952021 | 3116407150 | 1248900735 |
Dec-21 | 1844985865 | 1663134214 | 3215361836 | 1292848380 |
Jan-22 | 1801007075 | 1664145247 | 3300970121 | 1283693803 |
Feb-22 | 1856606059 | 1646443412 | 3314876818 | 1308910656 |
Mar-22 | 1950537829 | 1554436322 | 3313244105 | 1333742621 |
Apr-22 | 1923127175 | 1548261837 | 3278829947 | 1371242790 |
May-22 | 2059810037 | 1905216740 | 3297263905 | 1418354928 |
Jun-22 | 2253802291 | 2344739430 | 3214680076 | 1445131653 |
Jul-22 | 2531390232 | 2688319647 | 3265194683 | 1447140534 |
Aug-22 | 2550794457 | 3075017322 | 3317109335 | 1456207422 |
Sep-22 | 2613502606 | 3630248501 | 3311226570 | 1513078021 |
Oct-22 | 2696061266 | 3924855299 | 3448704960 | 1574353450 |
Nov-22 | 2711218466 | 4234012306 | 3497563397 | 1592895401 |
Dec-22 | 2660509750 | 4295414814 | 3451846806 | 1587979984 |
Jan-23 | 2820038615 | 4969542153 | 3387843736 | 1642481395 |
Feb-23 | 2954675956 | 5142772316 | 3426679553 | 1646699744 |
Mar-23 | 3167701265 | 5496573737 | 3458035031 | 1641318554 |
Apr-23 | 3337046646 | 5963452546 | 3422498326 | 1636401856 |
May-23 | 3342232823 | 5681522750 | 3411003899 | 1606312078 |
Jun-23 | 3402262734 | 5413644520 | 3509528311 | 1607911984 |
Milk powder, butter, and cheese driving growth in exports to Southeast Asia
Exports of milk powder, butter, and cheese have seen increases in this region over the last year.
Of the countries in Southeast Asia, exports to Indonesia have grown the most, by $411 million (26 percent) in the 12 months to June 2023, to $2.0 billion. Contributing to this rise were increases in exports of milk powder, butter, and cheese, up $310 million (34 percent); and crude oil, up $124 million (compared with none in the previous year).
Exports to other countries in the region
- Singapore - up $359 million (24 percent) to $1.8 billion.
- Crude oil, up $393 million (324 percent).
- Milk powder, butter, and cheese, up $92 million (21 percent).
- Petroleum oils other than crude, down $160 million (100 percent).
- Malaysia - up $121 million (10 percent) to $1.3 billion.
- Milk powder, butter, and cheese, up $65 million (9 percent).
- Preparations of milk, cereals, flour, and starch (including infant formula), up $29 million (53 percent).
- Thailand - down $30 million (2.3 percent) to $1.3 billion.
- Milk powder, butter, and cheese, up $57 million (8.5 percent).
- Crude oil, down $70 million to zero.
Month | Indonesia | Malaysia | Singapore | Thailand |
Jan-18 | 979004136 | 1012291152 | 1132480465 | 865544164 |
Feb-18 | 977709575 | 1012323951 | 1210553739 | 857019423 |
Mar-18 | 987367822 | 1008288246 | 1221768281 | 837236318 |
Apr-18 | 982927358 | 1017914365 | 1156903741 | 831599464 |
May-18 | 964103519 | 1009745633 | 1190759478 | 833037804 |
Jun-18 | 963867252 | 997406375 | 1226392978 | 845178419 |
Jul-18 | 1007548751 | 1021051816 | 1302034618 | 853898150 |
Aug-18 | 1018508603 | 1037874758 | 1275046186 | 865483131 |
Sep-18 | 1025557890 | 1034207916 | 1290072765 | 885980114 |
Oct-18 | 1003535353 | 1044182578 | 1324310059 | 909410079 |
Nov-18 | 1010649334 | 1038628703 | 1333139158 | 914428204 |
Dec-18 | 979186266 | 1025548122 | 1258244922 | 924476698 |
Jan-19 | 974703059 | 1015243620 | 1249357677 | 965190666 |
Feb-19 | 995047925 | 1018806157 | 1172160535 | 976893084 |
Mar-19 | 1008573144 | 1043509942 | 1169985270 | 997609440 |
Apr-19 | 1038572587 | 1064096097 | 1205308736 | 1005639020 |
May-19 | 1044254627 | 1057814605 | 1165702559 | 1016355145 |
Jun-19 | 1044722542 | 1073173488 | 1152007922 | 1024546126 |
Jul-19 | 1018896963 | 1053228849 | 1099523393 | 1024518287 |
Aug-19 | 1004630174 | 1043187544 | 1122451336 | 1025788753 |
Sep-19 | 1020529938 | 1050619150 | 1151348817 | 1021755866 |
Oct-19 | 1034631282 | 1053628310 | 1125141135 | 999338259 |
Nov-19 | 1031301636 | 1045497851 | 1102882364 | 982553867 |
Dec-19 | 1054682923 | 1060881358 | 1123505906 | 995473841 |
Jan-20 | 1062875773 | 1071706480 | 1156960238 | 971660565 |
Feb-20 | 1073045452 | 1093102957 | 1193846010 | 985530356 |
Mar-20 | 1100684939 | 1120590786 | 1207572041 | 981529905 |
Apr-20 | 1088434023 | 1105359476 | 1189651909 | 995729212 |
May-20 | 1108293065 | 1102455584 | 1201790269 | 1000028855 |
Jun-20 | 1092812409 | 1092706264 | 1195671619 | 994262180 |
Jul-20 | 1078166064 | 1080177032 | 1171201599 | 994976090 |
Aug-20 | 1077354723 | 1082320957 | 1161219826 | 989826887 |
Sep-20 | 1058577174 | 1068519212 | 1108040558 | 979621619 |
Oct-20 | 1043145767 | 1051241591 | 1079410931 | 971484727 |
Nov-20 | 1064318792 | 1067327703 | 1092074953 | 995822499 |
Dec-20 | 1073053751 | 1046124381 | 1076182053 | 950896234 |
Jan-21 | 1078747392 | 1024601746 | 1062108352 | 919590255 |
Feb-21 | 1088522495 | 991219593 | 1041232080 | 905072382 |
Mar-21 | 1101950628 | 938143946 | 1048294541 | 892440766 |
Apr-21 | 1096642792 | 917791976 | 1064983928 | 887193187 |
May-21 | 1156827018 | 941265004 | 1064219776 | 895362736 |
Jun-21 | 1213564608 | 945058567 | 1072767749 | 959065706 |
Jul-21 | 1255286487 | 974735309 | 1104674245 | 984362473 |
Aug-21 | 1270778770 | 983463917 | 1102417641 | 988148995 |
Sep-21 | 1296208011 | 993784939 | 1175720881 | 1002211091 |
Oct-21 | 1301454479 | 1005878289 | 1232952162 | 1045278150 |
Nov-21 | 1271151600 | 996699315 | 1218639268 | 1050262428 |
Dec-21 | 1298376747 | 1025372383 | 1285562913 | 1086329360 |
Jan-22 | 1319801960 | 1045987891 | 1293602954 | 1137474158 |
Feb-22 | 1402300196 | 1082589782 | 1342796224 | 1178329463 |
Mar-22 | 1452783911 | 1121379100 | 1354376172 | 1209407374 |
Apr-22 | 1495413309 | 1160388685 | 1403940765 | 1290536678 |
May-22 | 1555664433 | 1187461697 | 1424252263 | 1302277302 |
Jun-22 | 1577089854 | 1216723282 | 1489902039 | 1308198436 |
Jul-22 | 1665807834 | 1251061880 | 1500264686 | 1331200356 |
Aug-22 | 1817902912 | 1261611588 | 1505627293 | 1340667739 |
Sep-22 | 1889706838 | 1293517951 | 1657246681 | 1361817310 |
Oct-22 | 2009938662 | 1328891193 | 1634642994 | 1357559108 |
Nov-22 | 2074479000 | 1360457874 | 1793344711 | 1386701721 |
Dec-22 | 2075688097 | 1390424754 | 1821372921 | 1391945840 |
Jan-23 | 2112437000 | 1428289968 | 1828247141 | 1405993720 |
Feb-23 | 2070039067 | 1397627071 | 1820317377 | 1376418390 |
Mar-23 | 2018025829 | 1390814111 | 1855544802 | 1378268762 |
Apr-23 | 2024376290 | 1365477175 | 1767905313 | 1314090653 |
May-23 | 1978415722 | 1351786579 | 1821149534 | 1328132926 |
Jun-23 | 1987961572 | 1338182028 | 1848886459 | 1277928871 |
The combined Southeast Asia market represents 18 percent of New Zealand's total imports and 11 percent of total exports over the last 12 months.
For our top import partners, China led with 22 percent, followed by the European Union (15 percent), Australia (11 percent), USA (9.4 percent) and South Korea (7.1 percent).
For our top export partners, China led with 28 percent, followed by Australia (13 percent), USA (11 percent), Japan (5.7 percent) and the European Union (6.4 percent).