Food prices in New Zealand increased 0.2 percent in the 12 months to May 2024, the smallest increase since September 2018, according to figures released by Stats NZ today.
Month | Annual percentage change |
May-18 | -0.1 |
Jun-18 | 0.2 |
Jul-18 | 1.1 |
Aug-18 | -0.1 |
Sep-18 | 0.1 |
Oct-18 | 0.6 |
Nov-18 | 0.4 |
Dec-18 | 1 |
Jan-19 | 0.8 |
Feb-19 | 1.7 |
Mar-19 | 1.2 |
Apr-19 | 1 |
May-19 | 1.7 |
Jun-19 | 0.5 |
Jul-19 | 0.9 |
Aug-19 | 2.1 |
Sep-19 | 2.2 |
Oct-19 | 2.5 |
Nov-19 | 2.4 |
Dec-19 | 2.4 |
Jan-20 | 3.5 |
Feb-20 | 3.1 |
Mar-20 | 3.3 |
Apr-20 | 4.4 |
May-20 | 2.9 |
Jun-20 | 4.1 |
Jul-20 | 4.2 |
Aug-20 | 4.2 |
Sep-20 | 3.1 |
Oct-20 | 2.7 |
Nov-20 | 2.6 |
Dec-20 | 2.9 |
Jan-21 | 2.1 |
Feb-21 | 1.2 |
Mar-21 | 0.5 |
Apr-21 | 0.7 |
May-21 | 1.8 |
Jun-21 | 2.8 |
Jul-21 | 2.8 |
Aug-21 | 2.4 |
Sep-21 | 4 |
Oct-21 | 3.7 |
Nov-21 | 4 |
Dec-21 | 4.5 |
Jan-22 | 5.9 |
Feb-22 | 6.8 |
Mar-22 | 7.6 |
Apr-22 | 6.4 |
May-22 | 6.8 |
Jun-22 | 6.6 |
Jul-22 | 7.4 |
Aug-22 | 8.3 |
Sep-22 | 8.3 |
Oct-22 | 10.1 |
Nov-22 | 10.7 |
Dec-22 | 11.3 |
Jan-23 | 10.3 |
Feb-23 | 12 |
Mar-23 | 12.1 |
Apr-23 | 12.5 |
May-23 | 12.1 |
Jun-23 | 12.5 |
Jul-23 | 9.6 |
Aug-23 | 8.9 |
Sep-23 | 8 |
Oct-23 | 6.3 |
Nov-23 | 6 |
Dec-23 | 4.8 |
Jan-24 | 4.2 |
Feb-24 | 2.1 |
Mar-24 | 0.7 |
Apr-24 | 0.8 |
May-24 | 0.2 |
The smaller annual food inflation (compared with the 0.8 percent annual increase in April 2024) was due to cheaper prices for fruit and vegetables (down 11.4 percent), as well as meat, poultry, and fish (down 1.2 percent), in the 12 months to May 2024.
"Prices for meat, poultry, and fish recorded an annual decrease for the first time in over three years," consumer prices manager James Mitchell said.
"The decrease was driven by cheaper prices for lamb chops, legs of lamb, and chicken pieces."
Month | Annual percentage change |
May-20 | 2.9 |
Jun-20 | 3.9 |
Jul-20 | 1.7 |
Aug-20 | 0.3 |
Sep-20 | 1.9 |
Oct-20 | 1 |
Nov-20 | -0.7 |
Dec-20 | -0.7 |
Jan-21 | -1.7 |
Feb-21 | -2.4 |
Mar-21 | -3 |
Apr-21 | -2.2 |
May-21 | 0.2 |
Jun-21 | 0.4 |
Jul-21 | 0.4 |
Aug-21 | 2.2 |
Sep-21 | 3.2 |
Oct-21 | 2.3 |
Nov-21 | 3.6 |
Dec-21 | 3.2 |
Jan-22 | 5.7 |
Feb-22 | 7.1 |
Mar-22 | 8.7 |
Apr-22 | 8.1 |
May-22 | 7 |
Jun-22 | 6.8 |
Jul-22 | 7.7 |
Aug-22 | 7.6 |
Sep-22 | 6.7 |
Oct-22 | 10 |
Nov-22 | 11.7 |
Dec-22 | 11 |
Jan-23 | 9.2 |
Feb-23 | 9.8 |
Mar-23 | 7.8 |
Apr-23 | 9.5 |
May-23 | 11.7 |
Jun-23 | 11 |
Jul-23 | 9.3 |
Aug-23 | 8 |
Sep-23 | 6.9 |
Oct-23 | 3.3 |
Nov-23 | 2 |
Dec-23 | 2.3 |
Jan-24 | 1.4 |
Feb-24 | 0.2 |
Mar-24 | 0.2 |
Apr-24 | 0.2 |
May-24 | -1.2 |
All other broad food groups increased in price in the 12 months to May 2024. Price movements in order of their contribution, were:
- restaurant meals and ready-to-eat food prices - increased 4.8 percent
- grocery food prices - increased 1.3 percent
- non-alcoholic beverage prices - increased 2.7 percent.
"Eating out and ordering in are still taking the cake when it comes to the overall annual increase," Mitchell said.
Cheese prices at five-year lows
Despite overall food prices increasing in the 12 months to May 2024, the fall in cheese prices was the largest contributor of any individual food item. The price for a 1kg block of cheese was $10.02 per kilo in May 2024, down from $13.60 in May 2023.
"Of all the items in the food basket, cheaper cheese prices had the largest impact on overall food prices," Mitchell said.
"Despite this, there was enough inflationary pressure from other items to record an overall food price increase."
Month | $ per kg |
May-17 | 9.33 |
Jun-17 | 9.25 |
Jul-17 | 8.85 |
Aug-17 | 8.65 |
Sep-17 | 8.95 |
Oct-17 | 8.79 |
Nov-17 | 8.98 |
Dec-17 | 8.49 |
Jan-18 | 8.64 |
Feb-18 | 8.83 |
Mar-18 | 8.86 |
Apr-18 | 8.71 |
May-18 | 8.63 |
Jun-18 | 8.62 |
Jul-18 | 8.44 |
Aug-18 | 8.83 |
Sep-18 | 8.94 |
Oct-18 | 9.1 |
Nov-18 | 9.08 |
Dec-18 | 8.84 |
Jan-19 | 9.43 |
Feb-19 | 9.1 |
Mar-19 | 8.94 |
Apr-19 | 8.79 |
May-19 | 9.57 |
Jun-19 | 9.82 |
Jul-19 | 9.27 |
Aug-19 | 9.78 |
Sep-19 | 9.67 |
Oct-19 | 9.58 |
Nov-19 | 9.56 |
Dec-19 | 9.56 |
Jan-20 | 9.7 |
Feb-20 | 10.32 |
Mar-20 | 10.14 |
Apr-20 | 10.25 |
May-20 | 10.32 |
Jun-20 | 10.72 |
Jul-20 | 10.36 |
Aug-20 | 10.67 |
Sep-20 | 10.58 |
Oct-20 | 10.48 |
Nov-20 | 10.49 |
Dec-20 | 10.73 |
Jan-21 | 10.69 |
Feb-21 | 10.77 |
Mar-21 | 10.64 |
Apr-21 | 10.41 |
May-21 | 10.74 |
Jun-21 | 10.97 |
Jul-21 | 11.08 |
Aug-21 | 11.11 |
Sep-21 | 11.02 |
Oct-21 | 11.02 |
Nov-21 | 10.9 |
Dec-21 | 11.05 |
Jan-22 | 11.14 |
Feb-22 | 12.23 |
Mar-22 | 12.24 |
Apr-22 | 12.31 |
May-22 | 12.55 |
Jun-22 | 11.88 |
Jul-22 | 12.42 |
Aug-22 | 12.62 |
Sep-22 | 11.79 |
Oct-22 | 12.59 |
Nov-22 | 13.17 |
Dec-22 | 14.44 |
Jan-23 | 14.56 |
Feb-23 | 14.13 |
Mar-23 | 14.11 |
Apr-23 | 13.49 |
May-23 | 13.6 |
Jun-23 | 13.78 |
Jul-23 | 12.84 |
Aug-23 | 12.58 |
Sep-23 | 11.71 |
Oct-23 | 10.64 |
Nov-23 | 10.17 |
Dec-23 | 10.12 |
Jan-24 | 10.19 |
Feb-24 | 10.06 |
Mar-24 | 10.02 |
Apr-24 | 10.01 |
May-24 | 10.02 |
Food prices fall in May
New Zealand food prices fell 0.2 percent in May 2024 compared with April 2024, following a 0.6 percent increase the previous month.
Cheaper food prices were driven by lower prices for grocery foods, due to cheaper yoghurt and potato crisps.
Fruit and vegetable prices also fell for the fourth consecutive month, driven by lower prices for mandarins, potatoes, and apples.
"May 2024 saw the largest number of food items falling in price in over three years. Fifty-three percent of the items we track prices for fell in price during May 2024, compared with 44 percent of items, which were more expensive," Mitchell said.
Petrol prices fall in May
Prices in New Zealand for both petrol and diesel were down in May 2024 compared with April 2024, falling 2.6 percent and 3.3 percent, respectively.
Month | Index number |
May-17 | 1029 |
Jun-17 | 1000 |
Jul-17 | 976 |
Aug-17 | 1005 |
Sep-17 | 1031 |
Oct-17 | 1031 |
Nov-17 | 1074 |
Dec-17 | 1098 |
Jan-18 | 1099 |
Feb-18 | 1096 |
Mar-18 | 1087 |
Apr-18 | 1097 |
May-18 | 1131 |
Jun-18 | 1159 |
Jul-18 | 1172 |
Aug-18 | 1192 |
Sep-18 | 1220 |
Oct-18 | 1268 |
Nov-18 | 1189 |
Dec-18 | 1103 |
Jan-19 | 1087 |
Feb-19 | 1095 |
Mar-19 | 1128 |
Apr-19 | 1170 |
May-19 | 1186 |
Jun-19 | 1161 |
Jul-19 | 1159 |
Aug-19 | 1150 |
Sep-19 | 1172 |
Oct-19 | 1176 |
Nov-19 | 1173 |
Dec-19 | 1174 |
Jan-20 | 1178 |
Feb-20 | 1167 |
Mar-20 | 1084 |
Apr-20 | 1015 |
May-20 | 991 |
Jun-20 | 1004 |
Jul-20 | 1033 |
Aug-20 | 1044 |
Sep-20 | 1040 |
Oct-20 | 1028 |
Nov-20 | 1024 |
Dec-20 | 1036 |
Jan-21 | 1065 |
Feb-21 | 1097 |
Mar-21 | 1131 |
Apr-21 | 1149 |
May-21 | 1162 |
Jun-21 | 1179 |
Jul-21 | 1223 |
Aug-21 | 1237 |
Sep-21 | 1248 |
Oct-21 | 1304 |
Nov-21 | 1350 |
Dec-21 | 1341 |
Jan-22 | 1369 |
Feb-22 | 1448 |
Mar-22 | 1522 |
Apr-22 | 1431 |
May-22 | 1557 |
Jun-22 | 1624 |
Jul-22 | 1593 |
Aug-22 | 1412 |
Sep-22 | 1416 |
Oct-22 | 1401 |
Nov-22 | 1398 |
Dec-22 | 1309 |
Jan-23 | 1320 |
Feb-23 | 1345 |
Mar-23 | 1334 |
Apr-23 | 1354 |
May-23 | 1295 |
Jun-23 | 1297 |
Jul-23 | 1448 |
Aug-23 | 1541 |
Sep-23 | 1609 |
Oct-23 | 1591 |
Nov-23 | 1548 |
Dec-23 | 1473 |
Jan-24 | 1451 |
Feb-24 | 1511 |
Mar-24 | 1529 |
Apr-24 | 1557 |
May-24 | 1517 |
"Motorists around the country enjoyed lower fuel prices in May, but they are still higher than May 2023," Mitchell said.
"The removal of the transport temporary relief package partly contributed to the higher prices this year."
Petrol prices are over 50 percent more expensive than four years ago, while diesel prices are over 80 percent more expensive.