Average weekly ordinary time earnings for full-time adults was $1,888.80 in November 2023, according to new seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
Bjorn Jarvis, ABS head of labour statistics, said: "The annual increase of 4.5 per cent, or $81 a week, was the strongest since May 2013, other than a brief spike in average earnings early in the COVID-19 pandemic.
"The recent rise in average earnings reflects strong wage growth, with the Wage Price Index rising by 4.2 per cent in the year to December quarter 2023. This was the highest annual increase in underlying wage growth since March quarter 2009.
"Average earnings growth was supported by increases in both the private sector, which rose by 4.4 per cent, and public sector, up by 4.9 per cent.
"The gender pay gap in average weekly ordinary full-time earnings, the most commonly cited of the gender pay gap measures, narrowed to 12.0 per cent, down from 13.0 per cent in May 2023 and the lowest level on record.
"This was the third drop in the gender pay gap in a row, down to a new record low. This narrowing in the gap reflected stronger growth in average full-time earnings for women, 3.5 per cent over the past six months, compared with 2.3 per cent for men. Annual growth was also more pronounced for women at 5.5 per cent, compared with 4.0 per cent for men."
Males ($) | Females ($) | Persons ($) | |
---|---|---|---|
May-12 | 1,443.50 | 1,191.60 | 1,349.20 |
Nov-12 | 1,491.80 | 1,227.70 | 1,396.00 |
May-13 | 1,516.40 | 1,252.70 | 1,420.90 |
Nov-13 | 1,532.10 | 1,268.00 | 1,437.00 |
May-14 | 1,560.50 | 1,276.70 | 1,454.10 |
Nov-14 | 1,587.50 | 1,290.20 | 1,477.00 |
May-15 | 1,591.60 | 1,309.80 | 1,483.10 |
Nov-15 | 1,603.60 | 1,327.60 | 1,500.50 |
May-16 | 1,613.50 | 1,352.10 | 1,516.00 |
Nov-16 | 1,631.90 | 1,370.30 | 1,533.40 |
May-17 | 1,637.20 | 1,386.60 | 1,543.20 |
Nov-17 | 1,665.00 | 1,410.80 | 1,569.60 |
May-18 | 1,677.10 | 1,433.40 | 1,585.30 |
Nov-18 | 1,696.50 | 1,456.50 | 1,605.50 |
May-19 | 1,727.70 | 1,485.50 | 1,634.80 |
Nov-19 | 1,750.80 | 1,508.30 | 1,658.40 |
May-20 | 1,812.00 | 1,558.40 | 1,713.90 |
Nov-20 | 1,804.20 | 1,562.00 | 1,711.60 |
May-21 | 1,837.00 | 1,575.50 | 1,737.10 |
Nov-21 | 1,846.50 | 1,591.20 | 1,748.40 |
May-22 | 1,872.90 | 1,609.00 | 1,769.80 |
Nov-22 | 1,907.10 | 1,653.60 | 1,807.70 |
May-23 | 1,938.30 | 1,686.00 | 1,838.10 |
Nov-23 | 1,982.80 | 1,744.80 | 1,888.80 |
Average weekly ordinary time earnings for full-time workers was highest in Western Australia ($2,108) and the Australian Capital Territory ($2,080), and lowest in Tasmania ($1,670) and South Australia ($1,735).
Workers in the Mining industry remained the highest paid on average, at $2,952 a week for full-time employees. This was followed by those in Information media and telecommunications ($2,406) and Professional, scientific and technical services ($2,223).
The lowest paid full-time workers on average were in the Accommodation and food services ($1,397) and Retail trade ($1,435) industries.
Industry | Persons ($) | Males ($) | Females ($) |
---|---|---|---|
Mining | 2,951.80 | 3,049.30 | 2,568.90 |
Manufacturing | 1,695.60 | 1,743.80 | 1,523.60 |
Electricity, gas, water & waste services | 2,212.60 | 2,266.20 | 2,023.40 |
Construction | 1,779.90 | 1,795.80 | 1,674.10 |
Wholesale trade | 1,742.00 | 1,811.50 | 1,581.60 |
Retail trade | 1,435.10 | 1,503.10 | 1,346.10 |
Accommodation & food services | 1,397.20 | 1,454.30 | 1,315.40 |
Transport, postal & warehousing | 1,827.50 | 1,855.50 | 1,714.20 |
Information media & telecommunications | 2,406.10 | 2,536.20 | 2,126.80 |
Financial & insurance services | 2,182.70 | 2,378.70 | 1,962.30 |
Rental, hiring & real estate services | 1,764.90 | 1,895.70 | 1,616.60 |
Professional, scientific & technical services | 2,222.80 | 2,468.60 | 1,889.20 |
Administrative & support services | 1,707.40 | 1,827.70 | 1,506.30 |
Public administration & safety | 2,007.80 | 2,056.10 | 1,948.60 |
Education & training | 1,995.10 | 2,113.70 | 1,932.80 |
Health care & social assistance | 1,875.00 | 2,188.90 | 1,737.80 |
Arts & recreation services | 1,698.80 | 1,820.10 | 1,537.20 |
Other services | 1,439.10 | 1,486.90 | 1,375.10 |
Total all industries | 1,888.80 | 1,982.80 | 1,744.80 |
Average earnings for part-time employees also saw strong growth over the past year, reflected in average earnings for all employees rising by 3.9 per cent in November 2023.
"The gender pay gap for all employees, including both full-time and part-time employees, is much larger than the full-time measure, with women more likely to work part-time. That record-low gap was 28.1 per cent in November 2023, down from 28.6 per cent in May 2023," Mr Jarvis said.
As well as weekly earnings insights, the ABS also recently released 2023 data on hourly earnings, including the gender gap in hourly earnings, in Employee Earning and Hours.
The ABS would like to thank businesses in Australia for their continued support in responding to our surveys.