Imports increased $1.8 billion in August 2021 compared with August 2020, resulting in a record monthly trade deficit of $2.1 billion, Stats NZ said today.
Exports were little changed, down $42 million.
"This is a larger deficit than normal because of higher values for imports, particularly vehicles, continuing the trend observed over the last few months. August is also the month when we typically see lower values for dairy exports," international trade manager Alasdair Allen said.
The average monthly deficit for August months from 2002 to 2019 was $946 million.
Month | Trade balance |
Aug-02 | -557016569 |
Aug-03 | -299072743 |
Aug-04 | -708215970 |
Aug-05 | -1100848940 |
Aug-06 | -951364244 |
Aug-07 | -947137247 |
Aug-08 | -847766945 |
Aug-09 | -716615878 |
Aug-10 | -430428656 |
Aug-11 | -690447596 |
Aug-12 | -811548767 |
Aug-13 | -1235605287 |
Aug-14 | -464536576 |
Aug-15 | -1090170040 |
Aug-16 | -1239891851 |
Aug-17 | -1174342582 |
Aug-18 | -1566757996 |
Aug-19 | -1641634097 |
Aug-20 | -298996104 |
Aug-21 | -2143701968 |
Imports up $1.8 billion
In August 2021 imports rose $1.8 billion, led by a rise in imports of vehicles, parts, and accessories, up $415 million. Other commodities to rise included mechanical machinery and equipment (up $223 million), and petroleum and petrol products (up $207 million).
The country contributing the most to the increase in vehicles, parts, and accessories was Japan, up $165 million. This was followed by the European Union, up $64 million.
Months | $ |
Jan-15 | 290353126 |
Feb-15 | 289229500 |
Mar-15 | 361483656 |
Apr-15 | 366906146 |
May-15 | 383268583 |
Jun-15 | 359452330 |
Jul-15 | 374616610 |
Aug-15 | 426166386 |
Sep-15 | 333102612 |
Oct-15 | 359862646 |
Nov-15 | 377330729 |
Dec-15 | 409814687 |
Jan-16 | 309509893 |
Feb-16 | 310367246 |
Mar-16 | 367269106 |
Apr-16 | 421143294 |
May-16 | 380511930 |
Jun-16 | 386274024 |
Jul-16 | 369620112 |
Aug-16 | 496975087 |
Sep-16 | 409267421 |
Oct-16 | 413765256 |
Nov-16 | 465371471 |
Dec-16 | 462794654 |
Jan-17 | 380549968 |
Feb-17 | 383531026 |
Mar-17 | 495825809 |
Apr-17 | 439546607 |
May-17 | 467468133 |
Jun-17 | 502578954 |
Jul-17 | 501369905 |
Aug-17 | 456856196 |
Sep-17 | 400172371 |
Oct-17 | 477882195 |
Nov-17 | 512901095 |
Dec-17 | 417190168 |
Jan-18 | 383741422 |
Feb-18 | 257348539 |
Mar-18 | 493554067 |
Apr-18 | 549616198 |
May-18 | 545594072 |
Jun-18 | 457875024 |
Jul-18 | 454704027 |
Aug-18 | 471651493 |
Sep-18 | 454606369 |
Oct-18 | 397044743 |
Nov-18 | 333846929 |
Dec-18 | 398563126 |
Jan-19 | 436701216 |
Feb-19 | 350105689 |
Mar-19 | 399819840 |
Apr-19 | 365000437 |
May-19 | 405179272 |
Jun-19 | 390064684 |
Jul-19 | 442043031 |
Aug-19 | 431928444 |
Sep-19 | 476633153 |
Oct-19 | 371046609 |
Nov-19 | 433722741 |
Dec-19 | 407416326 |
Jan-20 | 329830434 |
Feb-20 | 321147934 |
Mar-20 | 428035278 |
Apr-20 | 246731402 |
May-20 | 160020929 |
Jun-20 | 200248038 |
Jul-20 | 208401573 |
Aug-20 | 299841946 |
Sep-20 | 366402945 |
Oct-20 | 387669154 |
Nov-20 | 351541880 |
Dec-20 | 447432364 |
Jan-21 | 389543517 |
Feb-21 | 443314493 |
Mar-21 | 526501042 |
Apr-21 | 435530929 |
May-21 | 563937250 |
Jun-21 | 553454295 |
Jul-21 | 520071934 |
Aug-21 | 564229880 |
Exports little changed in August
Exports were little changed (down $42 million) in August 2021. A large fall in aircraft and parts (down $208 million) was partly offset by rises in other commodities including meat (up $109 million), logs, wood, and wood articles (up $71 million), and mechanical machinery and equipment (up $35 million).
"The decrease in the value of aircraft and parts exports was due to the export of planes to the United States in August 2020 for long-term storage as a result of New Zealand's border closure," Mr Allen said.
Annual goods trade deficit
The annual goods trade balance was a deficit of $2.9 billion.