New Zealand's trade deficit narrowed to $3.2 billion dollars in the March 2023 quarter, compared with $3.9 billion in the March 2022 quarter, according to data released by Stats NZ today.
Year | Exports | Imports |
Jun-14 | 20623551094 | 19335882772 |
Sep-14 | 18022450866 | 21416951028 |
Dec-14 | 22143575840 | 21899828554 |
Mar-15 | 24811303763 | 19310091840 |
Jun-15 | 22091200969 | 20271267251 |
Sep-15 | 20970650625 | 23302975171 |
Dec-15 | 23399556553 | 22703971669 |
Mar-16 | 26389760087 | 19697566797 |
Jun-16 | 23322734733 | 21034787724 |
Sep-16 | 20344120902 | 22904735032 |
Dec-16 | 23808619517 | 22794700281 |
Mar-17 | 27220743370 | 21287914127 |
Jun-17 | 25602880834 | 22692699767 |
Sep-17 | 22332105309 | 24522318759 |
Dec-17 | 27016188341 | 25943789662 |
Mar-18 | 29402695734 | 23537125950 |
Jun-18 | 27259807447 | 25323835684 |
Sep-18 | 24195572131 | 28436082808 |
Dec-18 | 28202711415 | 28331824791 |
Mar-19 | 31091224024 | 25142449663 |
Jun-19 | 28446910013 | 26706729860 |
Sep-19 | 25163028736 | 29377892588 |
Dec-19 | 29459214088 | 29501628282 |
Mar-20 | 31793699592 | 25029465093 |
Jun-20 | 22344300443 | 19822502978 |
Sep-20 | 19164689760 | 22174180205 |
Dec-20 | 21396019957 | 23810327095 |
Mar-21 | 20383769451 | 22601747868 |
Jun-21 | 25183138290 | 25082049685 |
Sep-21 | 20785245870 | 29280788326 |
Dec-21 | 23927421554 | 31144797187 |
Mar-22 | 22895041037 | 28954088070 |
Jun-22 | 27028663481 | 32713119334 |
Sep-22 | 26802361781 | 38468045320 |
Dec-22 | 30541760948 | 39520065975 |
Mar-23 | 31205788360 | 34152736059 |
Year | Balance of trade |
Jun-14 | 1287668322 |
Sep-14 | -3394500162 |
Dec-14 | 243747286 |
Mar-15 | 5501211923 |
Jun-15 | 1819933718 |
Sep-15 | -2332324546 |
Dec-15 | 695584884 |
Mar-16 | 6692193290 |
Jun-16 | 2287947009 |
Sep-16 | -2560614130 |
Dec-16 | 1013919236 |
Mar-17 | 5932829243 |
Jun-17 | 2910181067 |
Sep-17 | -2190213450 |
Dec-17 | 1072398679 |
Mar-18 | 5865569784 |
Jun-18 | 1935971763 |
Sep-18 | -4240510677 |
Dec-18 | -129113376 |
Mar-19 | 5948774361 |
Jun-19 | 1740180153 |
Sep-19 | -4214863852 |
Dec-19 | -42414194 |
Mar-20 | 6764234499 |
Jun-20 | 2521797465 |
Sep-20 | -3009490445 |
Dec-20 | -2414307138 |
Mar-21 | -2217978417 |
Jun-21 | 101088605 |
Sep-21 | -8495542456 |
Dec-21 | -7217375633 |
Mar-22 | -6059047033 |
Jun-22 | -5684455853 |
Sep-22 | -11665683539 |
Dec-22 | -8978305027 |
Mar-23 | -2946947699 |
Year | Balance of trade |
Mar-15 | 3148350268 |
Mar-16 | 3614474940 |
Mar-17 | 3019525635 |
Mar-18 | 2602429940 |
Mar-19 | 3002554258 |
Mar-20 | 3705054880 |
Mar-21 | -1368813235 |
Mar-22 | -3944700160 |
Mar-23 | -3150788873 |
Year | Exports | Imports |
Mar-15 | 18600215296 | 15451865028 |
Mar-16 | 19252014910 | 15637539970 |
Mar-17 | 19945962513 | 16926436878 |
Mar-18 | 21476777757 | 18874347817 |
Mar-19 | 22915319737 | 19912765479 |
Mar-20 | 23501541023 | 19796486143 |
Mar-21 | 17343008114 | 18711821349 |
Mar-22 | 19701937085 | 23646637245 |
Mar-23 | 24015436390 | 27166225263 |
The main contributor to the narrowing of the deficit was an increase in travel exports, which increased 385 percent compared to the March quarter last year, to $3.8 billion. Travel exports represent the amount spent by visitors in New Zealand during the period.
"Travel credits continue to climb as international travel patterns return to normal" international trade manager Alasdair Allen said. "However, they are still not quite back to pre-COVID levels".
Year | Travel | Transport | Other services |
Jun-14 | 1132766895 | 540812200 | 2116236821 |
Sep-14 | 1109734253 | 564465000 | 1984422227 |
Dec-14 | 1239390250 | 689724000 | 2984568610 |
Mar-15 | 1212890301 | 806217151 | 4313079076 |
Jun-15 | 1338322610 | 587113100 | 2880706248 |
Sep-15 | 1379871072 | 602038635 | 2813997315 |
Dec-15 | 1473443674 | 745049000 | 3429302110 |
Mar-16 | 1460820902 | 858266000 | 4944319012 |
Jun-16 | 1593267075 | 577573000 | 3040893217 |
Sep-16 | 1569126702 | 626570900 | 2659276869 |
Dec-16 | 1629982617 | 776907000 | 3476772986 |
Mar-17 | 1567422842 | 896579000 | 4945070879 |
Jun-17 | 1751578385 | 675788000 | 3319571628 |
Sep-17 | 1673125785 | 680160900 | 2883702691 |
Dec-17 | 1682530296 | 826121900 | 3775425730 |
Mar-18 | 1697137022 | 980360100 | 5361426457 |
Jun-18 | 1824327839 | 697644100 | 3610623584 |
Sep-18 | 1821743839 | 739230934 | 2858715841 |
Dec-18 | 1920104344 | 902472183 | 3886055481 |
Mar-19 | 1808179951 | 1031249515 | 5450128487 |
Jun-19 | 1940748267 | 756131671 | 3544513946 |
Sep-19 | 2282828705 | 762147739 | 2969318144 |
Dec-19 | 2021756592 | 947368730 | 4023571598 |
Mar-20 | 2040828532 | 985310870 | 5376276889 |
Jun-20 | 1784515807 | 326265000 | 1338394313 |
Sep-20 | 1846029154 | 324545000 | 1103656371 |
Dec-20 | 1904621457 | 357005000 | 1050693324 |
Mar-21 | 1731211361 | 350950000 | 1072065405 |
Jun-21 | 2213243010 | 373996000 | 1373396072 |
Sep-21 | 2039563675 | 363960000 | 851252334 |
Dec-21 | 2388778626 | 372463000 | 755523184 |
Mar-22 | 2147093446 | 386224000 | 786026304 |
Jun-22 | 2172472434 | 501425000 | 1295748669 |
Sep-22 | 2242345535 | 673436000 | 1806546939 |
Dec-22 | 2360347316 | 921079000 | 2679887549 |
Mar-23 | 2457467660 | 1089167230 | 3812515395 |
Australia maintains high share of travel exports
Travel exports to Australia totalled $836 million in the March 2023 quarter, representing 22 percent of total travel exports for the period. China and the USA accounted for 13 percent and 12 percent respectively.
"Total spend from Australian travellers has almost returned to what we observed before COVID" Allen said. "Other countries are yet to reach previous levels."
International travel: March 2023 has more information on the origin of visitors to New Zealand.
Year | United Kingdom | USA | China | Australia | Other countries |
Jun-14 | 140530821 | 145870473 | 362574900 | 389436371 | 1077824256 |
Sep-14 | 90296016 | 101155877 | 327026060 | 488608959 | 977335315 |
Dec-14 | 209780361 | 255827304 | 536926812 | 570089312 | 1411944821 |
Mar-15 | 512513782 | 374603260 | 736469600 | 795207556 | 1894284878 |
Jun-15 | 209868295 | 313229694 | 502486899 | 496050234 | 1359071126 |
Sep-15 | 133553560 | 178394107 | 567415942 | 605181545 | 1329452161 |
Dec-15 | 229719878 | 276638445 | 687269078 | 591585170 | 1644089539 |
Mar-16 | 494235293 | 477553418 | 855168468 | 865459350 | 2251902483 |
Jun-16 | 167758351 | 227535168 | 575088006 | 471143144 | 1599368548 |
Sep-16 | 92127273 | 161909593 | 541077218 | 560830575 | 1303332210 |
Dec-16 | 196141380 | 312352807 | 617507711 | 627041450 | 1723729638 |
Mar-17 | 506203924 | 490838757 | 685116353 | 795433040 | 2467478805 |
Jun-17 | 179551038 | 280142782 | 666438856 | 547397184 | 1646041768 |
Sep-17 | 184269222 | 218037232 | 501365234 | 635885278 | 1344145725 |
Dec-17 | 198139722 | 397306236 | 707866084 | 644837839 | 1827275849 |
Mar-18 | 536382903 | 519819048 | 942180445 | 819843861 | 2543200200 |
Jun-18 | 150093796 | 250392079 | 713608875 | 549892803 | 1946636031 |
Sep-18 | 98885398 | 165736675 | 511498827 | 593524867 | 1489070074 |
Dec-18 | 147310658 | 351910932 | 800145563 | 662274171 | 1924414157 |
Mar-19 | 557987800 | 654179301 | 907426522 | 877721617 | 2452813247 |
Jun-19 | 204318337 | 314901873 | 772832371 | 528325769 | 1724135596 |
Sep-19 | 74071840 | 208282625 | 651757654 | 650659945 | 1384546080 |
Dec-19 | 233373074 | 467870219 | 703179942 | 730838870 | 1888309493 |
Mar-20 | 546372405 | 656913010 | 696690373 | 1027723512 | 2448577589 |
Jun-20 | 46780266 | 57198647 | 323330807 | 107747738 | 803336855 |
Sep-20 | 19786052 | 0 | 280017669 | 93772985 | 710079665 |
Dec-20 | 19086830 | 48331971 | 265933549 | 93767401 | 623573573 |
Mar-21 | 28612114 | 54255705 | 294183356 | 96640502 | 598373728 |
Jun-21 | 26030645 | 47403482 | 289614043 | 421389656 | 588958246 |
Sep-21 | 14342919 | 35884772 | 194791816 | 208414948 | 397817879 |
Dec-21 | 17960379 | 38523092 | 182304041 | 139310783 | 377424889 |
Mar-22 | 26985506 | 41883852 | 199951940 | 164088036 | 353116970 |
Jun-22 | 50966868 | 70439068 | 211562016 | 502038274 | 460742443 |
Sep-22 | 51525684 | 102888291 | 281687072 | 730773304 | 639672588 |
Dec-22 | 184796372 | 292767398 | 294840287 | 815756780 | 1091726712 |
Mar-23 | 331692766 | 464151285 | 490792361 | 836258015 | 1689620968 |
Total services imports still high despite transportation dip
Total services imports remain high, and have increased 32 percent since the March 2022 quarter, but declined slightly since their peak in the December 2022 quarter, driven by a decrease in transportation services imports.
Year | Travel | Transport | Other services |
Jun-14 | 1150159033 | 956908184 | 1776168148 |
Sep-14 | 1468587495 | 977176752 | 1800735233 |
Dec-14 | 1284562083 | 1068596027 | 1889772241 |
Mar-15 | 1110559127 | 966397463 | 1848046806 |
Jun-15 | 1268505234 | 952401762 | 1948562719 |
Sep-15 | 1608270313 | 1033276474 | 2011416575 |
Dec-15 | 1368947026 | 1073561508 | 2056517286 |
Mar-16 | 1194644904 | 959323918 | 1993867044 |
Jun-16 | 1347268161 | 918732464 | 2164972971 |
Sep-16 | 1703274203 | 985441258 | 2072433994 |
Dec-16 | 1485971210 | 1049781793 | 2086584274 |
Mar-17 | 1344105944 | 1019841168 | 2113628574 |
Jun-17 | 1464458021 | 1044763077 | 2207249168 |
Sep-17 | 1845667169 | 1076215237 | 2258086875 |
Dec-17 | 1617977850 | 1168344256 | 2278866639 |
Mar-18 | 1425763900 | 1076202827 | 2267487987 |
Jun-18 | 1574449172 | 1155199686 | 2493901148 |
Sep-18 | 2022546485 | 1252270027 | 2574487857 |
Dec-18 | 1647150833 | 1289694095 | 2835638182 |
Mar-19 | 1383040149 | 1207808786 | 2784226736 |
Jun-19 | 1540306242 | 1217328155 | 3004307512 |
Sep-19 | 1950577060 | 1296757122 | 3088200932 |
Dec-19 | 1653007292 | 1311771919 | 3195952587 |
Mar-20 | 1282012549 | 1132278511 | 2944499162 |
Jun-20 | 270345325 | 624403316 | 3060221148 |
Sep-20 | 339085831 | 681162391 | 2980170377 |
Dec-20 | 357507674 | 780824607 | 2993775248 |
Mar-21 | 306226237 | 823222327 | 2849495525 |
Jun-21 | 426424898 | 983245028 | 3275524877 |
Sep-21 | 458130474 | 1303191868 | 3432977278 |
Dec-21 | 449932260 | 1532677610 | 3634480283 |
Mar-22 | 447362067 | 1495644447 | 3501304659 |
Jun-22 | 851668301 | 1779113470 | 3795731289 |
Sep-22 | 1405327232 | 2328446598 | 3991411189 |
Dec-22 | 1410029666 | 2298875220 | 4309364579 |
Mar-23 | 1314501069 | 1940834444 | 3952325935 |
Sea transportation imports declined from their September peak by 26 percent, to $1.1 billion. "After an extended period of inflated sea transportation costs, we may be past the crest" Allen said.
Year | Imports |
Jun-14 | 463519134 |
Sep-14 | 488527741 |
Dec-14 | 529719263 |
Mar-15 | 462534577 |
Jun-15 | 478406775 |
Sep-15 | 545722337 |
Dec-15 | 531511617 |
Mar-16 | 464187084 |
Jun-16 | 435831241 |
Sep-16 | 450994003 |
Dec-16 | 451374802 |
Mar-17 | 441087422 |
Jun-17 | 453288067 |
Sep-17 | 463924912 |
Dec-17 | 519732395 |
Mar-18 | 456102936 |
Jun-18 | 500915098 |
Sep-18 | 544792032 |
Dec-18 | 576382874 |
Mar-19 | 530888087 |
Jun-19 | 509875354 |
Sep-19 | 553509582 |
Dec-19 | 586219098 |
Mar-20 | 561437321 |
Jun-20 | 455667440 |
Sep-20 | 477837107 |
Dec-20 | 546183895 |
Mar-21 | 621698162 |
Jun-21 | 687356145 |
Sep-21 | 1004508846 |
Dec-21 | 1214014102 |
Mar-22 | 1071478395 |
Jun-22 | 1209000517 |
Sep-22 | 1538359405 |
Dec-22 | 1505033208 |
Mar-23 | 1136081626 |
Primary export prices drop
Merchandise terms of trade for the March 2023 quarter fell 1.3 percent on the previous quarter.
Export prices for goods fell 6.9 percent, while import prices for goods fell 5.4 percent, the highest fall for import prices since December 2009.
Dairy and meat products were the major contributors to falling goods export prices. Export prices for dairy products decreased 9.7 percent on the previous quarter, while prices for meat products decreased 12.2 percent.
Quarter | Dairy Products | Meat |
Mar-18 | 1359 | 1334 |
Jun-18 | 1402 | 1383 |
Sep-18 | 1489 | 1402 |
Dec-18 | 1404 | 1398 |
Mar-19 | 1297 | 1390 |
Jun-19 | 1435 | 1459 |
Sep-19 | 1570 | 1527 |
Dec-19 | 1537 | 1679 |
Mar-20 | 1549 | 1553 |
Jun-20 | 1612 | 1543 |
Sep-20 | 1414 | 1407 |
Dec-20 | 1377 | 1411 |
Mar-21 | 1344 | 1390 |
Jun-21 | 1550 | 1484 |
Sep-21 | 1659 | 1644 |
Dec-21 | 1647 | 1739 |
Mar-22 | 1803 | 1816 |
Jun-22 | 2024 | 1846 |
Sep-22 | 2128 | 1865 |
Dec-22 | 2046 | 1714 |
Mar-23 | 1849 | 1504 |
"Price drops for whole milk powder and butter contributed to the fall in dairy product export prices, while sheep and lamb, and beef, were driving the meat export price falls", Allen said.