Total travel services exports rose $1.9 billion (255 percent) compared with the December 2021 quarter, leading the increase in total export services, Stats NZ said today.
"The increase in travel exports was mainly driven by increased international passenger numbers," international trade manager Alasdair Allen said.
"This is due to the continued relaxing of travel restrictions in the December 2022 quarter."
International travel: December 2022 has more information.
Quarter | Exports | Imports |
Jun-14 | 2116236821 | 1150159033 |
Sep-14 | 1984422227 | 1468587495 |
Dec-14 | 2984568610 | 1284562083 |
Mar-15 | 4313079076 | 1110559127 |
Jun-15 | 2880706248 | 1268505234 |
Sep-15 | 2813997315 | 1608270313 |
Dec-15 | 3429302110 | 1368947026 |
Mar-16 | 4944319012 | 1194644904 |
Jun-16 | 3040893217 | 1347268161 |
Sep-16 | 2659276869 | 1703274203 |
Dec-16 | 3476772986 | 1485971210 |
Mar-17 | 4945070879 | 1344105944 |
Jun-17 | 3319571628 | 1464458021 |
Sep-17 | 2883702691 | 1845667169 |
Dec-17 | 3775425730 | 1617977850 |
Mar-18 | 5361426457 | 1425763900 |
Jun-18 | 3610623584 | 1574449172 |
Sep-18 | 2858715841 | 2022546485 |
Dec-18 | 3886055481 | 1647150833 |
Mar-19 | 5450128487 | 1383040149 |
Jun-19 | 3544513946 | 1540306242 |
Sep-19 | 2969318144 | 1950577060 |
Dec-19 | 4023571598 | 1653007292 |
Mar-20 | 5376276889 | 1282012549 |
Jun-20 | 1338394313 | 270345325 |
Sep-20 | 1103656371 | 339085831 |
Dec-20 | 1050693324 | 357507674 |
Mar-21 | 1072065405 | 306226237 |
Jun-21 | 1373396072 | 426424898 |
Sep-21 | 851252334 | 458130474 |
Dec-21 | 755523184 | 449932260 |
Mar-22 | 786026304 | 447362067 |
Jun-22 | 1295748669 | 851668301 |
Sep-22 | 1806546939 | 1405327232 |
Dec-22 | 2679887549 | 1410029666 |
Travel exports cover all expenditure on both goods and services by overseas visitors in New Zealand, including holidaymakers, business travellers, and international students. International airfares are part of transportation services and are not included in travel.
Within the travel category, personal travel exports led the increase, up $1.7 billion (242 percent) from the December 2021 quarter, to $2.4 billion.
Quarter | Business travel | Education-related travel | Other personal travel |
Sep-18 | 270997326 | 1091883905 | 1492768610 |
Dec-18 | 326328406 | 1103803091 | 2452889984 |
Mar-19 | 280279918 | 1120909250 | 4045828319 |
Jun-19 | 334889345 | 1086810807 | 2120421794 |
Sep-19 | 272488099 | 1082653559 | 1611110486 |
Dec-19 | 415706840 | 1084741536 | 2520089222 |
Mar-20 | 295806504 | 1038196456 | 4039162929 |
Jun-20 | 42475694 | 856002152 | 439916467 |
Sep-20 | 29542845 | 802670631 | 271442895 |
Dec-20 | 29559438 | 786929237 | 234204649 |
Mar-21 | 29570482 | 784137454 | 258357469 |
Jun-21 | 178133417 | 760975512 | 434287143 |
Sep-21 | 88921258 | 492596032 | 269735044 |
Dec-21 | 67514523 | 455963707 | 232044954 |
Mar-22 | 68516500 | 424452041 | 293057763 |
Jun-22 | 236050382 | 424452041 | 635246246 |
Sep-22 | 323502502 | 577875307 | 905169130 |
Dec-22 | 328117513 | 541674664 | 1810095372 |
Australia had the largest share of both travel exports and imports in the December 2022 quarter.
"Restrictions on travel between Australia and New Zealand were some of the first to be relaxed," Allen said.
"This gave Australians a head start to visit New Zealand, compared with other countries."
Countries | Dec-19 | Dec-20 | Dec-21 | Dec-22 |
Australia | 549264493 | 81109831 | 90281134 | 591659417 |
China | 643234477 | 264198719 | 179795581 | 289388005 |
United States | 417331833 | 42354263 | 31873090 | 265948591 |
United Kingdom | 191579666 | 17417698 | 15614820 | 166757408 |
India | 221183390 | 178679421 | 85581782 | 92425013 |
Other | 1585270899 | 437373954 | 284862254 | 945591602 |
Transportation services exports also benefited from increased international travel in the December 2022 quarter, rising $544 million (146 percent) from the December 2021 quarter. Transportation services include airfares.
Quarter | Sea transport | Air transport |
Sep-19 | 168518400 | 563097339 |
Dec-19 | 174739400 | 736746330 |
Mar-20 | 158664500 | 796102370 |
Jun-20 | 172031000 | 122214000 |
Sep-20 | 150270000 | 137915000 |
Dec-20 | 174294000 | 142988000 |
Mar-21 | 173952000 | 131378000 |
Jun-21 | 171823000 | 159470000 |
Sep-21 | 176894000 | 139736000 |
Dec-21 | 163129000 | 158157000 |
Mar-22 | 161636000 | 189153000 |
Jun-22 | 169960000 | 294042000 |
Sep-22 | 173566000 | 466476000 |
Dec-22 | 195136000 | 681637000 |
Total services exports increased by $2.4 billion (68 percent), compared with the December 2021 quarter, while total services imports rose $1.7 billion (31 percent).