Overseas visitor arrivals to New Zealand totalled 3.2 million in the June 2024 year, according to data released by Stats NZ today. This was up 676,000 (27 percent) from the June 2023 year.
"The rise in visitor arrivals in the June 2024 year was mostly driven by China, the United States, and Australia," population indicators manager Tehseen Islam said.
Despite the increase, overseas visitor arrivals in the June 2024 year were 17 percent lower than the record for a June year of 3.9 million in 2019.
For the June 2024 year, Australia was the main source of visitor arrivals, followed by the United States, China, the United Kingdom, and India.
Country of residence | Australia | United States | China | United Kingdom | India |
---|---|---|---|---|---|
Jun-2019 | 1514599 | 366972 | 421113 | 233789 | 65296 |
Jun-2020 | 1171992 | 286424 | 245861 | 194688 | 50854 |
Jun-2021 | 140388 | 6626 | 2297 | 7487 | 1338 |
Jun-2022 | 205642 | 14526 | 2929 | 14977 | 3100 |
Jun-2023 | 1234861 | 267169 | 59584 | 167551 | 59762 |
Jun-2024 | 1299969 | 378044 | 230989 | 170097 | 84701 |
Of New Zealand's five largest sources of overseas visitors, only India has been above pre-pandemic levels in most months over the last year.
Month-Year | Australia | United States | China | United Kingdom | India | Total |
Jan-2022 | 0.4 | 1 | 0.2 | 1.7 | 2.9 | 1 |
Feb-2022 | 0.8 | 0.4 | 0.1 | 1.2 | 3 | 1.3 |
Mar-2022 | 13.9 | 2.7 | 0.3 | 9.7 | 3.2 | 7.6 |
Apr-2022 | 32.4 | 6 | 0.5 | 14.5 | 11.1 | 17.7 |
May-2022 | 51.7 | 22.1 | 3.3 | 52.7 | 8.3 | 33.2 |
Jun-2022 | 67.5 | 24.4 | 5.1 | 45.1 | 11.6 | 44.3 |
Jul-2022 | 76.1 | 42.1 | 4.9 | 52 | 25.6 | 52.5 |
Aug-2022 | 76.3 | 43.2 | 4.8 | 51.4 | 21.9 | 51.7 |
Sep-2022 | 79.3 | 49.4 | 6.9 | 65.5 | 36.2 | 57.8 |
Oct-2022 | 72.2 | 63.2 | 8.4 | 65.7 | 46.4 | 56.9 |
Nov-2022 | 82.2 | 65.1 | 7.6 | 69.7 | 82.5 | 62.5 |
Dec-2022 | 86.2 | 65.8 | 12.9 | 85.8 | 69.5 | 69 |
Jan-2023 | 81.1 | 102.5 | 11.3 | 73.5 | 68.5 | 67.2 |
Feb-2023 | 78.2 | 76.9 | 8.3 | 74.6 | 95.1 | 64.3 |
Mar-2023 | 81.2 | 78.6 | 17.7 | 78.6 | 136.4 | 70.4 |
Apr-2023 | 80.6 | 81.2 | 30.7 | 60.4 | 147.9 | 72 |
May-2023 | 78.3 | 77.7 | 30.7 | 65.2 | 133 | 73.1 |
Jun-2023 | 88.9 | 82.3 | 47.3 | 63.6 | 167.2 | 83.6 |
Jul-2023 | 78.8 | 162 | 56.3 | 71.7 | 157.8 | 83.7 |
Aug-2023 | 81.1 | 121.3 | 53 | 74.6 | 191.3 | 82.3 |
Sep-2023 | 88.8 | 80.8 | 69.3 | 74.9 | 141.8 | 85.9 |
Oct-2023 | 78.1 | 90.6 | 58.4 | 72.4 | 126.1 | 79.6 |
Nov-2023 | 84.2 | 97.1 | 51.7 | 71.4 | 126.8 | 81.5 |
Dec-2023 | 82 | 91.6 | 53.1 | 70.9 | 89.5 | 79.3 |
Jan-2024 | 83.1 | 127.6 | 47 | 75.7 | 102.8 | 81.7 |
Feb-2024 | 86.8 | 107 | 74.5 | 76.4 | 119 | 86.8 |
Mar-2024 | 97.3 | 105.8 | 42.1 | 89.6 | 140.5 | 90 |
Apr-2024 | 75.6 | 81.6 | 59.1 | 52.6 | 136.5 | 73.2 |
May-2024 | 88.6 | 83.5 | 50 | 69.5 | 119.8 | 81.9 |
Jun-2024 | 93.6 | 85.7 | 72.4 | 63.5 | 133.6 | 86.8 |
For the June 2024 year, visitor arrivals from India were 130 percent of their level in the June 2019 year. Visitor arrivals from the United States were 103 percent, Australia 86 percent, United Kingdom 73 percent, and China 55 percent of their respective levels in the June 2019 year.
Overseas visitors are people living overseas who are in New Zealand for less than 12 months and include New Zealand and non-New Zealand citizens.